jalen johnson - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Atlanta Hawks | Forward | 17 | 20.7 | 6.5 | 0.9 | 2.7 | 28.6 | 14.3 | 14.3 | 9.9 | 15.3 | 64.9 | 27.0 | 3.5 | 10.8 | 18.0 | 59.1 | 25.0 | 4.3 |
| 22-23 | Atlanta Hawks | Forward | 69 | 84.1 | 15.1 | 2.2 | 5.0 | 44.3 | 28.7 | 6.3 | 10.3 | 15.4 | 66.8 | 16.8 | 4.8 | 12.5 | 20.7 | 61.2 | 19.7 | 5.1 |
| 23-24 | Atlanta Hawks | Forward | 56 | 68.3 | 33.7 | 1.8 | 4.8 | 37.9 | 16.4 | 7.9 | 10.2 | 14.7 | 68.9 | 16.8 | 5 | 11.9 | 19.5 | 61.3 | 16.7 | 5.4 |
| 24-25 | Atlanta Hawks | Forward | 36 | 43.9 | 35.7 | 2.1 | 5.3 | 40.8 | 17.8 | 6.4 | 10.5 | 15.5 | 67.3 | 15.2 | 4.9 | 12.6 | 20.8 | 60.5 | 15.9 | 5.2 |
| 25-26 | Atlanta Hawks | Forward | 72 | 87.8 | 35.2 | 1.8 | 5.5 | 33.7 | 18.0 | 7.6 | 11.7 | 16.7 | 70.0 | 19.1 | 5.1 | 13.6 | 22.1 | 61.0 | 18.8 | 5.4 |
jalen johnson - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Atlanta Hawks | Forward | 2 | 40.0 | 4.5 | |||||||||||||||
| 22-23 | Atlanta Hawks | Forward | 6 | 100.0 | 9.2 | 1.6 | 7.8 | 22.2 | 7 | 11.4 | 14.0 | 81.3 | 3.9 | 13.0 | 21.8 | 60.0 | 4.2 | |||
| 25-26 | Atlanta Hawks | Forward | 6 | 100.0 | 35.7 | 1.4 | 6.2 | 22.2 | 18.5 | 7.3 | 9.2 | 13.3 | 69.0 | 15.5 | 5.4 | 10.6 | 19.5 | 54.1 | 16.5 | 5.6 |