jalen johnson - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Atlanta Hawks | Forward | 17 | 20.7 | 6.5 | 5.6 | 23.1 | 31.7 | 36.9 | -13.8 | 100.0 | 24.4 | 3.5 | 25.0 | 2.1 | 20.0 | 3.6 | 22.2 | 69.2 | 1.8 | 25.0 | 4.5 | 25.0 | 7.7 | ||
| 22-23 | Atlanta Hawks | Forward | 69 | 84.1 | 15.1 | 4.3 | 30.0 | 31.4 | 37.7 | -7.7 | 100.0 | 24.4 | 2.5 | 31.5 | 2.2 | 28.3 | 3.8 | 32.5 | 83.0 | 0.9 | 14.3 | 4.1 | 29.8 | 0.3 | 6.9 | |
| 23-24 | Atlanta Hawks | Forward | 56 | 68.3 | 33.7 | 4.8 | 35.9 | 28.3 | 37.8 | -1.9 | 97.2 | 24.9 | 3.3 | 38.7 | 1.5 | 29.5 | 3.4 | 37.4 | 70.2 | 1.5 | 30.5 | 4.3 | 35.6 | 0.5 | 25.0 | 10.3 |
| 24-25 | Atlanta Hawks | Forward | 36 | 43.9 | 35.7 | 4.9 | 31.7 | 25.7 | 36.7 | -5.0 | 95.5 | 24.8 | 3.3 | 31.6 | 1.5 | 31.8 | 2.8 | 39.7 | 56.1 | 2.1 | 21.3 | 4.0 | 33.6 | 0.6 | 23.5 | 12.8 |
| 25-26 | Atlanta Hawks | Forward | 72 | 87.8 | 35.2 | 6.2 | 35.2 | 27.8 | 36.2 | -1.0 | 82.5 | 25.7 | 5.8 | 36.1 | 0.4 | 24.0 | 3.3 | 37.4 | 53.4 | 2.9 | 32.7 | 4.0 | 39.9 | 2.0 | 29.6 | 33.6 |
jalen johnson - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Atlanta Hawks | Forward | 2 | 40.0 | 4.5 | 4.5 | 33.3 | 38.3 | -38.3 | 25.0 | 4.5 | 4.5 | 100.0 | 4.5 | ||||||||||||
| 22-23 | Atlanta Hawks | Forward | 6 | 100.0 | 9.2 | 9.3 | 36.4 | 45.8 | 38.2 | -1.8 | 100.0 | 25.9 | 9.3 | 36.4 | 9.3 | 36.4 | 100.0 | 9.3 | 36.4 | |||||||
| 25-26 | Atlanta Hawks | Forward | 6 | 100.0 | 35.7 | 7.1 | 29.0 | 33.7 | 34.5 | -5.5 | 66.7 | 25.4 | 6.6 | 31.0 | 0.4 | 3.7 | 37.5 | 51.6 | 3.4 | 20.0 | 4.8 | 28.6 | 2.1 | 22.2 | 30.0 |