jason collins - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Brooklyn Nets | Center | 77 | 93.9 | 18.2 | 1.1 | 0.6 | 0.6 | 1.7 | 2.9 | 0.5 | 0.7 | 5.7 | 3.1 | 1 | ||||||||||||||||||||||||
| 02-03 | Brooklyn Nets | Center | 81 | 98.8 | 23.4 | 1.3 | 0.4 | 0.7 | 1.1 | 2.4 | 0.4 | 0.4 | 6.1 | 3.1 | 4 | 1 | |||||||||||||||||||||||
| 03-04 | Brooklyn Nets | Big | 78 | 95.1 | 28.5 | 1.7 | 0.6 | 1.1 | 1.3 | 3.0 | 0.6 | 0.5 | 5.2 | 2.4 | 2 | 3 | |||||||||||||||||||||||
| 04-05 | Brooklyn Nets | Big | 80 | 97.6 | 31.8 | 1.5 | 0.7 | 0.8 | 1.5 | 3.0 | 0.5 | 0.5 | 6.4 | 3.2 | 2 | ||||||||||||||||||||||||
| 05-06 | Brooklyn Nets | Big | 71 | 86.6 | 26.7 | 1.2 | 0.6 | 0.6 | 1.2 | 1.0 | 3.6 | 2.4 | 0.5 | 0.6 | 0.4 | 0.4 | 6.7 | 3.7 | 1 | 1 | |||||||||||||||||||
| 06-07 | Brooklyn Nets | Big | 80 | 97.6 | 23 | 1.1 | 0.2 | 0.9 | 1.1 | 1.4 | 3.6 | 2.3 | 0.5 | 0.6 | 0.3 | 0.3 | 7.5 | 3.9 | 2 | 1 | |||||||||||||||||||
| 07-08 | Memphis Grizzlies | Big | 72 | 87.8 | 16.2 | 0.9 | 0.3 | 0.6 | 0.9 | 0.6 | 2.8 | 2.2 | 0.4 | 0.4 | 0.3 | 0.3 | 7.9 | 4.1 | 2 | ||||||||||||||||||||
| 08-09 | Minnesota Timberwolves | Big | 30 | 36.6 | 14 | 1.1 | 0.4 | 0.7 | 1.5 | 0.7 | 3.4 | 2.6 | 0.4 | 0.4 | 0.3 | 0.4 | 8.6 | 4.5 | 1 | ||||||||||||||||||||
| 09-10 | Atlanta Hawks | Center | 21 | 25.6 | 5.2 | 0.9 | 0.9 | 0.9 | 2.8 | 1.9 | 0.3 | 0.4 | 0.3 | 0.3 | 8.3 | 4.6 | |||||||||||||||||||||||
| 10-11 | Atlanta Hawks | Big | 46 | 56.1 | 12.8 | 0.8 | 0.4 | 0.4 | 0.8 | 0.8 | 2.1 | 1.7 | 0.3 | 0.4 | 0.2 | 0.2 | 8.0 | 3.8 | 1 | 1 | |||||||||||||||||||
| 11-12 | Atlanta Hawks | Big | 26 | 39.4 | 11.3 | 0.9 | 0.5 | 0.5 | 0.5 | 1.4 | 1.4 | 0.3 | 0.5 | 0.2 | 0.1 | 6.1 | 2.4 | 1 | |||||||||||||||||||||
| 12-13 | Washington Wizards | Big | 36 | 43.9 | 10.6 | 1.4 | 1.0 | 1.0 | 1.4 | 2.9 | 2.9 | 0.3 | 0.4 | 0.3 | 0.3 | 9.6 | 4.8 | 1 | |||||||||||||||||||||
| 13-14 | Brooklyn Nets | Big | 19 | 23.2 | 8.9 | 11.6 | 9.4 | 3.2 | 16.8 | 22.6 | 17.6 | 2.2 | 1.1 | 1.1 | 0.6 | 2.8 | 2.8 | 0.3 | 0.9 | 0.3 | 0.1 | 7.8 | 2.8 |
jason collins - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Brooklyn Nets | Center | 17 | 85.0 | 13.4 | 1.2 | 0.4 | 0.8 | 1.5 | 2.3 | 0.3 | 0.4 | 9.7 | 6.2 | |||||||||||||||||||||||||
| 02-03 | Brooklyn Nets | Center | 20 | 100.0 | 26.4 | 1.4 | 0.6 | 0.6 | 1.2 | 2.5 | 0.4 | 0.3 | 6.2 | 2.7 | 2 | ||||||||||||||||||||||||
| 03-04 | Brooklyn Nets | Big | 11 | 100.0 | 24 | 0.7 | 0.7 | 2.0 | 2.7 | 0.3 | 0.5 | 8.7 | 4.7 | 1 | |||||||||||||||||||||||||
| 04-05 | Brooklyn Nets | Big | 4 | 100.0 | 32 | 0.8 | 0.8 | 0.8 | 0.1 | 6.8 | 4.0 | ||||||||||||||||||||||||||||
| 05-06 | Brooklyn Nets | Big | 11 | 100.0 | 27.5 | 1.0 | 0.2 | 0.8 | 0.4 | 2.3 | 3.5 | 1.2 | 0.4 | 0.6 | 0.1 | 0.1 | 9.6 | 4.9 | 1 | ||||||||||||||||||||
| 06-07 | Brooklyn Nets | Big | 12 | 100.0 | 27.3 | 1.2 | 0.6 | 0.6 | 0.6 | 2.2 | 3.7 | 1.6 | 0.6 | 1.1 | 0.3 | 0.1 | 6.5 | 3.1 | |||||||||||||||||||||
| 09-10 | Atlanta Hawks | Center | 3 | 27.3 | 3 | 31.7 | 15.9 | ||||||||||||||||||||||||||||||||
| 10-11 | Atlanta Hawks | Big | 12 | 100.0 | 13.2 | 1.7 | 1.3 | 0.9 | 1.3 | 0.4 | 3.4 | 3.0 | 0.3 | 0.8 | 0.3 | 0.1 | 10.7 | 3.0 | |||||||||||||||||||||
| 11-12 | Atlanta Hawks | Big | 4 | 66.7 | 21.3 | 0.7 | 0.7 | 1.2 | 2.0 | 0.7 | 0.3 | 0.6 | 0.1 | 7.4 | 3.2 |