jelani mccoy - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Oklahoma City Thunder | Center | 25 | 50.0 | 13.1 | ||||||||||||||||||||
| 99-00 | Oklahoma City Thunder | Center | 57 | 69.5 | 13.1 | ||||||||||||||||||||
| 00-01 | Oklahoma City Thunder | Center | 69 | 84.1 | 16.5 | ||||||||||||||||||||
| 01-02 | Los Angeles Lakers | Center | 18 | 22.0 | 5.3 | ||||||||||||||||||||
| 02-03 | Toronto Raptors | Center | 66 | 80.5 | 20.6 | ||||||||||||||||||||
| 03-04 | Cleveland Cavaliers | Center | 2 | 2.4 | 6.5 | ||||||||||||||||||||
| 04-05 | Atlanta Hawks | Center | 9 | 11.0 | 9.1 | ||||||||||||||||||||
| 07-08 | Denver Nuggets | Center | 5 | 6.1 | 6.2 |
jelani mccoy - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Oklahoma City Thunder | Center | 3 | 60.0 | 8.3 |