jelani mccoy - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Oklahoma City Thunder | Center | 25 | 50.0 | 13.1 | |||||||||||||||||
| 99-00 | Oklahoma City Thunder | Center | 57 | 69.5 | 13.1 | |||||||||||||||||
| 00-01 | Oklahoma City Thunder | Center | 69 | 84.1 | 16.5 | |||||||||||||||||
| 01-02 | Los Angeles Lakers | Center | 18 | 22.0 | 5.3 | |||||||||||||||||
| 02-03 | Toronto Raptors | Center | 66 | 80.5 | 20.6 | |||||||||||||||||
| 03-04 | Cleveland Cavaliers | Center | 2 | 2.4 | 6.5 | |||||||||||||||||
| 04-05 | Atlanta Hawks | Center | 9 | 11.0 | 9.1 | |||||||||||||||||
| 07-08 | Denver Nuggets | Center | 5 | 6.1 | 6.2 |
jelani mccoy - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Oklahoma City Thunder | Center | 3 | 60.0 | 8.3 |