loren woods - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Minnesota Timberwolves | Center | 56 | 68.3 | 9.1 | |||||||||||||||||
| 02-03 | Minnesota Timberwolves | Center | 34 | 41.5 | 10.1 | |||||||||||||||||
| 03-04 | Miami Heat | Big | 36 | 43.9 | 13.8 | |||||||||||||||||
| 04-05 | Toronto Raptors | Big | 44 | 53.7 | 15.9 | |||||||||||||||||
| 05-06 | Toronto Raptors | Big | 26 | 31.7 | 12.4 | |||||||||||||||||
| 07-08 | Houston Rockets | Center | 4 | 4.9 | 2.3 |
loren woods - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Minnesota Timberwolves | Center | 1 | 16.7 | ||||||||||||||||||
| 07-08 | Houston Rockets | Center | 1 | 16.7 | 1 |