mark strickland - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Miami Heat | Big | 29 | 35.4 | 5.2 | 0.9 | 0.9 | 2.6 | 4.3 | 0.9 | 1.1 | 4.3 | 1.7 | ||||||||||||||||||||||||||
| 97-98 | Miami Heat | Forward | 50 | 61.0 | 16.9 | 1.2 | 0.3 | 0.9 | 2.2 | 3.1 | 0.6 | 1.0 | 5.2 | 3.1 | 1 | ||||||||||||||||||||||||
| 98-99 | Miami Heat | Forward | 32 | 64.0 | 11.1 | 1.0 | 1.0 | 1.4 | 2.4 | 0.5 | 0.6 | 4.3 | 2.4 | ||||||||||||||||||||||||||
| 99-00 | Miami Heat | Wing | 56 | 68.3 | 11.7 | 1.3 | 0.9 | 1.3 | Infinity | Infinity | 2.6 | 5.0 | 5.0 | 0.5 | 0.6 | 5.2 | 2.6 | 1 | |||||||||||||||||||||
| 00-01 | Brooklyn Nets | Wing | 55 | 67.1 | 13.1 | 1.1 | 0.4 | 0.8 | 1.5 | 2.6 | 0.6 | 0.6 | 4.5 | 1.9 | |||||||||||||||||||||||||
| 01-02 | Atlanta Hawks | Wing | 44 | 53.7 | 14.7 | 1.4 | 0.3 | 1.0 | 1.4 | 2.7 | 0.8 | 0.7 | 3.4 | 1.7 | 1 | ||||||||||||||||||||||||
| 02-03 | Dallas Mavericks | Forward | 2 | 2.4 | 5.5 | 4.5 |
mark strickland - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Miami Heat | Forward | 3 | 17.6 | 4.3 | 3.1 | 3.1 | 3.1 | 1.0 | ||||||||||||||||||||||||||||||
| 97-98 | Miami Heat | Forward | 1 | 20.0 | 24 | 2.3 | 2.3 | 0.3 | 1.0 | 9.3 | 7.0 | ||||||||||||||||||||||||||||
| 98-99 | Miami Heat | Forward | 2 | 40.0 | 4 | 6.7 | 6.7 | 6.7 | 1.0 | ||||||||||||||||||||||||||||||
| 99-00 | Miami Heat | Wing | 1 | 10.0 | 9 | 9.5 | 9.5 | 9.5 | 2.0 |