mike wilks - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Minnesota Timberwolves | Point | 45 | 54.9 | 15.3 | |||||||||||||||
| 03-04 | Houston Rockets | Combo | 20 | 24.4 | 6.5 | |||||||||||||||
| 04-05 | San Antonio Spurs | Point | 39 | 47.6 | 6.7 | |||||||||||||||
| 05-06 | Oklahoma City Thunder | Combo | 39 | 47.6 | 8.8 | |||||||||||||||
| 06-07 | Oklahoma City Thunder | Combo | 43 | 52.4 | 12.2 | |||||||||||||||
| 07-08 | Oklahoma City Thunder | Point | 14 | 17.1 | 13.2 | |||||||||||||||
| 09-10 | Oklahoma City Thunder | Point | 4 | 4.9 | 14.8 |
mike wilks - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Minnesota Timberwolves | Point | 2 | 33.3 | 1.5 | |||||||||||||||
| 03-04 | Houston Rockets | Combo | 1 | 20.0 | 2 |