moochie norris - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Memphis Grizzlies | Point | 8 | 9.8 | 10.9 | 2.3 | 1.8 | 0.5 | 2.3 | 0.8 | 2.8 | 0.5 | |||||||||||||||||||||||||||
| 98-99 | Oklahoma City Thunder | Point | 12 | 24.0 | 11.5 | 2.5 | 1.7 | 0.8 | 2.5 | 0.5 | 5.4 | 2.5 | |||||||||||||||||||||||||||
| 99-00 | Houston Rockets | Point | 30 | 36.6 | 16.7 | 2.4 | 1.2 | 0.9 | Infinity | Infinity | 2.4 | 3.0 | 3.0 | 0.8 | 0.1 | 3.3 | 1.5 | ||||||||||||||||||||||
| 00-01 | Houston Rockets | Point | 81 | 98.8 | 20.3 | 2.3 | 1.3 | 1.0 | 2.3 | 0.9 | 0.1 | 2.6 | 1.8 | ||||||||||||||||||||||||||
| 01-02 | Houston Rockets | Point | 82 | 100.0 | 27.4 | 2.0 | 1.0 | 1.0 | 2.0 | 0.7 | 0.1 | 2.8 | 1.6 | ||||||||||||||||||||||||||
| 02-03 | Houston Rockets | Point | 82 | 100.0 | 16.8 | 2.2 | 1.3 | 0.6 | 2.2 | 0.9 | 0.1 | 2.5 | 1.3 | ||||||||||||||||||||||||||
| 03-04 | New York Knicks | Point | 64 | 78.0 | 13 | 2.9 | 1.7 | 1.2 | 0.4 | 3.3 | 1.0 | 0.2 | 2.9 | 1.7 | |||||||||||||||||||||||||
| 04-05 | Houston Rockets | Combo | 38 | 46.3 | 9.4 | 2.9 | 1.7 | 0.6 | 0.6 | 2.9 | 0.5 | 0.1 | 6.3 | 4.0 | |||||||||||||||||||||||||
| 05-06 | New Orleans Pelicans | Point | 43 | 52.4 | 9.8 | 2.7 | 1.1 | 1.1 | 2.7 | 2.7 | 0.5 | 0.8 | 0.4 | 0.1 | 6.0 | 3.8 |
moochie norris - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Houston Rockets | Combo | 1 | 14.3 | 5 |