moochie norris - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Memphis Grizzlies | Point | 8 | 9.8 | 10.9 | |||||||||||||||||
| 98-99 | Oklahoma City Thunder | Point | 12 | 24.0 | 11.5 | |||||||||||||||||
| 99-00 | Houston Rockets | Point | 30 | 36.6 | 16.7 | |||||||||||||||||
| 00-01 | Houston Rockets | Point | 81 | 98.8 | 20.3 | |||||||||||||||||
| 01-02 | Houston Rockets | Point | 82 | 100.0 | 27.4 | |||||||||||||||||
| 02-03 | Houston Rockets | Point | 82 | 100.0 | 16.8 | |||||||||||||||||
| 03-04 | New York Knicks | Point | 64 | 78.0 | 13 | |||||||||||||||||
| 04-05 | Houston Rockets | Combo | 38 | 46.3 | 9.4 | |||||||||||||||||
| 05-06 | New Orleans Pelicans | Point | 43 | 52.4 | 9.8 |
moochie norris - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Houston Rockets | Combo | 1 | 14.3 | 5 |