moses brown - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Portland Trail Blazers | Center | 7 | 9.5 | 4.6 | |||||||||||||||||
| 20-21 | Oklahoma City Thunder | Big | 42 | 58.3 | 21.9 | 7.1 | 1.13 | 44.9 | 8.6 | 1.03 | 55.1 | 15.7 | 1.08 | 100.0 | 14.2 | 1.09 | 91.1 | 15.7 | 1.08 | |||
| 21-22 | Cleveland Cavaliers | Big | 38 | 46.3 | 9 | 5.9 | 1.29 | 56.9 | 4.3 | 1.06 | 43.1 | 10.1 | 1.19 | 100.0 | 8.5 | 1.16 | 84.7 | 10.1 | 1.19 | |||
| 22-23 | Brooklyn Nets | Center | 34 | 41.5 | 8.4 | |||||||||||||||||
| 23-24 | Portland Trail Blazers | Center | 21 | 25.6 | 9.3 | |||||||||||||||||
| 24-25 | Dallas Mavericks | Center | 11 | 13.4 | 10.5 | 5.1 | 1.38 | 100.0 | 5.1 | 1.38 | 100.0 | 5.1 | 1.38 | 100.0 | 5.1 | 1.38 |
moses brown - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|