moses brown - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Portland Trail Blazers | Center | 7 | 9.5 | 4.6 | 3.7 | 15.9 | 25.0 | 25.0 | 2.8 | 14.6 | 22.0 | 68.8 | 18.8 | 3.7 | 19.5 | 37.8 | 50.0 | 21.4 | 3.5 |
| 20-21 | Oklahoma City Thunder | Big | 42 | 58.3 | 21.9 | 7.7 | 14.1 | 54.6 | 41.1 | 3.7 | 11.3 | 18.2 | 62.6 | 21.3 | 4.1 | 19.1 | 32.3 | 59.1 | 29.9 | 4 |
| 21-22 | Cleveland Cavaliers | Big | 38 | 46.3 | 9 | 5.6 | 13.4 | 40.6 | 34.4 | 4.4 | 13.4 | 20.7 | 64.9 | 20.3 | 4.1 | 19.0 | 34.1 | 55.3 | 25.8 | 4.2 |
| 22-23 | Brooklyn Nets | Center | 34 | 41.5 | 8.4 | 9.4 | 18.2 | 51.8 | 38.2 | 3.5 | 13.5 | 21.2 | 63.6 | 24.8 | 3.7 | 22.9 | 38.8 | 58.2 | 31.0 | 3.6 |
| 23-24 | Portland Trail Blazers | Center | 21 | 25.6 | 9.3 | 9.1 | 17.6 | 50.7 | 35.6 | 3.9 | 11.8 | 21.4 | 55.7 | 19.3 | 4.3 | 20.9 | 39.0 | 53.4 | 26.7 | 4.1 |
| 24-25 | Dallas Mavericks | Center | 11 | 13.4 | 10.5 | 4.5 | 9.0 | 50.0 | 33.3 | 2.8 | 12.4 | 19.4 | 62.7 | 19.6 | 3 | 16.9 | 28.9 | 58.7 | 24.0 | 3 |
moses brown - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|