reggie williams - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Brooklyn Nets | 13 | 15.9 | 15.3 | ||||||||||||||||||
| 09-10 | Golden State Warriors | Wing | 23 | 28.0 | 33.8 | |||||||||||||||||
| 10-11 | Golden State Warriors | Wing | 79 | 96.3 | 20.5 | |||||||||||||||||
| 11-12 | Charlotte Hornets | Wing | 33 | 50.0 | 22.6 | |||||||||||||||||
| 12-13 | Charlotte Hornets | Wing | 38 | 46.3 | 9.9 | |||||||||||||||||
| 13-14 | Oklahoma City Thunder | Wing | 3 | 3.7 | 5.3 | |||||||||||||||||
| 14-15 | San Antonio Spurs | Wing | 17 | 20.7 | 5.9 | |||||||||||||||||
| 16-17 | New Orleans Pelicans | Wing | 6 | 7.3 | 13.2 | 10.6 | 0.78 | 100.0 | 10.6 | 0.78 | 100.0 | 10.6 | 0.78 | 100.0 | 10.6 | 0.78 |
reggie williams - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|