reggie williams - Regular Season - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Brooklyn Nets | 13 | 15.9 | 15.3 | 18.1 | 44.1 | 79.3 | 5.9 | 28.0 | 57.1 | 12.0 | 14.0 | 12.2 | 52.0 | 86.4 | 67.1 | 14.1 | 34.7 | |||||
| 09-10 | Golden State Warriors | Wing | 23 | 28.0 | 33.8 | 17.0 | 55.7 | 51.4 | 5.9 | 43.8 | 1.0 | 28.6 | 3.1 | 14.5 | 11.2 | 61.9 | 61.2 | 65.8 | 11.3 | 49.2 | |||
| 10-11 | Golden State Warriors | Wing | 79 | 96.3 | 20.5 | 17.4 | 56.5 | 67.9 | 5.8 | 36.9 | 3.2 | 47.8 | 4.8 | 14.1 | 11.6 | 66.1 | 74.9 | 66.9 | 12.8 | 52.7 | |||
| 11-12 | Charlotte Hornets | Wing | 33 | 50.0 | 22.6 | 17.8 | 48.6 | 73.6 | 6.1 | 41.4 | 5.7 | 63.9 | 4.6 | 14.7 | 11.7 | 52.4 | 78.6 | 65.5 | 13.6 | 44.8 | |||
| 12-13 | Charlotte Hornets | Wing | 38 | 46.3 | 9.9 | 18.2 | 51.5 | 68.4 | 4.2 | 34.4 | 36.4 | 3.1 | 15.3 | 13.5 | 57.0 | 76.1 | 75.8 | 14.1 | 42.3 | ||||
| 13-14 | Oklahoma City Thunder | Wing | 3 | 3.7 | 5.3 | 26.5 | 61.1 | 60.0 | 15.0 | 80.0 | 50.0 | 13.2 | 11.5 | 37.5 | 100.0 | 44.4 | 23.9 | 68.8 | 15.0 | 80.0 | 55.6 | ||
| 14-15 | San Antonio Spurs | Wing | 17 | 20.7 | 5.9 | 19.3 | 42.3 | 60.0 | 4.2 | 44.4 | 75.0 | 12.2 | 15.1 | 41.7 | 54.5 | 76.9 | 13.4 | 30.4 | 4.9 | 45.0 | 25.6 | ||
| 16-17 | New Orleans Pelicans | Wing | 6 | 7.3 | 13.2 | 13.4 | 45.7 | 62.5 | 4.2 | 14.3 | 14.9 | 9.5 | 59.4 | 71.4 | 69.6 | 10.6 | 47.2 | 3.5 | 25.0 | 26.1 |
reggie williams - Playoffs - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|