rodney buford - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Miami Heat | Wing | 33 | 40.2 | 11.6 | -2.5 | -0.5 | -3.0 | -0.3 | 0.0 | Infinity | 0.4 | |||||
| 00-01 | Philadelphia 76ers | Wing | 44 | 53.7 | 12.9 | -2.5 | -0.5 | -2.9 | -0.3 | -1.2 | -1.2 | ||||||
| 01-02 | Memphis Grizzlies | Wing | 63 | 76.8 | 28.1 | -3.0 | -1.1 | -4.2 | -2.7 | -0.4 | -0.4 | ||||||
| 03-04 | Sacramento Kings | Wing | 19 | 23.2 | 6.9 | -5.2 | -2.0 | -7.2 | -0.5 | 0.7 | 0.7 | ||||||
| 04-05 | Brooklyn Nets | Wing | 63 | 76.8 | 20.8 | -2.9 | -0.6 | -3.5 | -1.4 | 0.0 | 0.0 |
rodney buford - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Miami Heat | Combo | 1 | 10.0 | 16 | 3.9 | 2.5 | 6.3 | 0.0 | 0.0 | 0.0 | ||||||
| 00-01 | Philadelphia 76ers | Wing | 13 | 56.5 | 5.3 | -4.6 | 0.5 | -4.2 | 0.0 | 0.9 | 0.9 | ||||||
| 03-04 | Sacramento Kings | Wing | 3 | 25.0 | 9.7 | 1.1 | 4.3 | 5.4 | 0.3 | 0.0 | 0.0 |