troy hudson - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Utah Jazz | Point | 6 | 7.3 | 3.3 | -1.1 | 0.5 | -0.6 | 0.0 | 0.0 | 0.0 | ||||||
| 98-99 | LA Clippers | Point | 23 | 46.0 | 22.5 | 0.9 | -3.1 | -2.2 | 0.0 | -2.3 | -2.3 | ||||||
| 99-00 | LA Clippers | Point | 61 | 74.4 | 26.1 | -0.9 | -2.5 | -3.4 | -1.6 | -2.4 | Infinity | -1.7 | |||||
| 00-01 | Orlando Magic | Point | 72 | 87.8 | 13.9 | -2.6 | -1.7 | -4.3 | -1.6 | -2.8 | -2.8 | ||||||
| 01-02 | Orlando Magic | Point | 81 | 98.8 | 22.9 | 0.2 | -2.0 | -1.8 | 0.3 | -3.4 | -3.4 | ||||||
| 02-03 | Minnesota Timberwolves | Point | 79 | 96.3 | 32.9 | 1.4 | -1.7 | -0.3 | 3.0 | -2.8 | -2.8 | ||||||
| 03-04 | Minnesota Timberwolves | Point | 29 | 35.4 | 17.4 | 0.1 | -2.1 | -2.0 | 0.0 | -3.0 | -3.0 | ||||||
| 04-05 | Minnesota Timberwolves | Point | 79 | 96.3 | 22.1 | -0.1 | -2.3 | -2.4 | -0.5 | -2.9 | -2.9 | ||||||
| 05-06 | Minnesota Timberwolves | Combo | 36 | 43.9 | 22.2 | -0.1 | -2.0 | -2.1 | 0.0 | -2.2 | 2.2 | 0.0 | |||||
| 06-07 | Minnesota Timberwolves | Point | 33 | 40.2 | 16.8 | -0.8 | -1.5 | -2.2 | 0.0 | -3.1 | 1.5 | -1.5 | |||||
| 07-08 | Golden State Warriors | Point | 8 | 9.8 | 11.4 | -4.6 | -1.7 | -6.3 | -0.3 | -8.3 | 0.8 | -7.1 | 2.0 | -9.1 | -3.7 | 2.5 | -1.2 |
troy hudson - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Orlando Magic | Point | 4 | 100.0 | 13.8 | -2.3 | -3.3 | -5.5 | 0.0 | 1.8 | 1.8 | ||||||
| 01-02 | Orlando Magic | Point | 4 | 100.0 | 26.5 | -2.3 | -4.8 | -7.1 | -0.3 | -3.7 | -3.7 | ||||||
| 02-03 | Minnesota Timberwolves | Point | 6 | 100.0 | 36.7 | 5.7 | -1.0 | 4.7 | 1.1 | -3.4 | -3.4 |