udonis haslem - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Miami Heat | Big | 75 | 91.5 | 23.9 | 0.4 | 23.5 | |||||||||||||||||||
| 04-05 | Miami Heat | Big | 80 | 97.6 | 33.5 | 0.2 | 25.0 | |||||||||||||||||||
| 05-06 | Miami Heat | Big | 81 | 98.8 | 30.7 | 0.2 | 25.0 | |||||||||||||||||||
| 06-07 | Miami Heat | Big | 79 | 96.3 | 31.4 | 0.3 | 24.5 | |||||||||||||||||||
| 07-08 | Miami Heat | Big | 49 | 59.8 | 36.8 | |||||||||||||||||||||
| 08-09 | Miami Heat | Big | 75 | 91.5 | 34.1 | |||||||||||||||||||||
| 09-10 | Miami Heat | Big | 78 | 95.1 | 27.9 | |||||||||||||||||||||
| 10-11 | Miami Heat | Big | 13 | 15.9 | 26.5 | |||||||||||||||||||||
| 11-12 | Miami Heat | Big | 64 | 97.0 | 24.8 | |||||||||||||||||||||
| 12-13 | Miami Heat | Big | 75 | 91.5 | 18.8 | |||||||||||||||||||||
| 13-14 | Miami Heat | Big | 44 | 53.7 | 14.8 | |||||||||||||||||||||
| 14-15 | Miami Heat | Big | 61 | 74.4 | 16.3 | 0.6 | 20.0 | 4.2 | 37.7 | -17.7 | 100.0 | 23.3 | 0.6 | 20.0 | 0.3 | 11.1 | 90.0 | 100.0 | 0.6 | 20.0 | ||||||
| 15-16 | Miami Heat | Big | 36 | 43.9 | 7.2 | 2.1 | 11.1 | 14.8 | 36.9 | -25.8 | 100.0 | 23.6 | 0.7 | 1.4 | 16.7 | 1.4 | 14.3 | 77.8 | 0.7 | 1.4 | 12.5 | 11.1 | ||||
| 16-17 | Miami Heat | Big | 14 | 17.1 | 8.9 | 1.1 | 13.0 | 37.2 | -37.2 | 23.7 | 0.5 | 0.5 | 0.6 | 66.7 | 0.6 | 1.2 | ||||||||||
| 17-18 | Miami Heat | Center | 13 | 15.9 | 5.4 | 5.7 | 12.5 | 53.3 | 37.9 | -25.4 | 100.0 | 24.4 | 3.8 | 1.9 | 33.3 | 4.0 | 16.7 | 75.0 | 1.0 | 6.1 | 12.5 | |||||
| 18-19 | Miami Heat | Center | 9 | 11.0 | 7.8 | 7.3 | 36.4 | 37.3 | -37.3 | 24.8 | 6.2 | 1.1 | 6.3 | 83.3 | 1.3 | 6.3 | 1.3 | 16.7 | ||||||||
| 19-20 | Miami Heat | Center | 4 | 5.5 | 11 | 3.6 | 33.3 | 27.3 | 38.4 | -5.1 | 100.0 | 25.7 | 3.6 | 33.3 | 3.6 | 33.3 | 100.0 | 3.6 | 33.3 | |||||||
| 20-21 | Miami Heat | Center | 1 | 1.4 | 2 | |||||||||||||||||||||
| 21-22 | Miami Heat | Center | 13 | 15.9 | 6.4 | 2.2 | 25.0 | 12.9 | 33.7 | -8.7 | 100.0 | 23.8 | 0.7 | 1.4 | 33.3 | 0.7 | 25.0 | 1.4 | 33.3 | 2.2 | 25.0 | |||||
| 22-23 | Miami Heat | Big | 7 | 8.5 | 10.3 | 5.9 | 33.3 | 31.0 | 36.4 | -3.1 | 100.0 | 24.6 | 3.2 | 40.0 | 2.7 | 25.0 | 2.7 | 25.0 | 44.4 | 3.2 | 40.0 | 5.0 | 37.5 |
udonis haslem - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Miami Heat | Big | 11 | 84.6 | 17.6 | |||||||||||||||||||||
| 04-05 | Miami Heat | Big | 15 | 100.0 | 36.3 | |||||||||||||||||||||
| 05-06 | Miami Heat | Big | 22 | 95.7 | 29.5 | |||||||||||||||||||||
| 06-07 | Miami Heat | Big | 4 | 100.0 | 25.5 | |||||||||||||||||||||
| 08-09 | Miami Heat | Big | 7 | 100.0 | 29 | |||||||||||||||||||||
| 09-10 | Miami Heat | Big | 5 | 100.0 | 28.2 | |||||||||||||||||||||
| 10-11 | Miami Heat | Big | 12 | 57.1 | 24.1 | |||||||||||||||||||||
| 11-12 | Miami Heat | Big | 22 | 95.7 | 20.5 | |||||||||||||||||||||
| 12-13 | Miami Heat | Big | 22 | 95.7 | 16.2 | |||||||||||||||||||||
| 13-14 | Miami Heat | Big | 16 | 80.0 | 10.5 | |||||||||||||||||||||
| 15-16 | Miami Heat | Big | 8 | 57.1 | 10.4 | |||||||||||||||||||||
| 22-23 | Miami Heat | Forward | 2 | 8.7 | 1 | 14.3 | 33.3 | 38.2 | -38.2 | 23.0 | 14.3 | 14.3 | 100.0 | 14.3 |