Regular Season - Brooklyn Nets 03-04 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 67 | 81.7 | 36.8 | ||||||||||||||||||||
| Richard Jefferson | Wing | 82 | 100.0 | 38.2 | ||||||||||||||||||||
| Kenyon Martin | Big | 65 | 79.3 | 34.7 | ||||||||||||||||||||
| Kerry Kittles | Wing | 82 | 100.0 | 34.7 | ||||||||||||||||||||
| Jason Collins | Big | 78 | 95.1 | 28.5 | ||||||||||||||||||||
| Rodney Rogers | Forward | 69 | 84.1 | 20.5 | ||||||||||||||||||||
| Aaron Williams | Big | 72 | 87.8 | 18.5 | ||||||||||||||||||||
| Alonzo Mourning | Big | 12 | 14.6 | 17.9 | ||||||||||||||||||||
| Lucious Harris | Combo | 69 | 84.1 | 21.8 | ||||||||||||||||||||
| Brian Scalabrine | Forward | 63 | 76.8 | 14.4 | ||||||||||||||||||||
| Zoran Planinic | Wing | 47 | 57.3 | 9.8 | ||||||||||||||||||||
| Anthony Goldwire | Point | 10 | 12.2 | 8.2 | ||||||||||||||||||||
| Tamar Slay | Wing | 20 | 24.4 | 7.8 | ||||||||||||||||||||
| Robert Pack | Point | 24 | 29.3 | 8.8 | ||||||||||||||||||||
| Damone Brown | Forward | 2 | 2.4 | 7 | ||||||||||||||||||||
| Hubert Davis | Combo | 14 | 17.1 | 5 | ||||||||||||||||||||
| Brandon Armstrong | Combo | 51 | 62.2 | 8.2 |
Playoffs - Brooklyn Nets 03-04 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon Martin | Big | 11 | 100.0 | 37 | ||||||||||||||||||||
| Kerry Kittles | Wing | 11 | 100.0 | 37.8 | ||||||||||||||||||||
| Jason Kidd | Point | 11 | 100.0 | 43.4 | ||||||||||||||||||||
| Richard Jefferson | Wing | 11 | 100.0 | 41.6 | ||||||||||||||||||||
| Jason Collins | Big | 11 | 100.0 | 24 | ||||||||||||||||||||
| Brian Scalabrine | Forward | 9 | 81.8 | 8 | ||||||||||||||||||||
| Lucious Harris | Combo | 11 | 100.0 | 16.5 | ||||||||||||||||||||
| Tamar Slay | Wing | 5 | 45.5 | 1.8 | ||||||||||||||||||||
| Rodney Rogers | Forward | 11 | 100.0 | 20.7 | ||||||||||||||||||||
| Zoran Planinic | Wing | 5 | 45.5 | 2.4 | ||||||||||||||||||||
| Brandon Armstrong | Combo | 8 | 72.7 | 3.9 | ||||||||||||||||||||
| Aaron Williams | Big | 11 | 100.0 | 13.7 |