Regular Season - Brooklyn Nets 03-04 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 67 | 81.7 | 36.8 | 2.5 | 0.8 | 1.8 | 0.3 | 2.8 | 1.4 | 0.4 | 2.1 | 1.4 | 2 | ||||||||||||||||||||||||
| Richard Jefferson | Wing | 82 | 100.0 | 38.2 | 1.5 | 0.4 | 1.2 | 0.4 | 2.1 | 0.6 | 0.3 | 3.3 | 1.9 | 5 | ||||||||||||||||||||||||
| Kenyon Martin | Big | 65 | 79.3 | 34.7 | 2.3 | 1.2 | 1.1 | 2.0 | 4.1 | 0.9 | 0.9 | 4.4 | 2.3 | 7 | ||||||||||||||||||||||||
| Kerry Kittles | Wing | 82 | 100.0 | 34.7 | 2.2 | 0.9 | 1.3 | 0.7 | 3.0 | 1.2 | 0.8 | 2.5 | 1.6 | 2 | ||||||||||||||||||||||||
| Jason Collins | Big | 78 | 95.1 | 28.5 | 1.7 | 0.6 | 1.1 | 1.3 | 3.0 | 0.6 | 0.5 | 5.2 | 2.4 | 2 | 3 | |||||||||||||||||||||||
| Rodney Rogers | Forward | 69 | 84.1 | 20.5 | 2.3 | 1.0 | 1.3 | 1.0 | 3.0 | 0.5 | 0.3 | 6.0 | 2.8 | 6 | 1 | |||||||||||||||||||||||
| Aaron Williams | Big | 72 | 87.8 | 18.5 | 1.4 | 0.6 | 0.8 | 1.7 | 3.1 | 0.5 | 0.4 | 6.7 | 2.2 | |||||||||||||||||||||||||
| Alonzo Mourning | Big | 12 | 14.6 | 17.9 | 0.6 | 0.3 | 0.3 | 1.4 | 2.0 | 0.3 | 0.5 | 7.2 | 4.3 | |||||||||||||||||||||||||
| Lucious Harris | Combo | 69 | 84.1 | 21.8 | 1.4 | 1.0 | 0.5 | 1.4 | 0.6 | 0.1 | 2.7 | 1.9 | 1 | |||||||||||||||||||||||||
| Brian Scalabrine | Forward | 63 | 76.8 | 14.4 | 1.1 | 0.4 | 0.7 | 0.7 | 2.2 | 0.3 | 0.3 | 6.2 | 3.3 | 1 | ||||||||||||||||||||||||
| Zoran Planinic | Wing | 47 | 57.3 | 9.8 | 1.6 | 1.1 | 0.5 | 0.5 | 1.6 | 0.3 | 0.1 | 7.5 | 4.8 | |||||||||||||||||||||||||
| Anthony Goldwire | Point | 10 | 12.2 | 8.2 | 3.1 | 0.6 | 2.5 | 3.1 | 1.0 | 3.1 | 1.9 | |||||||||||||||||||||||||||
| Tamar Slay | Wing | 20 | 24.4 | 7.8 | 1.9 | 1.3 | 0.6 | 0.6 | 2.6 | 0.4 | 0.1 | 5.8 | 1.9 | |||||||||||||||||||||||||
| Robert Pack | Point | 24 | 29.3 | 8.8 | 3.0 | 1.8 | 1.8 | 3.0 | 0.7 | 0.1 | 4.8 | 2.4 | 1 | |||||||||||||||||||||||||
| Damone Brown | Forward | 2 | 2.4 | 7 | 6.9 | 3.4 | 3.4 | 6.9 | 2.0 | 3.4 | 3.4 | |||||||||||||||||||||||||||
| Hubert Davis | Combo | 14 | 17.1 | 5 | 1.1 | 1.1 | 1.1 | 0.2 | 8.5 | 6.4 | ||||||||||||||||||||||||||||
| Brandon Armstrong | Combo | 51 | 62.2 | 8.2 | 1.3 | 0.6 | 0.6 | 1.9 | 0.3 | 0.1 | 5.8 | 3.2 |
Playoffs - Brooklyn Nets 03-04 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon Martin | Big | 11 | 100.0 | 37 | 1.7 | 0.9 | 0.7 | 1.9 | 3.6 | 0.7 | 0.9 | 5.2 | 3.3 | 2 | ||||||||||||||||||||||||
| Kerry Kittles | Wing | 11 | 100.0 | 37.8 | 2.8 | 1.4 | 1.4 | 1.2 | 4.0 | 1.2 | 1.0 | 3.3 | 2.1 | |||||||||||||||||||||||||
| Jason Kidd | Point | 11 | 100.0 | 43.4 | 2.8 | 0.9 | 1.8 | 0.6 | 3.4 | 1.9 | 1.5 | 1.8 | 1.3 | |||||||||||||||||||||||||
| Richard Jefferson | Wing | 11 | 100.0 | 41.6 | 1.7 | 0.4 | 1.3 | 0.9 | 2.5 | 0.9 | 0.7 | 2.8 | 1.5 | |||||||||||||||||||||||||
| Jason Collins | Big | 11 | 100.0 | 24 | 0.7 | 0.7 | 2.0 | 2.7 | 0.3 | 0.5 | 8.7 | 4.7 | 1 | |||||||||||||||||||||||||
| Brian Scalabrine | Forward | 9 | 81.8 | 8 | 1.9 | 1.9 | 1.9 | 0.2 | 10.5 | 7.4 | ||||||||||||||||||||||||||||
| Lucious Harris | Combo | 11 | 100.0 | 16.5 | 1.9 | 1.6 | 0.6 | 0.3 | 2.2 | 0.5 | 0.2 | 4.4 | 2.5 | |||||||||||||||||||||||||
| Tamar Slay | Wing | 5 | 45.5 | 1.8 | 5.6 | 5.6 | 5.6 | 1.0 | ||||||||||||||||||||||||||||||
| Rodney Rogers | Forward | 11 | 100.0 | 20.7 | 1.3 | 0.5 | 1.0 | 0.8 | 2.0 | 0.3 | 0.3 | 6.3 | 3.5 | 1 | ||||||||||||||||||||||||
| Zoran Planinic | Wing | 5 | 45.5 | 2.4 | 8.0 | |||||||||||||||||||||||||||||||||
| Brandon Armstrong | Combo | 8 | 72.7 | 3.9 | 1.3 | 1.3 | 1.3 | 0.3 | 6.3 | 3.8 | ||||||||||||||||||||||||||||
| Aaron Williams | Big | 11 | 100.0 | 13.7 | 2.3 | 2.3 | 0.2 | 0.3 | 13.6 | 5.1 |