Regular Season - Charlotte Hornets 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 72 | 87.8 | 28 | 22 | 58 | 31.8 | 51.9 | 35 | 48.6 | 17 | 47.1 | 18 | 33.3 | 51.4 | 8 | 75.0 |
| Brandon Miller | Forward | 65 | 79.3 | 30.3 | 20 | 66 | 21.4 | 41.4 | 24 | 25.0 | 12 | 25.0 | 12 | 16.7 | 50.0 | 14 | 92.9 |
| Kon Knueppel | Wing | 81 | 98.8 | 31.5 | 27 | 103 | 23.5 | 47.4 | 44 | 38.6 | 17 | 47.1 | 27 | 22.2 | 61.4 | 15 | 93.3 |
| Moussa Diabaté | Center | 73 | 89.0 | 26 | 21 | 72 | 4.8 | 96.2 | 5 | 100.0 | 5 | 100.0 | 0 | 4 | 75.0 | ||
| Grant Williams | Big | 36 | 43.9 | 19.8 | 7 | 12 | 13.2 | 14.5 | 3 | 1 | 2 | 66.7 | 1 | 100.0 | |||
| Coby White | Combo | 49 | 59.8 | 25.5 | 16 | 61 | 34.3 | 61.2 | 38 | 52.6 | 24 | 45.8 | 14 | 42.9 | 36.8 | 25 | 80.0 |
| Miles Bridges | Forward | 77 | 93.9 | 31 | 20 | 96 | 28.5 | 58.5 | 48 | 49.0 | 27 | 59.3 | 21 | 23.8 | 43.8 | 23 | 91.3 |
| Antonio Reeves | Wing | 6 | 7.3 | 11.3 | 0 | 0 | 0 | 0 | |||||||||
| Josh Green | Wing | 58 | 70.7 | 15.7 | 8 | 3 | 0 | 0 | 0 | 0 | |||||||
| Ryan Kalkbrenner | Center | 69 | 84.1 | 21.4 | 14 | 18 | 8.7 | 75.0 | 4 | 75.0 | 4 | 75.0 | 0 | 0 | |||
| Pat Connaughton | Wing | 38 | 46.3 | 7.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Tidjane Salaün | Big | 35 | 42.7 | 16.4 | 8 | 6 | 14.5 | 53.2 | 1 | 0 | 1 | 100.0 | 2 | 100.0 | |||
| Sion James | Wing | 82 | 100.0 | 22.5 | 27 | 63 | 4.5 | 34.0 | 5 | 20.0 | 1 | 100.0 | 4 | 80.0 | 2 | 100.0 | |
| Liam McNeeley | Forward | 29 | 35.4 | 12.7 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| PJ Hall | Center | 17 | 20.7 | 12.6 | 3 | 3 | 39.4 | 90.6 | 1 | 100.0 | 1 | 100.0 | 0 | 4 | 75.0 | ||
| Xavier Tillman | 22 | 26.8 | 8.4 | 3 | 3 | 11.1 | 1 | 1 | 0 | 0 | |||||||
| Drew Peterson | Forward | 6 | 7.3 | 10.7 | 1 | 33.3 | 1 | 0 | 1 | 100.0 | 0 | ||||||
| Tre Mann | Combo | 51 | 62.2 | 13.1 | 4 | 12 | 26.9 | 28.6 | 7 | 28.6 | 5 | 40.0 | 2 | 28.6 | 0 | ||
| Tosan Evbuomwan | Forward | 3 | 3.7 | 2.6 | 0 | 0 | 0 | 0 |
Playoffs - Charlotte Hornets 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|