Regular Season - Charlotte Hornets 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 72 | 87.8 | 28 | 18.7 | 0.96 | 70.7 | 0.87 | 1.9 | 1.19 | 33.6 | 1.03 | 11.5 | 1.14 | 4.5 | 1.19 | 21.4 | 0.98 | 4.1 | 1.21 | ||||
| Brandon Miller | Forward | 65 | 79.3 | 30.3 | 12.0 | 0.81 | 2.9 | 0.63 | 38.8 | 0.93 | 12.0 | 1.09 | 30.8 | 1.22 | 2.4 | 1.32 | 15.2 | 0.82 | 8.8 | 1.04 | 23.6 | 1.10 | 1.9 | 0.88 |
| Kon Knueppel | Wing | 81 | 98.8 | 31.5 | 1.5 | 0.81 | 18.8 | 0.97 | 10.7 | 1.42 | 30.3 | 1.22 | 2.6 | 1.74 | 13.5 | 0.99 | 10.6 | 1.18 | 24.5 | 1.07 | 3.8 | 1.20 | ||
| Moussa Diabaté | Center | 73 | 89.0 | 26 | 3.0 | 0.91 | 11.8 | 1.18 | 1.3 | 0.90 | 16.2 | 1.18 | 8.9 | 1.28 | 15.4 | 1.27 | ||||||||
| Grant Williams | Big | 36 | 43.9 | 19.8 | 9.2 | 0.85 | 34.5 | 1.18 | 4.4 | 1.54 | 16.3 | 0.98 | ||||||||||||
| Coby White | Combo | 49 | 59.8 | 25.5 | 7.4 | 1.05 | 29.4 | 0.78 | 21.1 | 1.19 | 2.8 | 0.80 | 2.8 | 1.27 | 28.7 | 1.05 | ||||||||
| Miles Bridges | Forward | 77 | 93.9 | 31 | 11.0 | 0.90 | 8.6 | 1.18 | 16.7 | 0.80 | 9.6 | 1.15 | 35.4 | 1.04 | 4.6 | 1.67 | 6.0 | 0.71 | 1.4 | 0.64 | 20.9 | 1.17 | 3.3 | 1.53 |
| Antonio Reeves | Wing | 6 | 7.3 | 11.3 | ||||||||||||||||||||
| Josh Green | Wing | 58 | 70.7 | 15.7 | 37.4 | 1.21 | 15.7 | 0.98 | ||||||||||||||||
| Ryan Kalkbrenner | Center | 69 | 84.1 | 21.4 | 1.8 | 1.73 | 8.5 | 1.54 | 23.6 | 1.55 | 4.5 | 1.43 | 17.1 | 1.26 | ||||||||||
| Pat Connaughton | Wing | 38 | 46.3 | 7.8 | ||||||||||||||||||||
| Tidjane Salaün | Big | 35 | 42.7 | 16.4 | 10.7 | 1.08 | 38.7 | 1.15 | 6.8 | 1.63 | 17.9 | 1.05 | ||||||||||||
| Sion James | Wing | 82 | 100.0 | 22.5 | 1.3 | 0.80 | 8.9 | 0.71 | 3.7 | 0.89 | 26.2 | 1.05 | 2.4 | 1.11 | 2.6 | 0.89 | 10.4 | 0.76 | 1.5 | 1.08 | ||||
| Liam McNeeley | Forward | 29 | 35.4 | 12.7 | 33.1 | 1.10 | 19.2 | 0.90 | ||||||||||||||||
| PJ Hall | Center | 17 | 20.7 | 12.6 | 14.3 | 1.00 | 25.7 | 1.26 | 21.1 | 0.63 | ||||||||||||||
| Xavier Tillman | 22 | 26.8 | 8.4 | |||||||||||||||||||||
| Drew Peterson | Forward | 6 | 7.3 | 10.7 | ||||||||||||||||||||
| Tre Mann | Combo | 51 | 62.2 | 13.1 | 10.2 | 0.86 | 46.8 | 0.63 | 28.7 | 1.09 | 11.7 | 0.50 | 3.8 | 0.40 | 11.7 | 1.03 | ||||||||
| Tosan Evbuomwan | Forward | 3 | 3.7 | 2.6 |
Playoffs - Charlotte Hornets 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|