Regular Season - Cleveland Cavaliers 25-26 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 70 | 85.4 | 33.5 | 32 | 29 | 11.4 | 13.4 | 31.8 | 30.9 | 6.2 | 6.3 | 4.0 | -5.5 | 6.3 | 2.5 | 13.5 | 0.9 | 4.0 | 1.0 | 4.2 | 2.1 | 0.6 | 1.5 | 0.4 | 0.1 | 2.6 | 2.5 | 0.9 | 1.4 | 0.8 | 0.3 | 2.9 | 3.1 | 1.4 | 1.7 | 4 | |
| Jarrett Allen | Center | 56 | 68.3 | 27.1 | 6 | 68 | 6.3 | 5.1 | 7.8 | 15.3 | 15.0 | 50.5 | 9.1 | -8.9 | 6.7 | -1.1 | 22.4 | -4.0 | 4.1 | 1.2 | 13.8 | 1.7 | 0.7 | 1.0 | 1.4 | 0.2 | 3.4 | 3.1 | 1.3 | 1.9 | 1.2 | 0.9 | 9.0 | 2.6 | 1.6 | 1.0 | 2 | |
| James Harden | Point | 70 | 85.4 | 34.8 | 42 | 68 | 10.9 | 11.9 | 24.5 | 35.2 | 8.7 | 8.9 | 6.3 | 2.6 | 6.7 | -1.7 | 17.2 | -0.5 | 2.7 | 1.0 | 4.5 | 1.5 | 0.7 | 0.8 | 0.6 | 2.2 | 2.1 | 0.9 | 1.4 | 0.9 | 0.5 | 3.6 | 2.4 | 1.3 | 1.3 | |||
| Evan Mobley | Big | 65 | 79.3 | 31.9 | 46 | 69 | 6.8 | 6.9 | 9.7 | 27.6 | 18.1 | 30.9 | 10.8 | -11.1 | 8.1 | -2.9 | 24.4 | -4.8 | 2.7 | 0.7 | 15.2 | 1.0 | 0.4 | 0.7 | 2.5 | 3.7 | 3.7 | 1.1 | 1.2 | 1.0 | 1.0 | 5.9 | 3.6 | 2.7 | 0.9 | |||
| Sam Merrill | Wing | 52 | 63.4 | 26.5 | 35 | 62 | 16.8 | 18.2 | 34.7 | 21.7 | 3.6 | 5.0 | 5.5 | 2.8 | 5.7 | -2.3 | 16.4 | 0.6 | 2.7 | 0.5 | 5.2 | 1.1 | 0.4 | 0.7 | 0.2 | 0.5 | 2.0 | 1.4 | 0.5 | 0.9 | 0.3 | 0.1 | 2.6 | 3.9 | 2.0 | 2.0 | ||
| Jaylon Tyson | Forward | 66 | 80.5 | 26.9 | 76 | 89 | 22.0 | 13.4 | 24.2 | 26.5 | 5.7 | 8.1 | 5.8 | -4.2 | 7.8 | -0.9 | 19.4 | -2.6 | 3.2 | 0.9 | 8.1 | 1.4 | 0.4 | 1.1 | 0.7 | 0.2 | 2.3 | 2.1 | 0.6 | 0.8 | 0.5 | 0.4 | 4.3 | 4.1 | 1.9 | 2.1 | 1 | 1 |
| Dean Wade | Forward | 58 | 70.7 | 22.7 | 91 | 93 | 13.7 | 12.6 | 21.7 | 29.6 | 10.1 | 12.5 | 7.4 | -3.0 | 6.1 | -3.4 | 20.3 | -2.4 | 4.2 | 0.6 | 10.2 | 1.7 | 0.6 | 0.8 | 0.8 | 0.4 | 2.7 | 2.5 | 0.9 | 1.7 | 0.8 | 0.4 | 5.1 | 3.1 | 1.9 | 1.0 | ||
| Thomas Bryant | Center | 59 | 72.0 | 12.4 | 14 | 19 | 4.7 | 6.1 | 9.4 | 14.5 | 21.1 | 44.2 | 10.8 | -8.1 | 6.9 | 17.0 | 24.7 | 5.7 | 2.2 | 0.7 | 12.1 | 1.1 | 0.4 | 0.8 | 1.5 | 0.4 | 3.1 | 2.7 | 0.7 | 1.4 | 0.7 | 0.5 | 3.7 | 4.2 | 3.3 | 1.1 | 3 | 1 |
| Riley Minix | Wing | 7 | 8.5 | 8.3 | 45 | 3 | 14.4 | 9.5 | 20.7 | 36.5 | 10.0 | 9.0 | 6.8 | -2.4 | 14.2 | -9.1 | 24.3 | -10.5 | 5.4 | 12.7 | 1.6 | 1.6 | 0.5 | 2.3 | 2.1 | 0.8 | 0.7 | 0.8 | 1.0 | 17.0 | 3.2 | 0.6 | 2.1 | |||||
| Max Strus | Forward | 12 | 14.6 | 24 | 74 | 81 | 12.5 | 14.6 | 20.5 | 33.0 | 10.1 | 9.3 | 8.1 | 7.9 | 9.9 | 6.8 | 25.7 | 6.7 | 1.5 | 0.4 | 6.4 | 0.6 | 0.6 | 0.4 | 0.8 | 0.6 | 0.2 | 0.4 | 0.1 | 2.1 | 5.2 | 3.1 | 2.1 | 1 | 1 | |||
| Tyrese Proctor | Wing | 47 | 57.3 | 11.6 | 64 | 37 | 21.7 | 21.6 | 27.5 | 19.3 | 5.6 | 4.3 | 6.1 | -7.3 | 6.1 | 1.7 | 15.7 | -1.0 | 5.0 | 1.1 | 3.6 | 2.1 | 1.2 | 1.2 | 0.4 | 2.5 | 2.1 | 0.6 | 0.8 | 0.5 | 2.5 | 4.5 | 1.4 | 3.3 | ||||
| Tristan Enaruna | Forward | 9 | 11.0 | 9.5 | 33 | 7 | 18.6 | 12.0 | 26.6 | 33.2 | 5.2 | 4.3 | 8.0 | 17.2 | 5.5 | 5.7 | 15.6 | 8.2 | 3.4 | 0.7 | 7.7 | 3.0 | 0.5 | 2.0 | 3.0 | 3.0 | 1.7 | 5.0 | 1.7 | 7.0 | 1.5 | 1.0 | 0.5 | |||||
| Craig Porter Jr. | Combo | 64 | 78.0 | 17.9 | 75 | 75 | 27.7 | 19.1 | 21.2 | 20.4 | 5.6 | 6.1 | 9.2 | -4.0 | 7.6 | 0.9 | 22.1 | 0.2 | 5.6 | 1.0 | 7.1 | 2.4 | 0.8 | 1.6 | 1.6 | 0.3 | 3.9 | 3.9 | 1.5 | 2.2 | 1.4 | 1.0 | 4.4 | 2.6 | 1.5 | 1.1 | ||
| Nae'Qwan Tomlin | Forward | 62 | 75.6 | 16.2 | 82 | 52 | 11.8 | 11.2 | 19.0 | 33.0 | 13.4 | 11.6 | 5.7 | -9.0 | 8.2 | 1.6 | 18.1 | -0.3 | 5.4 | 0.8 | 8.2 | 2.0 | 0.6 | 1.2 | 1.5 | 3.6 | 3.5 | 0.6 | 0.7 | 0.6 | 0.6 | 3.0 | 5.8 | 2.5 | 2.9 | |||
| Lonzo Ball | Point | 35 | 42.7 | 20.8 | 79 | 61 | 12.9 | 20.1 | 25.5 | 26.7 | 7.5 | 7.4 | 5.5 | -6.3 | 8.1 | -2.5 | 17.8 | -4.3 | 4.8 | 1.3 | 5.9 | 2.9 | 1.1 | 1.5 | 0.7 | 3.3 | 3.3 | 1.3 | 2.6 | 1.3 | 0.3 | 3.7 | 2.6 | 1.5 | 1.1 | 1 | 1 | |
| Keon Ellis | Forward | 72 | 87.8 | 20.5 | 84 | 80 | 22.9 | 19.5 | 23.2 | 22.1 | 5.9 | 6.3 | 7.7 | -3.4 | 8.6 | -0.7 | 20.9 | 0.1 | 6.3 | 0.9 | 6.6 | 2.8 | 1.2 | 1.6 | 1.4 | 0.9 | 5.1 | 4.2 | 1.2 | 2.2 | 1.0 | 0.6 | 2.5 | 4.2 | 2.7 | 1.6 | 1 | |
| Dennis Schröder | Point | 70 | 85.4 | 24.2 | 76 | 80 | 24.9 | 23.8 | 22.2 | 17.8 | 5.4 | 6.0 | 5.1 | 3.7 | 6.9 | -1.0 | 17.0 | 1.2 | 2.9 | 0.8 | 4.4 | 1.6 | 0.6 | 1.0 | 0.4 | 0.6 | 2.4 | 1.8 | 0.9 | 1.5 | 0.7 | 0.2 | 3.4 | 2.8 | 1.3 | 1.4 | 4 | 3 |
| Luke Travers | Forward | 11 | 13.4 | 9.4 | 18 | 9 | 10.2 | 5.5 | 35.2 | 33.5 | 10.3 | 5.3 | 8.0 | -3.1 | 4.3 | 19.4 | 14.9 | 1.4 | 4.9 | 1.3 | 7.5 | 2.9 | 2.9 | 2.0 | 5.0 | 4.9 | 2.8 | 3.5 | 2.8 | 2.0 | 8.5 | 2.0 | 0.9 | 1.0 | 1 | |||
| Larry Nance Jr. | Big | 35 | 42.7 | 12.8 | 57 | 13 | 5.3 | 8.0 | 13.1 | 28.6 | 16.6 | 28.3 | 6.2 | 0.9 | 8.1 | 5.5 | 18.7 | 2.4 | 5.5 | 1.0 | 5.5 | 2.2 | 1.1 | 1.1 | 0.7 | 0.7 | 3.3 | 2.9 | 0.6 | 1.2 | 0.5 | 0.2 | 1.9 | 5.5 | 2.8 | 2.6 | 1 | |
| Chris Livingston | Forward | 2 | 2.4 | 8.7 | 61 | 26 | 8.0 | 15.1 | 31.3 | 25.6 | 12.0 | 8.0 | 2.5 | 37.7 | 2.5 | -41.4 | 8.3 | 21.0 | 2.5 | 5.8 | 5.8 | 2.8 | 2.8 | 2.9 | 2.8 | 0.3 | 0.3 | 0.3 | 2.0 | 11.1 | 2.5 | 8.3 | ||||||
| Darius Brown | 1 | 1.2 | 2.7 | 1 | 82 | 57.1 | 0.0 | 14.3 | 20.4 | 4.1 | 4.1 | 20.0 | 38.6 | 20.0 | 56.3 | |||||||||||||||||||||||
| Olivier Sarr | Center | 3 | 3.7 | 13.1 | 7 | 3 | 14.5 | 2.4 | 3.9 | 15.0 | 15.3 | 48.9 | 5.8 | 0.7 | 5.8 | 3.7 | 19.1 | 10.8 | 2.3 | 12.3 | 2.3 | 2.3 | 3.3 | 5.9 | 5.7 | 0.6 | 0.7 | 0.6 | 0.6 | 2.2 | 9.0 | 5.7 | 3.3 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Wing | 11 | 100.0 | 35.7 | 4.1 | -18.5 | 4.9 | -4.9 | 14.1 | -9.6 | 2.1 | 0.8 | 3.6 | 1.1 | 0.4 | 0.7 | 0.3 | 0.4 | 1.8 | 1.4 | 0.5 | 0.9 | 0.4 | 0.2 | 2.4 | 3.3 | 1.5 | 1.8 | 1 | |||||||||
| Evan Mobley | Big | 11 | 100.0 | 34.5 | 11.0 | -11.6 | 4.7 | 16.5 | 23.6 | -3.7 | 3.8 | 0.6 | 13.8 | 1.4 | 0.6 | 0.8 | 2.4 | 0.1 | 3.9 | 3.8 | 1.0 | 1.7 | 1.0 | 0.8 | 4.5 | 3.9 | 3.1 | 0.8 | ||||||||||
| Larry Nance Jr. | Big | 1 | 9.1 | 4.7 | 10.0 | 38.9 | 10.0 | 39.1 | ||||||||||||||||||||||||||||||
| Jarrett Allen | Center | 11 | 100.0 | 28.4 | 12.8 | -10.1 | 3.1 | -9.0 | 23.4 | -6.4 | 4.6 | 0.4 | 18.2 | 1.8 | 0.4 | 1.4 | 3.6 | 0.5 | 5.9 | 5.4 | 1.5 | 2.8 | 1.4 | 1.2 | 5.9 | 3.9 | 3.0 | 0.9 | 1 | |||||||||
| Tyrese Proctor | Wing | 2 | 18.2 | 1.5 | ||||||||||||||||||||||||||||||||||
| Dean Wade | Forward | 11 | 100.0 | 23.8 | 7.1 | -8.8 | 4.0 | -2.4 | 16.4 | -5.7 | 4.2 | 0.6 | 7.6 | 1.7 | 0.8 | 1.1 | 0.2 | 1.9 | 1.7 | 0.8 | 2.0 | 0.8 | 5.7 | 2.3 | 1.3 | 1.1 | ||||||||||||
| James Harden | Combo | 11 | 100.0 | 37.1 | 7.3 | -1.0 | 6.5 | -0.6 | 18.6 | -0.2 | 3.5 | 1.2 | 7.1 | 2.5 | 0.7 | 1.9 | 0.8 | 0.4 | 3.8 | 3.4 | 1.7 | 4.8 | 1.6 | 0.5 | 4.5 | 2.1 | 1.6 | 0.7 | ||||||||||
| Sam Merrill | Wing | 10 | 90.9 | 17.9 | 6.5 | 1.9 | 7.0 | 0.4 | 19.1 | -0.2 | 5.1 | 0.5 | 8.1 | 1.1 | 0.5 | 0.5 | 1.1 | 2.2 | 1.1 | 0.5 | 1.1 | 0.2 | 3.0 | 4.6 | 2.7 | 1.9 | 1 | |||||||||||
| Max Strus | Forward | 11 | 100.0 | 25.8 | 5.9 | -9.0 | 9.8 | 4.9 | 22.6 | -2.5 | 2.4 | 0.9 | 8.7 | 1.3 | 0.7 | 0.7 | 0.6 | 0.7 | 2.6 | 1.9 | 0.5 | 0.9 | 0.4 | 0.2 | 3.7 | 4.6 | 2.4 | 2.4 | 1 | |||||||||
| Jaylon Tyson | Forward | 11 | 100.0 | 15.6 | 6.4 | -1.2 | 4.4 | 10.9 | 18.4 | 0.6 | 2.9 | 0.9 | 7.6 | 0.6 | 0.6 | 0.3 | 0.3 | 1.3 | 1.0 | 0.2 | 0.3 | 0.2 | 0.1 | 2.9 | 5.4 | 2.6 | 2.9 | |||||||||||
| Keon Ellis | Wing | 6 | 54.5 | 10 | 6.6 | -27.7 | 5.1 | 30.0 | 14.1 | -1.4 | 9.2 | 0.8 | 3.4 | 4.0 | 1.0 | 3.5 | 1.0 | 1.5 | 6.7 | 5.1 | 1.3 | 2.3 | 1.0 | 0.3 | 1.3 | 5.1 | 2.5 | 2.5 | ||||||||||
| Dennis Schröder | Point | 11 | 100.0 | 15.9 | 6.8 | 14.0 | 5.1 | -13.0 | 17.9 | -6.2 | 2.2 | 1.3 | 5.0 | 1.3 | 0.3 | 0.9 | 0.9 | 1.3 | 3.1 | 1.9 | 0.8 | 0.8 | 0.5 | 0.8 | 4.5 | 4.1 | 1.3 | 2.8 | 1 | |||||||||
| Nae'Qwan Tomlin | Forward | 2 | 18.2 | 2.5 | 8.3 | 38.9 | 8.3 | 62.0 | 25.0 | 22.4 | 25.0 | 3.0 | 8.3 | 8.3 | ||||||||||||||||||||||||
| Craig Porter Jr. | Point | 2 | 18.2 | 2.5 | 16.7 | -50.8 | 16.7 | -48.2 | ||||||||||||||||||||||||||||||
| Thomas Bryant | Center | 4 | 36.4 | 6.3 | 18.4 | -10.5 | 2.4 | 58.6 | 34.4 | 10.5 | 6.4 | 20.0 | 4.0 | 4.0 | 2.4 | 6.7 | 6.4 | 1.5 | 2.0 | 1.5 | 1.0 | 10.0 | 4.0 | 2.4 | 2.4 |