Regular Season - Cleveland Cavaliers 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 70 | 85.4 | 33.5 | 77.9 | 1.02 | 48.5 | 44.6 | 1.16 | 27.8 | 38.1 | 1.17 | 23.7 | 82.6 | 1.16 | 51.5 | 124.3 | 1.07 | 77.4 | 160.5 | 1.09 |
| Jarrett Allen | Center | 56 | 68.3 | 27.1 | 10.9 | 1.06 | 11.0 | 64.0 | 1.20 | 64.7 | 24.0 | 1.38 | 24.3 | 88.1 | 1.25 | 89.0 | 86.2 | 1.22 | 87.1 | 99.0 | 1.23 |
| James Harden | Point | 70 | 85.4 | 34.8 | 100.1 | 1.04 | 79.0 | 13.3 | 0.97 | 10.5 | 13.3 | 1.11 | 10.5 | 26.6 | 1.04 | 21.0 | 113.4 | 1.04 | 89.5 | 126.8 | 1.04 |
| Evan Mobley | Big | 65 | 79.3 | 31.9 | 25.6 | 1.00 | 22.5 | 61.1 | 1.07 | 53.8 | 26.9 | 1.25 | 23.6 | 88.0 | 1.13 | 77.5 | 95.6 | 1.06 | 84.2 | 113.6 | 1.10 |
| Sam Merrill | Wing | 52 | 63.4 | 26.5 | 4.8 | 0.61 | 5.5 | 64.6 | 1.20 | 74.4 | 17.4 | 1.26 | 20.1 | 82.0 | 1.22 | 94.5 | 71.0 | 1.16 | 81.9 | 86.8 | 1.18 |
| Jaylon Tyson | Forward | 66 | 80.5 | 26.9 | 9.9 | 0.59 | 10.1 | 61.4 | 1.18 | 62.6 | 26.8 | 1.10 | 27.3 | 88.4 | 1.16 | 89.9 | 78.0 | 1.09 | 79.5 | 98.2 | 1.10 |
| Dean Wade | Forward | 58 | 70.7 | 22.7 | 34.4 | 1.18 | 66.6 | 17.3 | 1.09 | 33.4 | 51.5 | 1.15 | 100.0 | 37.1 | 1.17 | 71.8 | 51.5 | 1.15 | |||
| Thomas Bryant | Center | 59 | 72.0 | 12.4 | 5.3 | 1.06 | 5.8 | 68.4 | 1.21 | 72.1 | 20.9 | 1.29 | 22.1 | 89.4 | 1.23 | 94.2 | 84.8 | 1.19 | 89.5 | 94.7 | 1.22 |
| Riley Minix | Wing | 7 | 8.5 | 8.3 | |||||||||||||||||
| Max Strus | Forward | 12 | 14.6 | 24 | 8.9 | 1.00 | 11.0 | 50.9 | 1.16 | 63.0 | 20.9 | 1.04 | 26.0 | 71.8 | 1.12 | 89.0 | 59.6 | 1.14 | 74.0 | 80.7 | 1.11 |
| Tyrese Proctor | Wing | 47 | 57.3 | 11.6 | 45.7 | 0.88 | 43.7 | 35.4 | 0.93 | 34.0 | 23.0 | 0.98 | 22.3 | 58.8 | 0.95 | 56.3 | 81.1 | 0.90 | 77.7 | 104.1 | 0.92 |
| Tristan Enaruna | Forward | 9 | 11.0 | 9.5 | |||||||||||||||||
| Craig Porter Jr. | Combo | 64 | 78.0 | 17.9 | 20.8 | 0.65 | 33.2 | 27.1 | 1.04 | 43.4 | 14.5 | 0.92 | 23.4 | 41.8 | 1.00 | 66.8 | 51.1 | 0.88 | 81.6 | 62.6 | 0.88 |
| Nae'Qwan Tomlin | Forward | 62 | 75.6 | 16.2 | 45.0 | 0.92 | 59.9 | 30.1 | 1.17 | 40.1 | 75.1 | 1.02 | 100.0 | 57.0 | 0.99 | 75.9 | 75.1 | 1.02 | |||
| Lonzo Ball | Point | 35 | 42.7 | 20.8 | 11.6 | 0.54 | 20.7 | 30.0 | 0.73 | 53.6 | 14.5 | 0.74 | 25.7 | 44.5 | 0.73 | 79.3 | 41.7 | 0.68 | 74.3 | 56.1 | 0.69 |
| Keon Ellis | Forward | 72 | 87.8 | 20.5 | 3.5 | 0.67 | 11.7 | 16.7 | 1.01 | 57.2 | 9.1 | 1.16 | 31.1 | 25.6 | 1.06 | 88.3 | 20.0 | 0.95 | 68.9 | 29.1 | 1.02 |
| Dennis Schröder | Point | 70 | 85.4 | 24.2 | 59.4 | 0.83 | 64.0 | 23.4 | 0.94 | 25.2 | 10.1 | 0.90 | 10.8 | 33.5 | 0.93 | 36.0 | 84.2 | 0.87 | 90.7 | 92.9 | 0.87 |
| Luke Travers | Forward | 11 | 13.4 | 9.4 | |||||||||||||||||
| Larry Nance Jr. | Big | 35 | 42.7 | 12.8 | 46.2 | 0.80 | 71.0 | 18.7 | 1.31 | 29.0 | 64.8 | 0.94 | 100.0 | 51.6 | 0.79 | 79.8 | 64.8 | 0.94 | |||
| Chris Livingston | Forward | 2 | 2.4 | 8.7 | |||||||||||||||||
| Darius Brown | 1 | 1.2 | 2.7 | ||||||||||||||||||
| Olivier Sarr | Center | 3 | 3.7 | 13.1 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Wing | 11 | 100.0 | 35.7 | 14.4 | 1.01 | 47.2 | 10.5 | 0.92 | 34.6 | 5.6 | 1.11 | 18.3 | 16.1 | 0.98 | 52.8 | 25.0 | 0.97 | 81.7 | 30.6 | 1.00 |
| Evan Mobley | Big | 11 | 100.0 | 34.5 | 3.9 | 0.90 | 23.5 | 10.9 | 1.17 | 65.2 | 2.0 | 1.13 | 11.4 | 12.8 | 1.17 | 76.5 | 16.8 | 1.11 | 100.0 | 16.8 | 1.11 |
| Larry Nance Jr. | Big | 1 | 9.1 | 4.7 | |||||||||||||||||
| Jarrett Allen | Center | 11 | 100.0 | 28.4 | 2.1 | 0.85 | 14.9 | 8.9 | 1.31 | 63.2 | 3.0 | 1.05 | 21.8 | 12.0 | 1.24 | 85.1 | 14.1 | 1.18 | 100.0 | 14.1 | 1.18 |
| Tyrese Proctor | Wing | 2 | 18.2 | 1.5 | |||||||||||||||||
| Dean Wade | Forward | 11 | 100.0 | 23.8 | 5.5 | 1.21 | 100.0 | 5.5 | 1.21 | 100.0 | 5.5 | 1.21 | 100.0 | 5.5 | 1.21 | ||||||
| James Harden | Combo | 11 | 100.0 | 37.1 | 15.4 | 0.93 | 69.4 | 3.8 | 1.32 | 16.9 | 3.1 | 0.72 | 13.7 | 6.8 | 1.05 | 30.6 | 19.3 | 1.01 | 86.3 | 22.3 | 0.97 |
| Sam Merrill | Wing | 10 | 90.9 | 17.9 | 5.9 | 0.82 | 100.0 | 5.9 | 0.82 | 100.0 | 5.9 | 0.82 | 100.0 | 5.9 | 0.82 | ||||||
| Max Strus | Forward | 11 | 100.0 | 25.8 | 7.8 | 0.85 | 73.0 | 2.8 | 1.18 | 27.0 | 10.6 | 0.94 | 100.0 | 7.8 | 0.85 | 73.0 | 10.6 | 0.94 | |||
| Jaylon Tyson | Forward | 11 | 100.0 | 15.6 | 4.2 | 0.71 | 32.6 | 8.3 | 1.00 | 67.4 | 8.3 | 1.00 | 67.4 | 12.5 | 0.91 | 100.0 | 12.5 | 0.91 | |||
| Keon Ellis | Wing | 6 | 54.5 | 10 | |||||||||||||||||
| Dennis Schröder | Point | 11 | 100.0 | 15.9 | 7.8 | 0.64 | 43.8 | 7.5 | 1.15 | 40.6 | 2.8 | 1.20 | 15.6 | 10.3 | 1.17 | 56.3 | 15.3 | 0.89 | 84.4 | 18.1 | 0.94 |
| Nae'Qwan Tomlin | Forward | 2 | 18.2 | 2.5 | |||||||||||||||||
| Craig Porter Jr. | Point | 2 | 18.2 | 2.5 | |||||||||||||||||
| Thomas Bryant | Center | 4 | 36.4 | 6.3 |