Regular Season - Houston Rockets 03-04 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yao Ming | Big | 82 | 100.0 | 32.9 | |||||||||||||||||
| Steve Francis | Point | 79 | 96.3 | 40.5 | |||||||||||||||||
| Jim Jackson | Wing | 80 | 97.6 | 39 | |||||||||||||||||
| Kelvin Cato | Big | 69 | 84.1 | 25.3 | |||||||||||||||||
| Cuttino Mobley | Wing | 80 | 97.6 | 40.4 | |||||||||||||||||
| Scott Padgett | Big | 54 | 65.9 | 10 | |||||||||||||||||
| Mike Wilks | Combo | 20 | 24.4 | 6.5 | |||||||||||||||||
| Bostjan Nachbar | Wing | 41 | 50.0 | 12.3 | |||||||||||||||||
| Clar. Weatherspoon | 51 | 62.2 | 17.1 | ||||||||||||||||||
| Alton Ford | Big | 9 | 11.0 | 4.4 | |||||||||||||||||
| Eric Piatkowski | Wing | 47 | 57.3 | 14.8 | |||||||||||||||||
| Charles Oakley | Big | 6 | 7.3 | 3.8 | |||||||||||||||||
| Mark Jackson | Point | 41 | 50.0 | 14 | |||||||||||||||||
| Maurice Taylor | Big | 75 | 91.5 | 27.7 | |||||||||||||||||
| Adrian Griffin | Wing | 17 | 20.7 | 7.1 |
Playoffs - Houston Rockets 03-04 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Francis | Point | 5 | 100.0 | 44.6 | |||||||||||||||||
| Kelvin Cato | Big | 5 | 100.0 | 29.2 | |||||||||||||||||
| Jim Jackson | Wing | 5 | 100.0 | 44.4 | |||||||||||||||||
| Bostjan Nachbar | Wing | 5 | 100.0 | 7.6 | |||||||||||||||||
| Scott Padgett | Big | 4 | 80.0 | 2.8 | |||||||||||||||||
| Yao Ming | Big | 5 | 100.0 | 37.4 | |||||||||||||||||
| Clar. Weatherspoon | 2 | 40.0 | 10.5 | ||||||||||||||||||
| Cuttino Mobley | Wing | 5 | 100.0 | 41.6 | |||||||||||||||||
| Maurice Taylor | Big | 5 | 100.0 | 23.6 | |||||||||||||||||
| Mark Jackson | Point | 5 | 100.0 | 7.6 | |||||||||||||||||
| Eric Piatkowski | Wing | 1 | 20.0 | 3 | |||||||||||||||||
| Mike Wilks | Combo | 1 | 20.0 | 2 |