Regular Season - Houston Rockets 06-07 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yao Ming | Big | 48 | 58.5 | 33.8 | 25.8 | 51.6 | 67.4 | 17.3 | 45.6 | 2.4 | 62.2 | 5.1 | 9.9 | 8.4 | 63.9 | 75.0 | 32.8 | 17.3 | 45.5 | |||
| Tracy McGrady | Wing | 71 | 86.6 | 35.7 | 30.1 | 47.5 | 42.5 | 16.2 | 42.9 | 1.9 | 42.1 | 2.9 | 17.2 | 13.7 | 52.9 | 42.9 | 45.9 | 23.8 | 45.2 | |||
| Rafer Alston | Point | 82 | 100.0 | 37.1 | 17.2 | 47.1 | 53.5 | 4.4 | 30.2 | 0.4 | 12.7 | 2.7 | 12.8 | 12.8 | 52.9 | 64.1 | 74.3 | 13.3 | 46.5 | |||
| Shane Battier | Forward | 82 | 100.0 | 36.4 | 11.4 | 56.8 | 70.9 | 3.1 | 41.8 | 0.6 | 37.8 | 5.1 | 10.2 | 8.3 | 62.4 | 82.1 | 72.9 | 9.5 | 56.5 | |||
| Chuck Hayes | Big | 78 | 95.1 | 22 | 10.1 | 57.3 | 72.9 | 1.7 | 43.4 | 1.9 | 78.3 | 7.5 | 6.7 | 8.5 | 59.9 | 72.2 | 84.2 | 1.7 | 43.4 | |||
| Dikembe Mutombo | Big | 74 | 90.2 | 17.4 | 6.3 | 55.6 | 55.3 | 1.5 | 45.0 | 83.3 | 10.7 | 4.5 | 59.3 | 47.8 | 73.9 | 1.5 | 45.0 | |||||
| Luther Head | Combo | 80 | 97.6 | 27.6 | 16.1 | 56.7 | 65.0 | 3.7 | 32.5 | 35.3 | 3.2 | 16.2 | 12.4 | 63.7 | 71.0 | 77.4 | 12.8 | 57.1 | ||||
| Kirk Snyder | Forward | 35 | 42.7 | 16 | 13.6 | 49.0 | 53.0 | 3.2 | 33.3 | 8.3 | 25.0 | 5.6 | 15.7 | 10.0 | 54.1 | 59.3 | 75.3 | 7.4 | 35.6 | |||
| John Lucas III | Point | 42 | 51.2 | 9.1 | 21.0 | 44.8 | 33.9 | 9.7 | 43.7 | 12.9 | 5.6 | 11.9 | 11.4 | 45.8 | 54.8 | 54.2 | 17.6 | 41.5 | ||||
| Steve Novak | Forward | 25 | 30.5 | 7.2 | 13.6 | 49.0 | 88.9 | 2.7 | 44.4 | 75.0 | 18.0 | 10.9 | 50.0 | 92.9 | 82.0 | 12.9 | 49.0 | |||||
| Juwan Howard | Big | 79 | 96.3 | 26.8 | 16.4 | 46.5 | 68.9 | 12.7 | 42.5 | 0.2 | 70.6 | 1.4 | 13.8 | 3.7 | 59.9 | 64.8 | 22.9 | 12.7 | 42.5 | |||
| Jake Tsakalidis | Big | 35 | 42.7 | 11 | 10.0 | 40.3 | 75.9 | 3.8 | 25.0 | 3.6 | 100.0 | 7.1 | 10.0 | 6.2 | 50.0 | 68.2 | 61.1 | 3.8 | 25.0 | |||
| Vassilis Spanoulis | Combo | 27 | 32.9 | 9.9 | 13.8 | 35.4 | 39.1 | 4.1 | 27.3 | 13.6 | 13.3 | 9.7 | 39.0 | 52.9 | 69.4 | 9.7 | 26.5 | |||||
| Bonzi Wells | Wing | 28 | 34.1 | 21.1 | 18.6 | 41.0 | 46.4 | 8.9 | 30.6 | 2.0 | 46.7 | 7.1 | 14.1 | 9.7 | 50.5 | 46.3 | 52.2 | 9.4 | 29.1 |
Playoffs - Houston Rockets 06-07 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Battier | Forward | 7 | 100.0 | 38.7 | 9.9 | 63.7 | 82.6 | 0.8 | 75.0 | 33.3 | 9.8 | 9.1 | 62.8 | 90.0 | 92.2 | 9.1 | 67.0 | |||||
| Rafer Alston | Point | 7 | 100.0 | 44 | 12.6 | 45.2 | 64.0 | 2.3 | 46.2 | 16.7 | 7.7 | 14.5 | 10.4 | 45.0 | 78.9 | 82.2 | 10.8 | 48.4 | ||||
| Tracy McGrady | Wing | 7 | 100.0 | 39.9 | 30.3 | 42.5 | 33.3 | 17.2 | 36.7 | 2.2 | 30.3 | 2.2 | 17.0 | 13.2 | 50.0 | 36.7 | 43.4 | 23.9 | 37.2 | |||
| Dikembe Mutombo | Big | 7 | 100.0 | 5.7 | 3.6 | 100.0 | 33.3 | 3.6 | 100.0 | 33.3 | 100.0 | |||||||||||
| Chuck Hayes | Big | 7 | 100.0 | 28.1 | 4.5 | 70.6 | 75.0 | 0.6 | 50.0 | 100.0 | 7.0 | 4.0 | 73.3 | 72.7 | 88.2 | 0.8 | 33.3 | |||||
| Yao Ming | Big | 7 | 100.0 | 37.1 | 25.2 | 44.0 | 72.7 | 17.5 | 34.5 | 2.3 | 76.7 | 12.6 | 10.5 | 7.6 | 65.8 | 68.0 | 30.4 | 17.5 | 34.5 | |||
| Juwan Howard | Big | 7 | 100.0 | 22.3 | 12.3 | 40.0 | 78.6 | 8.8 | 32.0 | 75.0 | 14.1 | 3.4 | 60.0 | 83.3 | 28.6 | 8.8 | 32.0 | |||||
| Luther Head | Combo | 7 | 100.0 | 20.1 | 13.5 | 40.0 | 81.8 | 2.7 | 28.6 | 100.0 | 14.1 | 10.8 | 42.9 | 77.8 | 80.0 | 11.1 | 37.9 | |||||
| Kirk Snyder | Forward | 3 | 42.9 | 3 | 18.9 | 33.3 | 100.0 | 18.9 | 33.3 | 100.0 | 100.0 | 13.2 | ||||||||||
| John Lucas III | Point | 1 | 14.3 | 7 | ||||||||||||||||||
| Jake Tsakalidis | Big | 1 | 14.3 | 2 | ||||||||||||||||||
| Vassilis Spanoulis | Combo | 1 | 14.3 | 2 | 33.3 | 50.0 | 33.3 | 50.0 | 100.0 |