Regular Season - Houston Rockets 20-21 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 41 | 56.9 | 32.3 | 17 | 59 | 24.6 | 53.2 | 24 | 41.7 | 15 | 46.7 | 9 | 22.2 | 37.5 | 16 | 81.3 |
| Kelly Olynyk | Big | 70 | 97.2 | 28.5 | 27 | 67 | 17.1 | 55.4 | 20 | 42.5 | 8 | 50.0 | 12 | 25.0 | 60.0 | 12 | 91.7 |
| Khyri Thomas | Combo | 5 | 6.9 | 30.4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| David Nwaba | Wing | 30 | 41.7 | 22.6 | 8 | 12 | 7.7 | 2 | 2 | 0 | 0 | ||||||
| Eric Gordon | Combo | 27 | 37.5 | 29.2 | 9 | 27 | 17.0 | 52.3 | 7 | 35.7 | 2 | 50.0 | 5 | 20.0 | 71.4 | 8 | 75.0 |
| Jae'Sean Tate | Forward | 70 | 97.2 | 29.2 | 20 | 53 | 13.4 | 51.2 | 13 | 46.2 | 6 | 50.0 | 7 | 28.6 | 53.8 | 6 | 66.7 |
| John Wall | Combo | 40 | 55.6 | 32.2 | 11 | 38 | 29.7 | 46.4 | 21 | 35.7 | 16 | 37.5 | 5 | 20.0 | 23.8 | 11 | 81.8 |
| Cameron Oliver | Wing | 4 | 5.6 | 21.8 | 0 | 0 | 0 | 0 | |||||||||
| Sterling Brown | Forward | 50 | 69.4 | 24.5 | 10 | 19 | 10.3 | 33.8 | 4 | 25.0 | 4 | 25.0 | 0 | 1 | 100.0 | ||
| D.J. Augustin | Point | 57 | 79.2 | 19.8 | 4 | 6 | 12.5 | 133.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 2 | 100.0 | |
| Kevin Porter Jr. | Combo | 26 | 36.1 | 32.1 | 7 | 17 | 31.1 | 73.5 | 10 | 70.0 | 4 | 25.0 | 6 | 66.7 | 60.0 | 2 | 100.0 |
| Cam Reynolds | 4 | 5.6 | 9.5 | 0 | 0 | 0 | 0 | ||||||||||
| Armoni Brooks | Combo | 20 | 27.8 | 26 | 3 | 9 | 10.1 | 21.6 | 1 | 0 | 1 | 100.0 | 3 | 33.3 | |||
| KJ Martin | Forward | 44 | 61.1 | 24.2 | 3 | 5 | 8.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Bruno Caboclo | Big | 5 | 6.9 | 7 | 0 | 0 | 0 | 0 | |||||||||
| Danuel House Jr. | Forward | 36 | 50.0 | 25.9 | 8 | 19 | 16.5 | 46.6 | 6 | 41.7 | 2 | 50.0 | 4 | 25.0 | 66.7 | 1 | 100.0 |
| Justin Patton | Big | 13 | 18.1 | 18.9 | 0 | 0 | 0 | 0 | |||||||||
| Avery Bradley | Wing | 27 | 37.5 | 22.3 | 6 | 12 | 3.3 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Ray Spalding | Center | 2 | 2.8 | 9 | 0 | 0 | 0 | 0 | |||||||||
| D.J. Wilson | Big | 35 | 48.6 | 12.3 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| DaQuan Jeffries | Wing | 29 | 40.3 | 16.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Anthony Lamb | Forward | 23 | 31.9 | 18 | 1 | 0 | 0 | 0 | 0 |
Playoffs - Houston Rockets 20-21 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|