Regular Season - Houston Rockets 20-21 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 41 | 56.9 | 32.3 | 5.1 | 0.84 | 19.3 | 15.5 | 1.13 | 58.4 | 5.9 | 1.16 | 22.3 | 21.4 | 1.14 | 80.7 | 22.3 | 1.06 | 84.4 | 26.5 | 1.08 |
| Kelly Olynyk | Big | 70 | 97.2 | 28.5 | 2.7 | 0.96 | 13.8 | 11.8 | 1.08 | 62.4 | 4.5 | 1.21 | 23.8 | 16.3 | 1.11 | 86.2 | 15.6 | 1.07 | 82.2 | 19.0 | 1.09 |
| Khyri Thomas | Combo | 5 | 6.9 | 30.4 | 5.4 | 0.78 | 37.5 | 4.8 | 0.25 | 33.3 | 4.2 | 1.50 | 29.2 | 9.0 | 0.83 | 62.5 | 10.2 | 0.53 | 70.8 | 14.4 | 0.81 |
| David Nwaba | Wing | 30 | 41.7 | 22.6 | 0.6 | 0.80 | 4.1 | 8.5 | 1.03 | 50.4 | 7.6 | 1.15 | 45.5 | 16.1 | 1.09 | 95.9 | 11.4 | 1.06 | 67.2 | 16.7 | 1.08 |
| Eric Gordon | Combo | 27 | 37.5 | 29.2 | 11.2 | 1.06 | 42.9 | 11.1 | 1.12 | 42.2 | 3.8 | 0.91 | 14.8 | 14.9 | 1.06 | 57.1 | 22.1 | 1.09 | 85.2 | 26.0 | 1.06 |
| Jae'Sean Tate | Forward | 70 | 97.2 | 29.2 | 2.7 | 0.72 | 15.4 | 10.1 | 1.06 | 58.7 | 4.5 | 1.12 | 25.8 | 14.6 | 1.08 | 84.6 | 14.3 | 1.00 | 83.0 | 17.2 | 1.02 |
| John Wall | Combo | 40 | 55.6 | 32.2 | 21.8 | 0.83 | 66.4 | 5.0 | 1.01 | 15.1 | 6.0 | 0.95 | 18.5 | 11.0 | 0.98 | 33.6 | 26.8 | 0.86 | 81.5 | 32.8 | 0.88 |
| Cameron Oliver | Wing | 4 | 5.6 | 21.8 | 6.0 | 0.73 | 100.0 | 6.0 | 0.73 | 100.0 | 6.0 | 0.73 | 100.0 | 6.0 | 0.73 | ||||||
| Sterling Brown | Forward | 50 | 69.4 | 24.5 | 2.1 | 0.77 | 15.4 | 8.5 | 1.08 | 60.7 | 3.3 | 1.28 | 23.9 | 11.9 | 1.14 | 84.6 | 11.4 | 1.02 | 81.0 | 14.1 | 1.08 |
| D.J. Augustin | Point | 57 | 79.2 | 19.8 | 9.0 | 0.93 | 53.7 | 5.7 | 0.96 | 33.6 | 2.1 | 1.16 | 12.7 | 7.8 | 1.02 | 46.3 | 14.7 | 0.94 | 87.3 | 16.9 | 0.97 |
| Kevin Porter Jr. | Combo | 26 | 36.1 | 32.1 | 14.4 | 0.81 | 57.1 | 5.8 | 0.95 | 23.0 | 5.1 | 0.84 | 19.9 | 10.9 | 0.90 | 42.9 | 20.2 | 0.85 | 80.1 | 25.3 | 0.85 |
| Cam Reynolds | 4 | 5.6 | 9.5 | ||||||||||||||||||
| Armoni Brooks | Combo | 20 | 27.8 | 26 | 2.5 | 0.64 | 14.2 | 11.7 | 1.11 | 66.5 | 3.4 | 1.03 | 19.3 | 15.1 | 1.09 | 85.8 | 14.4 | 1.03 | 80.7 | 17.6 | 1.03 |
| KJ Martin | Forward | 44 | 61.1 | 24.2 | 0.6 | 1.00 | 3.7 | 9.3 | 1.06 | 59.2 | 5.8 | 1.14 | 37.2 | 15.1 | 1.09 | 96.3 | 12.2 | 1.09 | 78.6 | 15.7 | 1.09 |
| Bruno Caboclo | Big | 5 | 6.9 | 7 | |||||||||||||||||
| Danuel House Jr. | Forward | 36 | 50.0 | 25.9 | 2.4 | 0.80 | 15.4 | 8.0 | 0.94 | 52.7 | 4.7 | 1.07 | 31.9 | 12.7 | 0.99 | 84.6 | 10.9 | 0.93 | 72.1 | 15.1 | 0.96 |
| Justin Patton | Big | 13 | 18.1 | 18.9 | 11.2 | 1.03 | 100.0 | 11.2 | 1.03 | 100.0 | 11.2 | 1.03 | 100.0 | 11.2 | 1.03 | ||||||
| Avery Bradley | Wing | 27 | 37.5 | 22.3 | 2.5 | 0.33 | 21.2 | 7.6 | 0.92 | 62.8 | 1.9 | 1.16 | 16.0 | 9.7 | 0.97 | 78.8 | 10.3 | 0.77 | 84.0 | 12.2 | 0.83 |
| Ray Spalding | Center | 2 | 2.8 | 9 | |||||||||||||||||
| D.J. Wilson | Big | 35 | 48.6 | 12.3 | 12.2 | 1.03 | 77.4 | 3.4 | 0.88 | 22.6 | 16.0 | 0.99 | 100.0 | 13.7 | 1.03 | 86.3 | 16.0 | 0.99 | |||
| DaQuan Jeffries | Wing | 29 | 40.3 | 16.8 | 5.7 | 0.95 | 70.5 | 2.5 | 1.15 | 29.5 | 8.2 | 1.01 | 100.0 | 5.7 | 0.95 | 70.5 | 8.2 | 1.01 | |||
| Anthony Lamb | Forward | 23 | 31.9 | 18 | 9.3 | 1.07 | 71.9 | 3.6 | 0.72 | 28.1 | 12.9 | 0.97 | 100.0 | 10.5 | 1.04 | 82.5 | 12.9 | 0.97 |
Playoffs - Houston Rockets 20-21 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|