Regular Season - LA Clippers 11-12 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 60 | 90.9 | 36.3 | ||||||||||||||||||||
| Blake Griffin | Big | 66 | 100.0 | 36.2 | ||||||||||||||||||||
| Chauncey Billups | Combo | 20 | 30.3 | 30.3 | ||||||||||||||||||||
| DeAndre Jordan | Big | 66 | 100.0 | 27.2 | ||||||||||||||||||||
| Randy Foye | Wing | 65 | 98.5 | 25.9 | ||||||||||||||||||||
| Caron Butler | Wing | 63 | 95.5 | 29.7 | ||||||||||||||||||||
| Mo Williams | Combo | 52 | 78.8 | 28.3 | ||||||||||||||||||||
| Eric Bledsoe | Combo | 39 | 59.1 | 11.8 | ||||||||||||||||||||
| Reggie Evans | Big | 56 | 84.8 | 13.8 | ||||||||||||||||||||
| Kenyon Martin | Big | 42 | 63.6 | 22.4 | ||||||||||||||||||||
| Travis Leslie | Combo | 8 | 12.1 | 4.9 | ||||||||||||||||||||
| Nick Young | Wing | 62 | 93.9 | 27.9 | ||||||||||||||||||||
| Bobby Simmons | Forward | 27 | 40.9 | 15.4 | ||||||||||||||||||||
| Trey Thompkins | Center | 23 | 34.8 | 5.1 | ||||||||||||||||||||
| Ryan Gomes | Forward | 32 | 48.5 | 13.3 |
Playoffs - LA Clippers 11-12 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bledsoe | Combo | 11 | 100.0 | 17.1 | ||||||||||||||||||||
| Chris Paul | Point | 11 | 100.0 | 38.4 | ||||||||||||||||||||
| Nick Young | Wing | 11 | 100.0 | 18.2 | ||||||||||||||||||||
| Blake Griffin | Big | 11 | 100.0 | 35.6 | ||||||||||||||||||||
| Reggie Evans | Big | 11 | 100.0 | 18 | ||||||||||||||||||||
| DeAndre Jordan | Big | 11 | 100.0 | 22.6 | ||||||||||||||||||||
| Mo Williams | Combo | 11 | 100.0 | 20.8 | ||||||||||||||||||||
| Kenyon Martin | Big | 11 | 100.0 | 17.5 | ||||||||||||||||||||
| Bobby Simmons | Forward | 2 | 18.2 | 14 | ||||||||||||||||||||
| Randy Foye | Wing | 11 | 100.0 | 26.4 | ||||||||||||||||||||
| Caron Butler | Wing | 10 | 90.9 | 26.7 |