Regular Season - LA Clippers 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 65 | 79.3 | 32.1 | 18 | 59 | 31.0 | 51.1 | 36 | 41.7 | 23 | 52.2 | 13 | 15.4 | 36.1 | 16 | 87.5 |
| Darius Garland | Point | 45 | 54.9 | 29.9 | 18 | 56 | 28.8 | 61.2 | 32 | 56.3 | 20 | 45.0 | 12 | 50.0 | 37.5 | 9 | 88.9 |
| Derrick Jones Jr. | Forward | 50 | 61.0 | 27 | 16 | 73 | 17.7 | 63.6 | 21 | 57.1 | 15 | 60.0 | 6 | 33.3 | 28.6 | 13 | 76.9 |
| Brook Lopez | Center | 75 | 91.5 | 21.8 | 11 | 39 | 16.5 | 46.8 | 13 | 50.0 | 7 | 71.4 | 6 | 16.7 | 46.2 | 2 | |
| Kris Dunn | Combo | 82 | 100.0 | 27.2 | 29 | 83 | 7.3 | 48.7 | 11 | 40.9 | 5 | 60.0 | 6 | 16.7 | 54.5 | 3 | 100.0 |
| John Collins | Forward | 69 | 84.1 | 27.1 | 19 | 50 | 9.6 | 75.9 | 9 | 66.7 | 4 | 75.0 | 5 | 40.0 | 55.6 | 5 | 100.0 |
| Kobe Sanders | Wing | 68 | 82.9 | 19.9 | 9 | 20 | 16.0 | 39.9 | 4 | 2 | 2 | 50.0 | 8 | 75.0 | |||
| Bennedict Mathurin | Wing | 54 | 65.9 | 30 | 23 | 92 | 21.7 | 52.7 | 28 | 32.1 | 14 | 64.3 | 14 | 50.0 | 29 | 86.2 | |
| Jordan Miller | Wing | 58 | 70.7 | 22.8 | 13 | 34 | 15.9 | 56.4 | 8 | 43.8 | 6 | 33.3 | 2 | 50.0 | 25.0 | 6 | 83.3 |
| Isaiah Jackson | Center | 55 | 67.1 | 16.5 | 11 | 26 | 8.0 | 106.4 | 2 | 100.0 | 2 | 100.0 | 0 | 4 | 100.0 | ||
| TyTy Washington Jr. | Point | 12 | 14.6 | 7.3 | 0 | 0 | 0 | 0 | |||||||||
| Bogdan Bogdanović | Combo | 23 | 28.0 | 19.7 | 7 | 22 | 3.7 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| Nicolas Batum | Forward | 71 | 86.6 | 18.2 | 20 | 28 | 6.5 | 20.0 | 5 | 20.0 | 1 | 100.0 | 4 | 80.0 | 0 | ||
| Yanic Konan Niederhäuser | Center | 38 | 46.3 | 11.1 | 2 | 5 | 9.1 | 1 | 1 | 0 | 0 | ||||||
| Cam Christie | Wing | 50 | 61.0 | 9.6 | 0 | 0 | 0 | 0 | |||||||||
| Chris Paul | Point | 16 | 19.5 | 14.2 | 0 | 0 | 0 | 0 | |||||||||
| Bradley Beal | Wing | 6 | 7.3 | 20.2 | 0 | 0 | 0 | 0 | |||||||||
| Jahmyl Telfort | Forward | 6 | 7.3 | 5.3 | 0 | 0 | 0 | 0 | |||||||||
| Norchad Omier | Big | 6 | 7.3 | 3.9 | 0 | 0 | 0 | 0 | |||||||||
| Sean Pedulla | Point | 6 | 7.3 | 5.2 | 0 | 0 | 0 | 0 |
Playoffs - LA Clippers 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|