Regular Season - LA Clippers 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 65 | 79.3 | 32.1 | 87.0 | 1.07 | 49.9 | 45.6 | 1.16 | 26.1 | 41.7 | 1.32 | 23.9 | 87.3 | 1.23 | 50.1 | 138.9 | 1.11 | 79.7 | 174.3 | 1.15 |
| Darius Garland | Point | 45 | 54.9 | 29.9 | 36.7 | 0.90 | 52.5 | 21.1 | 0.97 | 30.3 | 12.1 | 1.16 | 17.3 | 33.2 | 1.04 | 47.5 | 58.0 | 0.93 | 82.8 | 69.9 | 0.97 |
| Derrick Jones Jr. | Forward | 50 | 61.0 | 27 | 2.3 | 0.62 | 3.3 | 44.2 | 1.20 | 62.8 | 23.8 | 1.20 | 33.8 | 68.0 | 1.20 | 96.7 | 54.0 | 1.16 | 76.8 | 70.3 | 1.18 |
| Brook Lopez | Center | 75 | 91.5 | 21.8 | 16.2 | 1.17 | 18.7 | 59.5 | 1.01 | 68.4 | 11.3 | 1.07 | 13.0 | 70.7 | 1.01 | 81.3 | 80.9 | 1.03 | 92.9 | 86.9 | 1.04 |
| Kris Dunn | Combo | 82 | 100.0 | 27.2 | 9.2 | 1.00 | 15.7 | 32.9 | 1.03 | 56.6 | 16.2 | 0.98 | 27.7 | 49.1 | 1.02 | 84.3 | 43.7 | 1.03 | 75.1 | 58.1 | 1.01 |
| John Collins | Forward | 69 | 84.1 | 27.1 | 15.9 | 1.07 | 16.8 | 49.5 | 1.15 | 52.1 | 29.6 | 1.29 | 31.1 | 79.1 | 1.20 | 83.2 | 76.0 | 1.14 | 80.0 | 94.9 | 1.18 |
| Kobe Sanders | Wing | 68 | 82.9 | 19.9 | 13.8 | 0.73 | 17.8 | 47.5 | 1.14 | 61.1 | 16.5 | 1.15 | 21.1 | 63.9 | 1.14 | 82.2 | 63.2 | 1.06 | 81.2 | 77.7 | 1.07 |
| Bennedict Mathurin | Wing | 54 | 65.9 | 30 | 48.7 | 0.87 | 54.2 | 26.3 | 0.97 | 29.2 | 14.9 | 1.20 | 16.5 | 41.0 | 1.05 | 45.8 | 75.0 | 0.91 | 83.5 | 89.9 | 0.95 |
| Jordan Miller | Wing | 58 | 70.7 | 22.8 | 29.0 | 0.88 | 31.7 | 40.5 | 1.24 | 44.2 | 22.0 | 1.24 | 24.1 | 62.5 | 1.24 | 68.3 | 75.1 | 1.09 | 81.9 | 91.5 | 1.13 |
| Isaiah Jackson | Center | 55 | 67.1 | 16.5 | 4.3 | 1.06 | 9.2 | 20.7 | 1.10 | 43.2 | 22.7 | 1.15 | 47.6 | 43.5 | 1.13 | 90.8 | 39.5 | 1.10 | 82.7 | 47.7 | 1.12 |
| TyTy Washington Jr. | Point | 12 | 14.6 | 7.3 | |||||||||||||||||
| Bogdan Bogdanović | Combo | 23 | 28.0 | 19.7 | 38.7 | 0.77 | 47.3 | 30.7 | 0.89 | 37.3 | 12.6 | 0.70 | 15.3 | 43.2 | 0.84 | 52.7 | 69.3 | 0.83 | 84.7 | 81.9 | 0.81 |
| Nicolas Batum | Forward | 71 | 86.6 | 18.2 | 33.8 | 1.21 | 80.0 | 8.5 | 0.84 | 20.0 | 42.0 | 1.14 | 100.0 | 33.8 | 1.21 | 80.0 | 42.0 | 1.14 | |||
| Yanic Konan Niederhäuser | Center | 38 | 46.3 | 11.1 | 43.0 | 1.33 | 67.6 | 20.4 | 1.14 | 32.4 | 63.5 | 1.27 | 100.0 | 56.1 | 1.28 | 88.3 | 63.5 | 1.27 | |||
| Cam Christie | Wing | 50 | 61.0 | 9.6 | |||||||||||||||||
| Chris Paul | Point | 16 | 19.5 | 14.2 | 30.2 | 0.43 | 73.7 | 10.7 | 0.90 | 26.3 | 10.7 | 0.90 | 26.3 | 40.9 | 0.55 | 100.0 | 40.9 | 0.55 | |||
| Bradley Beal | Wing | 6 | 7.3 | 20.2 | 26.3 | 0.31 | 46.4 | 30.5 | 1.53 | 53.6 | 30.5 | 1.53 | 53.6 | 56.8 | 0.96 | 100.0 | 56.8 | 0.96 | |||
| Jahmyl Telfort | Forward | 6 | 7.3 | 5.3 | |||||||||||||||||
| Norchad Omier | Big | 6 | 7.3 | 3.9 | |||||||||||||||||
| Sean Pedulla | Point | 6 | 7.3 | 5.2 |
Playoffs - LA Clippers 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|