Regular Season - Los Angeles Lakers 17-18 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | Big | 74 | 90.2 | 23.4 | 22 | 47 | 15.7 | 66.1 | 14 | 60.7 | 5 | 80.0 | 9 | 33.3 | 64.3 | 6 | 83.3 |
| Lonzo Ball | Combo | 52 | 63.4 | 34.2 | 27 | 117 | 18.0 | 42.9 | 40 | 42.5 | 17 | 47.1 | 23 | 26.1 | 57.5 | 7 | 42.9 |
| Julius Randle | Big | 82 | 100.0 | 26.7 | 35 | 140 | 21.7 | 60.8 | 44 | 55.7 | 42 | 54.8 | 2 | 50.0 | 4.5 | 42 | 64.3 |
| Kentavious Caldwell-Pope | Wing | 74 | 90.2 | 33.2 | 31 | 129 | 19.6 | 51.3 | 46 | 48.9 | 21 | 42.9 | 25 | 36.0 | 54.3 | 15 | 60.0 |
| Kyle Kuzma | Forward | 77 | 93.9 | 31.2 | 36 | 151 | 21.8 | 53.7 | 64 | 52.3 | 31 | 45.2 | 33 | 39.4 | 51.6 | 9 | 66.7 |
| Josh Hart | Wing | 62 | 75.6 | 23.5 | 20 | 61 | 15.5 | 44.4 | 15 | 40.0 | 8 | 37.5 | 7 | 28.6 | 46.7 | 12 | 50.0 |
| Andre Ingram | Combo | 2 | 2.4 | 32 | 1 | 1 | 33.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Channing Frye | Big | 52 | 63.4 | 13.3 | 7 | 16 | 31.3 | 45.0 | 10 | 45.0 | 3 | 100.0 | 7 | 14.3 | 70.0 | 0 | |
| Ivica Zubac | Big | 37 | 45.1 | 10.8 | 3 | 10 | 0 | 0 | 0 | 0 | |||||||
| Brandon Ingram | Wing | 59 | 72.0 | 33.5 | 27 | 114 | 20.0 | 49.8 | 36 | 38.9 | 31 | 35.5 | 5 | 40.0 | 13.9 | 30 | 70.0 |
| Luol Deng | Wing | 1 | 1.2 | 13 | 0 | 0 | 0 | 0 | |||||||||
| Isaiah Thomas | Point | 32 | 39.0 | 26.9 | 16 | 32 | 31.1 | 48.8 | 18 | 30.6 | 9 | 44.4 | 9 | 11.1 | 50.0 | 15 | 86.7 |
| Gary Payton II | Point | 21 | 25.6 | 10.3 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Travis Wear | Forward | 17 | 20.7 | 13.4 | 2 | 4 | 0 | 0 | 0 | 0 | |||||||
| Andrew Bogut | Big | 21 | 25.6 | 9.9 | 5 | 1 | 22.0 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Alex Caruso | Combo | 36 | 43.9 | 15.6 | 6 | 13 | 9.4 | 3 | 2 | 1 | 33.3 | 0 | |||||
| Tyler Ennis | Combo | 49 | 59.8 | 13.7 | 3 | 23 | 30.1 | 45.0 | 14 | 42.9 | 11 | 54.5 | 3 | 21.4 | 1 | 100.0 | |
| Thomas Bryant | Center | 13 | 15.9 | 5.2 | 0 | 0 | 0 | 0 | |||||||||
| Vander Blue | Wing | 5 | 6.1 | 8.8 | 0 | 0 | 0 | 0 | |||||||||
| Derrick Williams | Forward | 1 | 1.2 | 8 | 0 | 0 | 0 | 0 |
Playoffs - Los Angeles Lakers 17-18 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|