Regular Season - Los Angeles Lakers 17-18 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | Big | 74 | 90.2 | 23.4 | 7.2 | 0.97 | 30.1 | 13.2 | 1.06 | 55.2 | 3.6 | 1.17 | 14.7 | 16.8 | 1.09 | 69.9 | 22.0 | 1.06 | 91.2 | 24.0 | 1.05 |
| Lonzo Ball | Combo | 52 | 63.4 | 34.2 | 6.3 | 0.64 | 36.5 | 6.4 | 0.92 | 37.1 | 4.5 | 0.74 | 26.4 | 11.0 | 0.85 | 63.5 | 13.5 | 0.78 | 78.0 | 17.3 | 0.77 |
| Julius Randle | Big | 82 | 100.0 | 26.7 | 8.7 | 0.88 | 33.3 | 9.1 | 1.13 | 34.6 | 8.3 | 1.16 | 32.1 | 17.4 | 1.14 | 66.7 | 20.6 | 1.04 | 79.0 | 26.1 | 1.06 |
| Kentavious Caldwell-Pope | Wing | 74 | 90.2 | 33.2 | 2.7 | 0.68 | 15.3 | 9.8 | 1.04 | 54.9 | 5.3 | 1.17 | 29.8 | 15.1 | 1.09 | 84.7 | 13.1 | 0.98 | 73.3 | 17.8 | 1.03 |
| Kyle Kuzma | Forward | 77 | 93.9 | 31.2 | 4.4 | 0.97 | 18.3 | 12.4 | 0.98 | 51.9 | 7.1 | 1.02 | 29.8 | 19.5 | 0.99 | 81.7 | 18.0 | 0.99 | 75.5 | 23.9 | 0.99 |
| Josh Hart | Wing | 62 | 75.6 | 23.5 | 1.6 | 0.67 | 11.3 | 7.3 | 1.13 | 51.3 | 5.3 | 1.15 | 37.5 | 12.7 | 1.14 | 88.7 | 9.6 | 1.04 | 66.4 | 14.3 | 1.09 |
| Andre Ingram | Combo | 2 | 2.4 | 32 | |||||||||||||||||
| Channing Frye | Big | 52 | 63.4 | 13.3 | 1.4 | 1.41 | 11.1 | 10.8 | 1.24 | 78.8 | 1.4 | 0.35 | 10.1 | 12.2 | 1.14 | 88.9 | 12.2 | 1.26 | 89.9 | 13.6 | 1.17 |
| Ivica Zubac | Big | 37 | 45.1 | 10.8 | |||||||||||||||||
| Brandon Ingram | Wing | 59 | 72.0 | 33.5 | 11.8 | 0.78 | 49.4 | 6.8 | 1.02 | 28.5 | 5.2 | 1.15 | 22.1 | 12.0 | 1.08 | 50.6 | 19.4 | 0.88 | 81.8 | 23.8 | 0.93 |
| Luol Deng | Wing | 1 | 1.2 | 13 | |||||||||||||||||
| Isaiah Thomas | Point | 32 | 39.0 | 26.9 | 14.3 | 0.80 | 50.8 | 8.3 | 0.82 | 29.2 | 5.7 | 0.91 | 20.0 | 14.0 | 0.86 | 49.2 | 22.6 | 0.81 | 80.0 | 28.3 | 0.83 |
| Gary Payton II | Point | 21 | 25.6 | 10.3 | 3.3 | 0.57 | 56.0 | 2.3 | 0.73 | 44.0 | 2.3 | 0.73 | 44.0 | 3.3 | 0.57 | 56.0 | 5.6 | 0.64 | |||
| Travis Wear | Forward | 17 | 20.7 | 13.4 | 7.8 | 1.13 | 69.1 | 3.5 | 0.65 | 30.9 | 11.3 | 0.98 | 100.0 | 7.8 | 1.13 | 69.1 | 11.3 | 0.98 | |||
| Andrew Bogut | Big | 21 | 25.6 | 9.9 | |||||||||||||||||
| Alex Caruso | Combo | 36 | 43.9 | 15.6 | 4.2 | 0.78 | 40.5 | 3.6 | 1.00 | 33.3 | 2.7 | 0.97 | 26.2 | 6.3 | 0.99 | 59.5 | 7.8 | 0.88 | 73.8 | 10.5 | 0.90 |
| Tyler Ennis | Combo | 49 | 59.8 | 13.7 | 9.3 | 0.64 | 53.4 | 5.2 | 1.00 | 29.5 | 3.1 | 1.12 | 17.1 | 8.3 | 1.04 | 46.6 | 14.5 | 0.77 | 82.9 | 17.6 | 0.83 |
| Thomas Bryant | Center | 13 | 15.9 | 5.2 | |||||||||||||||||
| Vander Blue | Wing | 5 | 6.1 | 8.8 | |||||||||||||||||
| Derrick Williams | Forward | 1 | 1.2 | 8 |
Playoffs - Los Angeles Lakers 17-18 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|