Regular Season - Memphis Grizzlies 25-26 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Jerome | Combo | 15 | 18.3 | 22.6 | 36 | 22 | 11.3 | 14.4 | 30.3 | 31.2 | 6.8 | 5.9 | 7.5 | -1.9 | 8.8 | -1.7 | 19.1 | 0.4 | 5.8 | 0.6 | 4.5 | 2.4 | 1.5 | 0.9 | 0.6 | 2.8 | 2.8 | 0.7 | 0.9 | 0.7 | 0.3 | 2.7 | 4.1 | 1.7 | 2.4 | 2 | ||
| Zach Edey | Center | 11 | 13.4 | 25.8 | 0 | 18 | 4.2 | 2.4 | 6.4 | 9.8 | 15.2 | 62.0 | 6.8 | -21.3 | 5.3 | 11.0 | 22.1 | -7.0 | 2.0 | 0.5 | 14.6 | 1.1 | 0.2 | 0.9 | 3.5 | 4.6 | 4.6 | 1.1 | 0.4 | 1.1 | 2.3 | 9.8 | 4.4 | 1.5 | 2.7 | 1 | ||
| Cedric Coward | Wing | 62 | 75.6 | 25.8 | 40 | 79 | 13.2 | 13.8 | 25.3 | 34.3 | 6.6 | 6.7 | 6.8 | -6.8 | 8.4 | -0.2 | 19.6 | -1.6 | 2.9 | 1.6 | 9.3 | 1.1 | 0.4 | 0.7 | 0.7 | 0.4 | 2.1 | 2.0 | 0.7 | 0.9 | 0.6 | 0.5 | 5.7 | 3.2 | 1.6 | 1.6 | ||
| Cam Spencer | Combo | 72 | 87.8 | 23.8 | 30 | 19 | 13.9 | 16.8 | 36.4 | 23.1 | 5.0 | 4.7 | 6.9 | 2.7 | 5.9 | 1.6 | 16.8 | 4.7 | 3.1 | 0.8 | 3.8 | 1.4 | 0.4 | 1.0 | 0.4 | 0.2 | 1.8 | 1.8 | 0.7 | 1.2 | 0.7 | 0.2 | 2.9 | 2.6 | 1.3 | 1.2 | 1 | 1 |
| Javon Small | Point | 40 | 48.8 | 20.7 | 59 | 70 | 28.3 | 21.6 | 23.9 | 16.1 | 5.8 | 4.2 | 6.6 | -2.8 | 6.8 | -2.6 | 16.1 | 0.0 | 4.0 | 0.6 | 5.9 | 1.8 | 0.9 | 1.1 | 0.4 | 0.2 | 2.7 | 2.4 | 0.8 | 1.2 | 0.7 | 0.3 | 4.2 | 3.3 | 1.5 | 1.8 | ||
| Ja Morant | Point | 20 | 24.4 | 28.4 | 12 | 20 | 8.8 | 20.3 | 44.5 | 16.6 | 4.3 | 5.3 | 6.0 | -9.8 | 7.6 | 6.8 | 17.1 | 3.3 | 3.8 | 0.9 | 2.7 | 1.6 | 0.2 | 1.3 | 0.5 | 0.9 | 3.0 | 2.1 | 0.9 | 1.6 | 0.7 | 0.3 | 1.8 | 3.0 | 1.4 | 1.6 | 2 | 1 |
| Santi Aldama | Forward | 43 | 52.4 | 27.9 | 42 | 35 | 5.3 | 7.3 | 19.1 | 35.4 | 18.6 | 14.1 | 9.3 | -2.6 | 8.5 | 0.3 | 23.4 | -0.1 | 2.3 | 0.7 | 11.1 | 1.5 | 0.5 | 1.0 | 1.2 | 0.3 | 3.0 | 2.7 | 1.3 | 2.4 | 1.1 | 0.8 | 7.0 | 2.3 | 1.7 | 0.7 | 1 | 1 |
| Olivier-Maxence Prosper | Big | 51 | 62.2 | 19.3 | 85 | 59 | 9.5 | 9.5 | 12.7 | 21.3 | 16.2 | 30.7 | 10.4 | -0.5 | 6.7 | 5.0 | 22.0 | 2.9 | 2.7 | 0.9 | 9.4 | 1.9 | 0.7 | 1.2 | 0.7 | 0.2 | 2.6 | 2.4 | 0.8 | 1.9 | 0.7 | 0.3 | 4.0 | 3.3 | 2.3 | 1.2 | ||
| Jaylen Wells | Forward | 69 | 84.1 | 26.4 | 72 | 98 | 26.3 | 17.7 | 24.1 | 20.8 | 5.1 | 6.0 | 6.4 | 0.0 | 7.7 | -3.4 | 18.9 | 0.6 | 2.9 | 0.9 | 6.2 | 1.6 | 0.5 | 1.1 | 0.2 | 1.1 | 2.9 | 1.8 | 0.8 | 1.5 | 0.5 | 0.1 | 3.2 | 3.6 | 2.0 | 1.8 | 1 | |
| Scotty Pippen Jr. | Point | 10 | 12.2 | 21.2 | 62 | 85 | 26.1 | 24.5 | 23.4 | 15.8 | 4.7 | 5.4 | 7.8 | 12.9 | 10.1 | 7.2 | 24.6 | 9.2 | 8.0 | 0.4 | 6.3 | 4.1 | 2.6 | 1.5 | 0.9 | 1.1 | 6.0 | 5.0 | 1.0 | 2.2 | 0.9 | 0.3 | 1.8 | 5.8 | 3.4 | 2.4 | ||
| GG Jackson | 55 | 67.1 | 21.4 | 83 | 62 | 11.2 | 13.0 | 22.3 | 30.3 | 15.5 | 7.6 | 7.6 | 0.3 | 6.8 | 0.7 | 19.4 | 2.0 | 2.5 | 0.6 | 10.3 | 1.3 | 0.4 | 0.7 | 1.7 | 3.1 | 3.1 | 1.1 | 1.7 | 1.1 | 0.9 | 5.1 | 2.8 | 2.1 | 0.7 | 1 | |||
| Taj Gibson | Center | 10 | 12.2 | 9.7 | 10 | 53 | 7.0 | 5.1 | 5.0 | 14.4 | 23.6 | 45.0 | 12.9 | -1.0 | 8.8 | -0.1 | 23.5 | -2.2 | 2.3 | 0.5 | 10.6 | 0.9 | 0.9 | 0.5 | 0.5 | 1.8 | 1.4 | 0.3 | 0.4 | 0.2 | 0.2 | 4.6 | 6.0 | 2.3 | 3.7 | |||
| Taylor Hendricks | Big | 58 | 70.7 | 19.3 | 93 | 56 | 8.2 | 10.2 | 18.6 | 24.9 | 13.4 | 24.8 | 8.8 | -2.8 | 7.1 | 6.3 | 19.7 | 3.2 | 4.1 | 0.5 | 9.2 | 2.2 | 0.7 | 1.4 | 1.2 | 3.4 | 3.4 | 0.9 | 1.3 | 0.9 | 0.6 | 4.3 | 3.9 | 2.2 | 1.7 | |||
| Kentavious Caldwell-Pope | Wing | 51 | 62.2 | 21.3 | 47 | 74 | 14.4 | 17.4 | 30.8 | 26.6 | 6.7 | 4.3 | 4.2 | 13.3 | 5.1 | 5.7 | 12.3 | 8.4 | 3.1 | 0.9 | 2.6 | 1.8 | 0.9 | 1.1 | 0.4 | 0.7 | 2.9 | 2.2 | 1.2 | 2.8 | 1.0 | 0.3 | 1.9 | 2.2 | 1.3 | 0.9 | 5 | |
| Adama Bal | 8 | 9.8 | 30.2 | 92 | 9 | 8.6 | 13.2 | 29.0 | 20.8 | 17.2 | 11.2 | 6.0 | 9.9 | 4.2 | 16.8 | 12.5 | 11.9 | 2.3 | 6.2 | 1.7 | 0.6 | 1.2 | 0.2 | 2.0 | 2.0 | 0.4 | 0.8 | 0.4 | 0.1 | 2.2 | 5.0 | 2.9 | 2.1 | |||||
| Dariq Whitehead | Forward | 6 | 7.3 | 30.5 | 50 | 4 | 8.5 | 9.4 | 32.4 | 25.9 | 16.3 | 7.5 | 8.6 | 14.3 | 6.4 | -6.0 | 17.3 | 12.3 | 2.5 | 5.6 | 1.0 | 1.0 | 0.3 | 1.2 | 1.0 | 0.4 | 2.5 | 0.3 | 2.3 | 3.0 | 2.5 | 0.4 | 1 | |||||
| Tyler Burton | Big | 12 | 14.6 | 25.6 | 26 | 77 | 12.4 | 15.7 | 16.6 | 40.9 | 7.2 | 7.2 | 8.0 | 9.1 | 5.6 | 11.5 | 17.1 | 10.2 | 4.2 | 1.3 | 6.7 | 1.6 | 0.7 | 0.9 | 0.5 | 2.4 | 2.4 | 0.5 | 1.0 | 0.5 | 0.2 | 2.3 | 4.5 | 2.9 | 1.6 | |||
| Lucas Williamson | Forward | 7 | 8.5 | 32 | 71 | 15 | 21.5 | 11.9 | 31.7 | 18.2 | 8.5 | 8.1 | 6.6 | 4.9 | 5.8 | 1.1 | 14.6 | 10.0 | 4.6 | 0.4 | 3.4 | 2.2 | 1.3 | 1.0 | 0.1 | 0.4 | 2.8 | 2.4 | 0.6 | 1.2 | 0.5 | 0.1 | 1.3 | 4.8 | 2.6 | 2.2 | ||
| Walter Clayton Jr. | 69 | 84.1 | 20.4 | 90 | 53 | 20.2 | 21.0 | 24.8 | 20.2 | 6.5 | 7.3 | 6.1 | 5.9 | 9.3 | 0.7 | 20.5 | 1.4 | 2.9 | 0.7 | 9.9 | 1.4 | 0.7 | 0.7 | 0.7 | 2.0 | 2.0 | 0.5 | 1.1 | 0.5 | 0.2 | 3.9 | 3.9 | 2.5 | 1.4 | ||||
| DeJon Jarreau | Wing | 11 | 13.4 | 21 | 92 | 77 | 16.6 | 22.2 | 22.7 | 23.1 | 7.1 | 8.3 | 8.6 | 7.1 | 6.6 | -16.1 | 17.7 | 2.0 | 3.3 | 0.9 | 5.5 | 2.0 | 1.1 | 1.1 | 1.5 | 0.4 | 4.0 | 3.5 | 0.9 | 1.5 | 0.8 | 0.5 | 1.9 | 4.6 | 3.1 | 1.5 | ||
| Toby Okani | Big | 6 | 7.3 | 36.2 | 99 | 30 | 11.9 | 13.4 | 24.4 | 20.0 | 16.8 | 13.5 | 8.9 | 14.3 | 4.0 | -6.3 | 16.1 | 12.0 | 1.9 | 0.4 | 6.2 | 0.9 | 0.4 | 0.4 | 0.6 | 1.5 | 1.5 | 0.4 | 0.6 | 0.4 | 0.3 | 2.7 | 3.7 | 2.2 | 1.5 | |||
| Rayan Rupert | Wing | 62 | 75.6 | 17.3 | 98 | 37 | 17.3 | 16.7 | 23.5 | 22.9 | 11.5 | 8.1 | 6.4 | 2.2 | 6.7 | -0.7 | 16.7 | 3.8 | 4.7 | 0.9 | 6.3 | 2.4 | 1.1 | 1.3 | 0.3 | 0.3 | 3.0 | 2.7 | 0.6 | 1.2 | 0.6 | 0.1 | 2.3 | 4.9 | 2.8 | 2.2 | 2 | |
| Jahmai Mashack | Wing | 30 | 36.6 | 22.4 | 100 | 41 | 15.6 | 14.4 | 19.0 | 18.8 | 14.1 | 18.1 | 9.6 | 5.8 | 6.4 | -4.7 | 20.2 | 6.1 | 6.2 | 0.8 | 8.0 | 2.5 | 1.2 | 1.2 | 1.0 | 0.2 | 3.7 | 3.5 | 0.8 | 1.3 | 0.8 | 0.4 | 3.3 | 4.5 | 2.4 | 2.1 | ||
| Brandon Clarke | Center | 2 | 2.4 | 10.2 | 2 | 41 | 6.9 | 1.7 | 0.9 | 27.9 | 12.7 | 50.0 | 8.2 | -15.2 | 14.3 | -5.4 | 12.2 | 8.2 | 4.1 | 2.0 | 2.0 | 2.0 | 6.1 | 4.1 | 0.6 | 1.0 | 0.4 | 2.0 | 10.2 | 4.1 | 6.1 | |||||||
| Lawson Lovering | Center | 2 | 2.4 | 24.6 | 13 | 99 | 5.9 | 3.8 | 12.7 | 6.8 | 33.3 | 37.5 | 13.2 | 2.7 | 1.8 | -30.3 | 23.7 | -1.7 | 3.5 | 1.8 | 10.5 | 2.6 | 1.8 | 0.9 | 0.9 | 3.5 | 3.5 | 0.7 | 1.5 | 0.7 | 0.3 | 3.0 | 5.3 | 3.5 | 1.8 |
Playoffs - Memphis Grizzlies 25-26 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|