Regular Season - Memphis Grizzlies 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Jerome | Combo | 15 | 18.3 | 22.6 | 114.4 | 1.13 | 66.4 | 30.7 | 1.02 | 17.8 | 27.3 | 1.16 | 15.8 | 57.9 | 1.09 | 33.6 | 145.3 | 1.10 | 84.2 | 172.3 | 1.11 |
| Zach Edey | Center | 11 | 13.4 | 25.8 | 31.6 | 1.08 | 41.3 | 29.9 | 1.42 | 39.1 | 15.0 | 0.78 | 19.6 | 44.7 | 1.20 | 58.7 | 76.3 | 1.15 | 100.0 | 76.3 | 1.15 |
| Cedric Coward | Wing | 62 | 75.6 | 25.8 | 27.1 | 0.83 | 25.0 | 46.5 | 1.05 | 43.0 | 34.6 | 1.19 | 32.0 | 81.3 | 1.11 | 75.0 | 80.2 | 1.01 | 74.1 | 108.2 | 1.04 |
| Cam Spencer | Combo | 72 | 87.8 | 23.8 | 37.7 | 1.03 | 43.1 | 35.7 | 1.23 | 40.9 | 14.0 | 1.10 | 16.0 | 49.7 | 1.19 | 56.9 | 73.4 | 1.13 | 84.0 | 87.4 | 1.12 |
| Javon Small | Point | 40 | 48.8 | 20.7 | 41.1 | 0.96 | 43.4 | 23.1 | 1.04 | 24.3 | 30.7 | 1.19 | 32.3 | 53.6 | 1.12 | 56.6 | 70.0 | 0.97 | 73.9 | 94.7 | 1.05 |
| Ja Morant | Point | 20 | 24.4 | 28.4 | 90.0 | 0.79 | 58.9 | 30.5 | 1.13 | 19.9 | 32.4 | 0.99 | 21.2 | 62.9 | 1.06 | 41.1 | 120.5 | 0.88 | 78.8 | 152.9 | 0.90 |
| Santi Aldama | Forward | 43 | 52.4 | 27.9 | 7.0 | 1.00 | 7.3 | 57.8 | 1.09 | 60.3 | 31.1 | 1.09 | 32.5 | 88.9 | 1.09 | 92.7 | 72.3 | 1.06 | 75.4 | 95.8 | 1.08 |
| Olivier-Maxence Prosper | Big | 51 | 62.2 | 19.3 | 5.2 | 0.86 | 5.3 | 57.2 | 1.19 | 59.3 | 34.2 | 1.28 | 35.4 | 91.4 | 1.22 | 94.7 | 69.6 | 1.13 | 72.0 | 96.7 | 1.20 |
| Jaylen Wells | Forward | 69 | 84.1 | 26.4 | 17.1 | 0.87 | 17.0 | 55.6 | 1.01 | 55.4 | 27.6 | 1.10 | 27.6 | 83.2 | 1.04 | 83.0 | 76.6 | 0.99 | 76.4 | 100.2 | 1.01 |
| Scotty Pippen Jr. | Point | 10 | 12.2 | 21.2 | 48.5 | 0.56 | 42.1 | 28.0 | 0.69 | 24.3 | 38.8 | 1.19 | 33.6 | 66.8 | 0.98 | 57.9 | 76.5 | 0.61 | 66.4 | 115.3 | 0.80 |
| GG Jackson | 55 | 67.1 | 21.4 | 28.3 | 0.93 | 22.2 | 59.9 | 0.98 | 46.9 | 39.4 | 1.22 | 30.9 | 99.1 | 1.07 | 77.8 | 95.0 | 0.99 | 74.5 | 127.5 | 1.04 | |
| Taj Gibson | Center | 10 | 12.2 | 9.7 | |||||||||||||||||
| Taylor Hendricks | Big | 58 | 70.7 | 19.3 | 28.0 | 1.14 | 77.1 | 8.2 | 0.88 | 22.9 | 36.5 | 1.08 | 100.0 | 30.7 | 1.12 | 84.0 | 36.5 | 1.08 | |||
| Kentavious Caldwell-Pope | Wing | 51 | 62.2 | 21.3 | 21.6 | 0.87 | 24.6 | 42.3 | 0.95 | 48.2 | 24.0 | 0.91 | 27.3 | 66.3 | 0.93 | 75.4 | 63.9 | 0.92 | 72.7 | 87.9 | 0.92 |
| Adama Bal | 8 | 9.8 | 30.2 | ||||||||||||||||||
| Dariq Whitehead | Forward | 6 | 7.3 | 30.5 | |||||||||||||||||
| Tyler Burton | Big | 12 | 14.6 | 25.6 | |||||||||||||||||
| Lucas Williamson | Forward | 7 | 8.5 | 32 | |||||||||||||||||
| Walter Clayton Jr. | 69 | 84.1 | 20.4 | 39.5 | 0.82 | 52.7 | 23.0 | 0.90 | 30.8 | 12.3 | 0.92 | 16.5 | 35.5 | 0.91 | 47.3 | 62.5 | 0.85 | 83.5 | 75.0 | 0.86 | |
| DeJon Jarreau | Wing | 11 | 13.4 | 21 | 22.1 | 0.55 | 22.7 | 50.2 | 0.80 | 51.5 | 25.2 | 0.84 | 25.8 | 75.4 | 0.81 | 77.3 | 72.3 | 0.72 | 74.2 | 97.6 | 0.75 |
| Toby Okani | Big | 6 | 7.3 | 36.2 | |||||||||||||||||
| Rayan Rupert | Wing | 62 | 75.6 | 17.3 | 21.8 | 0.74 | 66.2 | 11.1 | 0.86 | 33.8 | 32.9 | 0.78 | 100.0 | 24.3 | 0.75 | 73.5 | 32.9 | 0.78 | |||
| Jahmai Mashack | Wing | 30 | 36.6 | 22.4 | 17.9 | 0.67 | 51.5 | 11.9 | 0.94 | 34.7 | 4.7 | 0.71 | 13.9 | 16.9 | 0.88 | 48.5 | 34.6 | 0.77 | 100.0 | 34.6 | 0.77 |
| Brandon Clarke | Center | 2 | 2.4 | 10.2 | |||||||||||||||||
| Lawson Lovering | Center | 2 | 2.4 | 24.6 |
Playoffs - Memphis Grizzlies 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|