Regular Season - Oklahoma City Thunder 09-10 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Wing | 82 | 100.0 | 39.5 | ||||||||||||||||||||
| DJ White | Forward | 12 | 14.6 | 8.4 | ||||||||||||||||||||
| James Harden | Wing | 76 | 92.7 | 22.9 | ||||||||||||||||||||
| Russell Westbrook | Point | 82 | 100.0 | 34.3 | ||||||||||||||||||||
| Nick Collison | Big | 75 | 91.5 | 20.8 | ||||||||||||||||||||
| Jeff Green | Forward | 82 | 100.0 | 37.1 | ||||||||||||||||||||
| Thabo Sefolosha | Wing | 82 | 100.0 | 28.6 | ||||||||||||||||||||
| Nenad Krstic | Big | 76 | 92.7 | 22.9 | ||||||||||||||||||||
| Serge Ibaka | Big | 73 | 89.0 | 18.1 | ||||||||||||||||||||
| Kyle Weaver | Wing | 12 | 14.6 | 12 | ||||||||||||||||||||
| Eric Maynor | Point | 80 | 97.6 | 15.8 | ||||||||||||||||||||
| Mike Wilks | Point | 4 | 4.9 | 14.8 | ||||||||||||||||||||
| Antonio Anderson | Wing | 1 | 1.2 | 14 | ||||||||||||||||||||
| Kevin Ollie | Point | 24 | 29.3 | 10.9 | ||||||||||||||||||||
| Etan Thomas | Big | 23 | 28.0 | 13.9 | ||||||||||||||||||||
| Byron Mullens | Big | 12 | 14.6 | 4.4 | ||||||||||||||||||||
| Ryan Bowen | Wing | 1 | 1.2 | 7 |
Playoffs - Oklahoma City Thunder 09-10 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | Point | 6 | 100.0 | 35.3 | ||||||||||||||||||||
| Kevin Durant | Wing | 6 | 100.0 | 38.5 | ||||||||||||||||||||
| James Harden | Wing | 6 | 100.0 | 20 | ||||||||||||||||||||
| Serge Ibaka | Big | 6 | 100.0 | 25.3 | ||||||||||||||||||||
| Thabo Sefolosha | Wing | 6 | 100.0 | 21.2 | ||||||||||||||||||||
| Etan Thomas | Big | 2 | 33.3 | 8.5 | ||||||||||||||||||||
| Jeff Green | Forward | 6 | 100.0 | 37.2 | ||||||||||||||||||||
| Nenad Krstic | Big | 6 | 100.0 | 21.5 | ||||||||||||||||||||
| Nick Collison | Big | 6 | 100.0 | 21.3 | ||||||||||||||||||||
| Kyle Weaver | Wing | 1 | 16.7 | 12 | ||||||||||||||||||||
| Eric Maynor | Point | 6 | 100.0 | 12.7 | ||||||||||||||||||||
| Byron Mullens | Forward | 1 | 16.7 | 4 | ||||||||||||||||||||
| Kevin Ollie | Point | 1 | 16.7 | 5 |