john wallace - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | Wing | 66 | 80.5 | 11.8 | 1.3 | 0.8 | 0.8 | 1.7 | 2.9 | 0.5 | 0.5 | 5.9 | 2.9 | 1 | ||||||||||||||||||||||||
| 97-98 | Toronto Raptors | Forward | 82 | 100.0 | 28.8 | 1.4 | 0.2 | 1.0 | 2.1 | 3.5 | 0.8 | 0.9 | 4.5 | 2.1 | 3 | ||||||||||||||||||||||||
| 98-99 | Toronto Raptors | Forward | 48 | 96.0 | 16.9 | 0.9 | 0.3 | 0.6 | 2.8 | 3.4 | 0.7 | 1.0 | 4.9 | 2.5 | 1 | 2 | |||||||||||||||||||||||
| 99-00 | New York Knicks | Forward | 57 | 69.5 | 13.9 | 0.7 | 0.4 | 0.4 | 0.7 | Infinity | Infinity | 1.5 | 2.0 | 2.0 | 0.3 | 0.5 | 6.0 | 4.1 | |||||||||||||||||||||
| 00-01 | Detroit Pistons | Forward | 40 | 48.8 | 13.2 | 1.1 | 0.7 | 0.4 | 1.5 | 2.5 | 0.5 | 0.6 | 5.8 | 3.3 | 1 | ||||||||||||||||||||||||
| 01-02 | Phoenix Suns | Forward | 44 | 53.7 | 10.9 | 1.4 | 0.5 | 0.9 | 0.9 | 2.3 | 0.4 | 0.2 | 5.9 | 1.8 | 1 | ||||||||||||||||||||||||
| 03-04 | Miami Heat | Wing | 34 | 41.5 | 10.6 | 0.5 | 0.5 | 0.5 | 1.0 | 2.0 | 0.4 | 0.6 | 5.0 | 3.0 |
john wallace - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | Wing | 4 | 40.0 | 10 | 1.3 | 1.3 | 2.2 | 3.6 | 0.5 | 2.0 | 6.7 | 5.8 | ||||||||||||||||||||||||||
| 99-00 | New York Knicks | Forward | 1 | 6.3 | 4 | 10.0 | 10.0 | 10.0 | 1.0 | 10.0 |