john wallace - Regular Season - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | Wing | 66 | 80.5 | 11.8 | 21.8 | 0.96 | 18.9 | 57.3 | 5.0 | 2.1 | 1.3 | 0.4 | 1.3 | 1.2 | 7.1 | 71.8 | 2.9 | -2.9 | |||||||||||||||
| 97-98 | Toronto Raptors | Forward | 82 | 100.0 | 28.8 | 26.8 | 0.91 | 24.3 | 51.8 | 3.7 | 1.2 | 1.2 | 0.5 | 0.9 | 1.9 | 6.3 | 71.7 | 3.0 | -3.0 | |||||||||||||||
| 98-99 | Toronto Raptors | Forward | 48 | 96.0 | 16.9 | 30.8 | 0.85 | 28.0 | 48.9 | 4.6 | 1.5 | 1.2 | 0.6 | 0.9 | 1.9 | 9.5 | 70.0 | 4.6 | -4.6 | |||||||||||||||
| 99-00 | New York Knicks | Forward | 57 | 69.5 | 13.9 | 28.5 | 0.91 | 25.5 | 52.0 | 4.1 | 1.1 | 1.5 | 0.7 | 0.7 | 1.1 | 6.7 | 80.4 | 3.4 | -3.4 | |||||||||||||||
| 00-01 | Detroit Pistons | Forward | 40 | 48.8 | 13.2 | 25.5 | 0.85 | 23.6 | 46.3 | 3.3 | 1.5 | 0.4 | 0.4 | 1.1 | 1.4 | 4.0 | 77.8 | 2.2 | -2.2 | |||||||||||||||
| 01-02 | Phoenix Suns | Forward | 44 | 53.7 | 10.9 | 26.2 | 0.90 | 24.9 | 49.3 | 3.2 | 1.4 | 0.9 | 0.5 | 0.5 | 2.2 | 4.5 | 87.0 | 2.3 | -2.3 | |||||||||||||||
| 03-04 | Miami Heat | Wing | 34 | 41.5 | 10.6 | 26.4 | 0.88 | 24.4 | 48.6 | 3.5 | 2.0 | 0.5 | 0.5 | 0.5 | 1.2 | 6.0 | 77.5 | 3.0 | -3.0 |
john wallace - Playoffs - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | Wing | 4 | 40.0 | 10 | 19.3 | 0.59 | 17.9 | 31.5 | 2.2 | 1.3 | 1.3 | 5.0 | 2.2 | 100.0 | 1.3 | -1.3 | |||||||||||||||||
| 99-00 | New York Knicks | Forward | 1 | 6.3 | 4 | 30.0 | 20.0 | 10.0 | 10.0 |