john wallace - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | Wing | 66 | 80.5 | 11.8 | |||||||||||||||||
| 97-98 | Toronto Raptors | Forward | 82 | 100.0 | 28.8 | |||||||||||||||||
| 98-99 | Toronto Raptors | Forward | 48 | 96.0 | 16.9 | |||||||||||||||||
| 99-00 | New York Knicks | Forward | 57 | 69.5 | 13.9 | |||||||||||||||||
| 00-01 | Detroit Pistons | Forward | 40 | 48.8 | 13.2 | |||||||||||||||||
| 01-02 | Phoenix Suns | Forward | 44 | 53.7 | 10.9 | |||||||||||||||||
| 03-04 | Miami Heat | Wing | 34 | 41.5 | 10.6 |
john wallace - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | Wing | 4 | 40.0 | 10 | |||||||||||||||||
| 99-00 | New York Knicks | Forward | 1 | 6.3 | 4 |