Regular Season - Atlanta Hawks 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | Combo | 76 | 92.7 | 33.2 | 3.9 | 0.67 | 9.6 | 0.98 | 4.2 | 1.13 | 16.7 | 0.71 | 14.5 | 1.25 | 4.1 | 0.68 | 1.0 | 0.55 | 21.1 | 1.01 | 7.5 | 1.15 | ||
| Nickeil Alexander-Walker | Wing | 78 | 95.1 | 33.4 | 4.8 | 0.85 | 25.3 | 0.84 | 4.5 | 0.94 | 28.9 | 1.19 | 2.8 | 1.29 | 10.2 | 1.09 | 11.7 | 1.07 | 31.5 | 1.26 | 1.7 | 1.32 | ||
| Jalen Johnson | Forward | 72 | 87.8 | 35.2 | 11.6 | 0.78 | 7.1 | 1.05 | 34.9 | 0.77 | 5.0 | 1.09 | 20.7 | 1.06 | 8.7 | 1.46 | 9.7 | 0.81 | 4.0 | 1.02 | 31.4 | 1.21 | 5.9 | 1.45 |
| CJ McCollum | Combo | 76 | 92.7 | 29.8 | 10.5 | 0.71 | 45.1 | 1.02 | 1.7 | 1.18 | 9.8 | 1.07 | 1.7 | 1.24 | 12.2 | 1.07 | 10.3 | 0.91 | 10.3 | 0.93 | ||||
| Onyeka Okongwu | Center | 74 | 90.2 | 31 | 1.3 | 1.00 | 7.1 | 0.94 | 1.9 | 0.95 | 12.0 | 1.14 | 28.4 | 1.18 | 12.9 | 1.23 | 3.3 | 0.79 | 3.9 | 0.82 | 17.9 | 1.08 | 7.6 | 1.09 |
| Caleb Houstan | Wing | 14 | 17.1 | 5.4 | ||||||||||||||||||||
| Jock Landale | Center | 68 | 82.9 | 22.1 | 14.9 | 0.95 | 19.7 | 1.04 | 9.3 | 1.22 | 9.1 | 1.38 | 6.4 | 1.24 | 11.7 | 1.09 | ||||||||
| Mouhamed Gueye | Big | 75 | 91.5 | 15.7 | 5.1 | 1.12 | 23.9 | 0.88 | 11.6 | 1.14 | 12.5 | 1.08 | 8.7 | 1.05 | ||||||||||
| Asa Newell | Big | 42 | 51.2 | 11.9 | 5.3 | 1.00 | 30.2 | 1.26 | 13.4 | 1.21 | 19.5 | 1.09 | 11.8 | 1.19 | ||||||||||
| Buddy Hield | Wing | 51 | 62.2 | 16.1 | 3.4 | 1.25 | 5.5 | 0.68 | 32.5 | 1.37 | 5.7 | 1.40 | 4.9 | 0.82 | 12.9 | 0.65 | 22.4 | 0.84 | 3.2 | 1.18 | ||||
| Jonathan Kuminga | Forward | 36 | 43.9 | 23.1 | 9.5 | 0.71 | 5.1 | 0.78 | 16.0 | 0.67 | 13.8 | 0.88 | 7.3 | 1.42 | 13.2 | 1.09 | 5.3 | 0.89 | ||||||
| Zaccharie Risacher | Forward | 67 | 81.7 | 22.4 | 4.3 | 0.36 | 2.6 | 0.82 | 27.7 | 0.92 | 6.9 | 1.51 | 5.3 | 1.00 | 5.5 | 1.19 | 30.5 | 1.04 | 6.5 | 1.21 | ||||
| Corey Kispert | Wing | 57 | 69.5 | 18.9 | 8.5 | 1.00 | 3.4 | 0.94 | 8.7 | 1.02 | 4.6 | 1.41 | 10.0 | 1.30 | 13.6 | 1.02 | 4.4 | 1.00 | ||||||
| Tony Bradley | Center | 38 | 46.3 | 11.9 | 7.1 | 1.14 | 5.2 | 1.30 | 5.2 | 0.90 | 17.9 | 1.24 | 9.9 | 1.58 | 19.8 | 0.84 | ||||||||
| Keaton Wallace | Point | 50 | 61.0 | 10.7 | 7.0 | 0.88 | 21.8 | 0.52 | 31.9 | 1.21 | 5.7 | 1.15 | 14.0 | 0.91 | ||||||||||
| Gabe Vincent | Combo | 53 | 64.6 | 16.6 | 11.0 | 0.90 | 13.9 | 1.23 | 6.5 | 1.21 | 8.5 | 0.59 | 5.4 | 0.65 | ||||||||||
| Keshon Gilbert | Wing | 4 | 4.9 | 18.4 | ||||||||||||||||||||
| Christian Koloko | Center | 27 | 32.9 | 13.2 | 8.3 | 1.23 | 7.6 | 0.25 | ||||||||||||||||
| RayJ Dennis | Point | 15 | 18.3 | 13.7 | 18.9 | 0.65 | 28.8 | 0.69 | 19.9 | 0.89 | ||||||||||||||
| N'Faly Dante | Center | 3 | 3.7 | 5.1 | ||||||||||||||||||||
| Jacob Toppin | Forward | 4 | 4.9 | 4.2 |
Playoffs - Atlanta Hawks 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Vincent | Combo | 6 | 100.0 | 15.5 | 5.4 | 1.40 | ||||||||||||||||||
| Onyeka Okongwu | Center | 6 | 100.0 | 33.1 | 5.1 | 0.95 | 2.9 | 1.50 | ||||||||||||||||
| Jalen Johnson | Forward | 6 | 100.0 | 35.7 | 5.8 | 0.92 | 5.5 | 0.92 | 2.3 | 1.80 | 2.7 | 0.92 | 4.1 | 1.00 | ||||||||||
| Dyson Daniels | Wing | 6 | 100.0 | 27.6 | 3.0 | 0.60 | 4.4 | 0.73 | ||||||||||||||||
| Nickeil Alexander-Walker | Wing | 6 | 100.0 | 35.4 | 4.6 | 0.10 | 2.8 | 1.50 | 5.1 | 1.36 | ||||||||||||||
| CJ McCollum | Point | 6 | 100.0 | 32.1 | 13.4 | 0.91 | 4.1 | 0.31 | 3.0 | 0.75 | 4.9 | 1.16 | ||||||||||||
| Jonathan Kuminga | Forward | 6 | 100.0 | 26 | 3.2 | 1.10 | 3.2 | 1.00 | 3.3 | 1.27 | 5.2 | 0.65 | 4.3 | 1.29 | ||||||||||
| Zaccharie Risacher | Forward | 3 | 50.0 | 7.6 | ||||||||||||||||||||
| Mouhamed Gueye | Center | 6 | 100.0 | 8.4 | ||||||||||||||||||||
| Corey Kispert | Wing | 5 | 83.3 | 10.8 | ||||||||||||||||||||
| Tony Bradley | Center | 4 | 66.7 | 10.2 | ||||||||||||||||||||
| Keaton Wallace | Point | 3 | 50.0 | 5.1 | ||||||||||||||||||||
| Asa Newell | Forward | 2 | 33.3 | 5.4 | ||||||||||||||||||||
| Buddy Hield | Wing | 2 | 33.3 | 6.5 |