Regular Season - Atlanta Hawks 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | Combo | 76 | 92.7 | 33.2 | 13.4 | 0.89 | 16.3 | 40.5 | 0.94 | 49.0 | 28.6 | 1.05 | 34.7 | 69.1 | 0.98 | 83.7 | 61.3 | 0.95 | 74.4 | 82.4 | 0.97 |
| Nickeil Alexander-Walker | Wing | 78 | 95.1 | 33.4 | 30.1 | 0.84 | 24.8 | 58.0 | 1.13 | 47.9 | 33.1 | 1.27 | 27.3 | 91.2 | 1.18 | 75.2 | 89.8 | 1.04 | 74.1 | 121.3 | 1.10 |
| Jalen Johnson | Forward | 72 | 87.8 | 35.2 | 53.6 | 0.81 | 38.6 | 48.1 | 1.08 | 34.6 | 37.3 | 1.25 | 26.9 | 85.4 | 1.15 | 61.4 | 107.6 | 0.97 | 77.4 | 139.0 | 1.02 |
| CJ McCollum | Combo | 76 | 92.7 | 29.8 | 55.7 | 0.96 | 54.7 | 35.6 | 1.04 | 35.1 | 10.3 | 0.93 | 10.2 | 46.0 | 1.01 | 45.3 | 91.3 | 0.99 | 89.8 | 101.6 | 0.98 |
| Onyeka Okongwu | Center | 74 | 90.2 | 31 | 10.4 | 0.95 | 10.7 | 60.4 | 1.14 | 62.8 | 25.5 | 1.08 | 26.5 | 85.9 | 1.12 | 89.3 | 78.4 | 1.11 | 81.4 | 96.3 | 1.10 |
| Caleb Houstan | Wing | 14 | 17.1 | 5.4 | |||||||||||||||||
| Jock Landale | Center | 68 | 82.9 | 22.1 | 14.9 | 0.95 | 20.8 | 38.2 | 1.16 | 53.7 | 18.0 | 1.15 | 25.4 | 56.3 | 1.16 | 79.2 | 64.8 | 1.10 | 91.0 | 71.1 | 1.11 |
| Mouhamed Gueye | Big | 75 | 91.5 | 15.7 | 40.3 | 0.98 | 65.7 | 21.2 | 1.07 | 34.3 | 61.5 | 1.01 | 100.0 | 49.0 | 0.99 | 79.6 | 61.5 | 1.01 | |||
| Asa Newell | Big | 42 | 51.2 | 11.9 | 48.5 | 1.21 | 60.8 | 31.3 | 1.13 | 39.2 | 80.2 | 1.18 | 100.0 | 60.3 | 1.21 | 75.6 | 80.2 | 1.18 | |||
| Buddy Hield | Wing | 51 | 62.2 | 16.1 | 8.6 | 0.90 | 9.7 | 55.7 | 1.16 | 61.9 | 25.6 | 0.88 | 28.4 | 81.3 | 1.07 | 90.3 | 67.5 | 1.13 | 75.0 | 90.2 | 1.05 |
| Jonathan Kuminga | Forward | 36 | 43.9 | 23.1 | 30.6 | 0.70 | 43.6 | 21.1 | 1.07 | 30.0 | 18.6 | 1.03 | 26.4 | 39.7 | 1.05 | 56.4 | 57.1 | 0.85 | 81.2 | 70.2 | 0.90 |
| Zaccharie Risacher | Forward | 67 | 81.7 | 22.4 | 4.3 | 0.36 | 4.8 | 47.9 | 1.04 | 53.7 | 37.1 | 1.07 | 41.6 | 84.9 | 1.05 | 95.2 | 58.7 | 1.01 | 65.8 | 89.2 | 1.02 |
| Corey Kispert | Wing | 57 | 69.5 | 18.9 | 8.5 | 1.00 | 16.0 | 40.5 | 1.13 | 76.0 | 4.4 | 1.00 | 8.0 | 44.7 | 1.11 | 84.0 | 49.0 | 1.10 | 92.0 | 53.2 | 1.10 |
| Tony Bradley | Center | 38 | 46.3 | 11.9 | 7.1 | 1.14 | 11.2 | 28.2 | 1.19 | 43.2 | 29.8 | 1.09 | 45.6 | 57.9 | 1.14 | 88.8 | 55.2 | 1.06 | 84.8 | 65.1 | 1.14 |
| Keaton Wallace | Point | 50 | 61.0 | 10.7 | 28.8 | 0.61 | 35.9 | 37.6 | 1.20 | 46.7 | 14.0 | 0.91 | 17.4 | 51.5 | 1.12 | 64.1 | 66.4 | 0.94 | 82.6 | 80.3 | 0.93 |
| Gabe Vincent | Combo | 53 | 64.6 | 16.6 | 11.0 | 0.90 | 24.3 | 28.9 | 1.04 | 63.9 | 5.4 | 0.65 | 11.8 | 34.3 | 0.98 | 75.7 | 39.9 | 1.00 | 88.2 | 45.0 | 0.96 |
| Keshon Gilbert | Wing | 4 | 4.9 | 18.4 | |||||||||||||||||
| Christian Koloko | Center | 27 | 32.9 | 13.2 | 16.0 | 0.76 | 100.0 | 16.0 | 0.76 | 100.0 | 16.0 | 0.76 | 100.0 | 16.0 | 0.76 | ||||||
| RayJ Dennis | Point | 15 | 18.3 | 13.7 | 18.9 | 0.65 | 27.9 | 28.8 | 0.69 | 42.6 | 19.9 | 0.89 | 29.5 | 48.7 | 0.77 | 72.1 | 47.4 | 0.67 | 70.5 | 67.2 | 0.74 |
| N'Faly Dante | Center | 3 | 3.7 | 5.1 | |||||||||||||||||
| Jacob Toppin | Forward | 4 | 4.9 | 4.2 |
Playoffs - Atlanta Hawks 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Vincent | Combo | 6 | 100.0 | 15.5 | 5.4 | 1.40 | 100.0 | 5.4 | 1.40 | 100.0 | 5.4 | 1.40 | 100.0 | 5.4 | 1.40 | ||||||
| Onyeka Okongwu | Center | 6 | 100.0 | 33.1 | 5.1 | 0.95 | 63.6 | 2.9 | 1.50 | 36.4 | 8.1 | 1.15 | 100.0 | 5.1 | 0.95 | 63.6 | 8.1 | 1.15 | |||
| Jalen Johnson | Forward | 6 | 100.0 | 35.7 | 5.8 | 0.92 | 28.1 | 10.6 | 1.11 | 51.7 | 4.1 | 1.00 | 20.2 | 14.7 | 1.08 | 71.9 | 16.2 | 1.04 | 79.8 | 20.3 | 1.03 |
| Dyson Daniels | Wing | 6 | 100.0 | 27.6 | 7.5 | 0.68 | 100.0 | 7.5 | 0.68 | 100.0 | 7.5 | 0.68 | 100.0 | 7.5 | 0.68 | ||||||
| Nickeil Alexander-Walker | Wing | 6 | 100.0 | 35.4 | 4.6 | 0.10 | 37.0 | 2.8 | 1.50 | 22.2 | 5.1 | 1.36 | 40.7 | 7.9 | 1.41 | 63.0 | 7.3 | 0.63 | 59.3 | 12.5 | 0.93 |
| CJ McCollum | Point | 6 | 100.0 | 32.1 | 13.4 | 0.91 | 53.0 | 7.2 | 0.50 | 28.0 | 4.9 | 1.16 | 19.0 | 11.9 | 0.77 | 47.0 | 20.5 | 0.77 | 81.0 | 25.4 | 0.84 |
| Jonathan Kuminga | Forward | 6 | 100.0 | 26 | 9.7 | 1.13 | 50.0 | 5.2 | 0.65 | 27.4 | 4.3 | 1.29 | 22.6 | 9.7 | 0.94 | 50.0 | 14.9 | 0.96 | 77.4 | 19.1 | 1.03 |
| Zaccharie Risacher | Forward | 3 | 50.0 | 7.6 | |||||||||||||||||
| Mouhamed Gueye | Center | 6 | 100.0 | 8.4 | |||||||||||||||||
| Corey Kispert | Wing | 5 | 83.3 | 10.8 | |||||||||||||||||
| Tony Bradley | Center | 4 | 66.7 | 10.2 | |||||||||||||||||
| Keaton Wallace | Point | 3 | 50.0 | 5.1 | |||||||||||||||||
| Asa Newell | Forward | 2 | 33.3 | 5.4 | |||||||||||||||||
| Buddy Hield | Wing | 2 | 33.3 | 6.5 |