Regular Season - Brooklyn Nets 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | Forward | 53 | 64.6 | 31.9 | 23 | 70 | 32.7 | 43.5 | 40 | 35.0 | 15 | 53.3 | 25 | 16.0 | 62.5 | 11 | 100.0 |
| Josh Minott | Big | 47 | 57.3 | 17.7 | 9 | 13 | 12.9 | 3 | 1 | 2 | 66.7 | 2 | |||||
| Day'Ron Sharpe | Center | 62 | 75.6 | 18.7 | 7 | 17 | 8.3 | 66.7 | 3 | 66.7 | 3 | 66.7 | 0 | 0 | |||
| Chaney Johnson | Big | 17 | 20.7 | 20.4 | 4 | 9 | 22.8 | 12.9 | 3 | 2 | 1 | 33.3 | 2 | 50.0 | |||
| Nic Claxton | Center | 69 | 84.1 | 27.8 | 24 | 66 | 11.6 | 40.3 | 14 | 35.7 | 14 | 35.7 | 0 | 2 | 100.0 | ||
| Egor Dëmin | 52 | 63.4 | 25.2 | 16 | 39 | 30.5 | 54.6 | 22 | 54.5 | 5 | 17 | 47.1 | 77.3 | 2 | 50.0 | ||
| Ziaire Williams | Wing | 56 | 68.3 | 22.9 | 11 | 39 | 12.2 | 61.5 | 8 | 50.0 | 1 | 100.0 | 7 | 28.6 | 87.5 | 4 | 100.0 |
| Tyson Etienne | Combo | 24 | 29.3 | 15.8 | 3 | 9 | 21.1 | 87.5 | 4 | 87.5 | 2 | 100.0 | 2 | 50.0 | 50.0 | 0 | |
| Terance Mann | Combo | 63 | 76.8 | 24.3 | 20 | 46 | 12.7 | 62.5 | 9 | 50.0 | 6 | 50.0 | 3 | 33.3 | 33.3 | 5 | 100.0 |
| Noah Clowney | Forward | 66 | 80.5 | 27 | 21 | 54 | 15.0 | 51.5 | 13 | 38.5 | 4 | 50.0 | 9 | 22.2 | 69.2 | 8 | 87.5 |
| Danny Wolf | Forward | 56 | 68.3 | 21.2 | 13 | 21 | 23.1 | 37.6 | 8 | 25.0 | 5 | 40.0 | 3 | 37.5 | 6 | 66.7 | |
| Malachi Smith | Wing | 15 | 18.3 | 23.9 | 6 | 14 | 12.9 | 62.5 | 4 | 62.5 | 2 | 50.0 | 2 | 50.0 | 50.0 | 0 | |
| Ochai Agbaji | Wing | 62 | 75.6 | 15.7 | 4 | 8 | 30.5 | 20.5 | 4 | 1 | 3 | 75.0 | 2 | 100.0 | |||
| E.J. Liddell | Center | 25 | 30.5 | 14 | 5 | 10 | 13.7 | 104.2 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 2 | 50.0 |
| Trevon Scott | 6 | 7.3 | 30.4 | 2 | 7 | 0 | 0 | 0 | 0 | ||||||||
| Jalen Wilson | Forward | 53 | 64.6 | 16.2 | 5 | 11 | 16.9 | 77.3 | 3 | 83.3 | 1 | 100.0 | 2 | 50.0 | 66.7 | 2 | 50.0 |
| Drake Powell | Wing | 63 | 76.8 | 20.9 | 15 | 34 | 14.1 | 63.0 | 9 | 61.1 | 6 | 66.7 | 3 | 33.3 | 33.3 | 3 | 66.7 |
| Nolan Traore | Point | 55 | 67.1 | 22.6 | 13 | 46 | 28.1 | 56.3 | 24 | 47.9 | 15 | 46.7 | 9 | 33.3 | 37.5 | 10 | 90.0 |
| Ben Saraf | Point | 44 | 53.7 | 20.8 | 8 | 22 | 22.2 | 58.8 | 8 | 50.0 | 8 | 50.0 | 0 | 5 | 80.0 | ||
| Grant Nelson | Center | 4 | 4.9 | 8.8 | 1 | 0 | 0 | 0 | 0 |
Playoffs - Brooklyn Nets 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|