Regular Season - Brooklyn Nets 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | Forward | 53 | 64.6 | 31.9 | 14.0 | 36.4 | 50.6 | 32.3 | 4.1 | 85.8 | 25.4 | 12.0 | 37.1 | 2.0 | 31.9 | 1.4 | 48.9 | 9.7 | 12.6 | 34.9 | 9.5 | 37.8 | 4.4 | 33.1 | 31.7 |
| Josh Minott | Big | 47 | 57.3 | 17.7 | 9.1 | 41.8 | 60.7 | 35.7 | 6.1 | 95.3 | 25.4 | 6.3 | 39.6 | 2.8 | 46.8 | 4.3 | 41.9 | 48.4 | 4.6 | 41.8 | 8.0 | 41.5 | 0.9 | 33.3 | 10.0 |
| Day'Ron Sharpe | Center | 62 | 75.6 | 18.7 | 1.6 | 23.1 | 11.0 | 37.3 | -14.2 | 100.0 | 24.6 | 1.0 | 15.4 | 0.5 | 38.5 | 1.3 | 26.7 | 76.9 | 0.3 | 11.1 | 1.3 | 23.5 | 0.3 | 20.0 | 12.8 |
| Chaney Johnson | Big | 17 | 20.7 | 20.4 | 4.2 | 30.0 | 31.9 | 37.7 | -7.7 | 77.8 | 25.2 | 3.5 | 28.0 | 0.7 | 40.0 | 3.5 | 36.0 | 83.3 | 0.7 | 3.5 | 28.0 | 0.7 | 40.0 | 16.7 | |
| Nic Claxton | Center | 69 | 84.1 | 27.8 | 0.5 | 15.8 | 3.3 | 37.3 | -21.5 | 100.0 | 25.4 | 0.5 | 16.7 | 0.4 | 21.4 | 73.7 | 0.2 | 0.4 | 21.4 | 0.2 | 22.2 | ||||
| Egor Dëmin | 52 | 63.4 | 25.2 | 11.9 | 38.6 | 71.7 | 35.0 | 3.6 | 82.3 | 25.8 | 10.0 | 37.2 | 1.9 | 46.2 | 4.0 | 42.3 | 34.6 | 7.9 | 36.5 | 7.5 | 40.7 | 4.4 | 35.0 | 36.4 | |
| Ziaire Williams | Wing | 56 | 68.3 | 22.9 | 9.4 | 34.3 | 58.0 | 35.0 | -0.7 | 97.7 | 24.7 | 5.9 | 34.4 | 3.6 | 34.0 | 3.3 | 43.8 | 35.5 | 6.1 | 29.0 | 8.6 | 33.9 | 0.8 | 35.0 | 8.0 |
| Tyson Etienne | Combo | 24 | 29.3 | 15.8 | 13.4 | 39.8 | 74.5 | 35.6 | 4.2 | 86.0 | 25.1 | 9.6 | 40.8 | 3.9 | 37.5 | 6.6 | 46.2 | 48.1 | 6.9 | 33.9 | 11.0 | 37.1 | 2.4 | 52.6 | 17.6 |
| Terance Mann | Combo | 63 | 76.8 | 24.3 | 4.8 | 36.4 | 41.8 | 36.9 | -0.5 | 83.9 | 24.7 | 2.8 | 35.2 | 2.0 | 37.9 | 3.4 | 41.0 | 68.2 | 1.6 | 27.1 | 3.4 | 40.7 | 1.4 | 26.7 | 29.4 |
| Noah Clowney | Forward | 66 | 80.5 | 27 | 10.7 | 32.9 | 62.1 | 35.7 | -2.8 | 99.2 | 25.0 | 7.6 | 28.0 | 3.3 | 44.4 | 5.1 | 39.6 | 47.7 | 5.6 | 26.8 | 9.9 | 33.4 | 0.7 | 24.1 | 7.4 |
| Danny Wolf | Forward | 56 | 68.3 | 21.2 | 8.8 | 32.2 | 48.0 | 37.2 | -5.0 | 94.1 | 25.5 | 6.5 | 31.4 | 2.3 | 34.5 | 6.4 | 35.3 | 73.9 | 2.4 | 23.6 | 7.3 | 32.6 | 1.4 | 30.3 | 15.6 |
| Malachi Smith | Wing | 15 | 18.3 | 23.9 | 6.2 | 43.5 | 46.5 | 37.5 | 6.0 | 85.0 | 25.3 | 4.6 | 45.7 | 1.4 | 36.4 | 5.0 | 47.4 | 82.6 | 1.2 | 22.2 | 4.4 | 48.5 | 1.8 | 28.6 | 29.8 |
| Ochai Agbaji | Wing | 62 | 75.6 | 15.7 | 6.4 | 26.6 | 45.7 | 37.6 | -11.0 | 94.1 | 24.7 | 3.4 | 28.2 | 2.7 | 24.6 | 5.2 | 31.1 | 82.8 | 1.2 | 4.5 | 5.5 | 25.9 | 0.9 | 31.3 | 12.5 |
| E.J. Liddell | Center | 25 | 30.5 | 14 | 7.2 | 34.6 | 46.8 | 36.6 | -2.0 | 100.0 | 25.1 | 4.1 | 29.0 | 2.8 | 42.9 | 4.3 | 18.8 | 61.5 | 2.9 | 57.1 | 6.8 | 34.0 | 0.4 | 33.3 | 5.7 |
| Trevon Scott | 6 | 7.3 | 30.4 | 5.1 | 31.6 | 38.0 | 36.5 | -4.9 | 83.3 | 24.3 | 3.2 | 33.3 | 1.9 | 28.6 | 2.9 | 18.2 | 57.9 | 2.1 | 50.0 | 4.0 | 33.3 | 0.8 | 16.7 | ||
| Jalen Wilson | Forward | 53 | 64.6 | 16.2 | 8.7 | 35.5 | 54.7 | 36.8 | -1.3 | 98.1 | 25.2 | 6.0 | 34.3 | 2.4 | 38.6 | 5.5 | 36.1 | 63.8 | 3.1 | 33.9 | 8.0 | 34.3 | 0.6 | 50.0 | 6.5 |
| Drake Powell | Wing | 63 | 76.8 | 20.9 | 6.8 | 28.0 | 50.8 | 35.8 | -7.8 | 88.2 | 24.9 | 4.9 | 26.0 | 1.9 | 33.3 | 3.3 | 32.2 | 49.5 | 3.5 | 23.9 | 5.4 | 27.4 | 1.2 | 25.0 | 18.0 |
| Nolan Traore | Point | 55 | 67.1 | 22.6 | 7.6 | 31.8 | 40.1 | 35.4 | -3.6 | 88.5 | 25.0 | 5.6 | 30.6 | 1.9 | 35.4 | 3.3 | 39.0 | 42.7 | 4.4 | 26.1 | 5.9 | 32.0 | 1.8 | 30.2 | 22.3 |
| Ben Saraf | Point | 44 | 53.7 | 20.8 | 4.6 | 21.1 | 29.7 | 37.1 | -16.0 | 78.9 | 25.3 | 3.9 | 21.9 | 0.9 | 17.6 | 3.4 | 18.8 | 71.1 | 1.4 | 26.9 | 3.7 | 21.4 | 1.1 | 20.0 | 22.2 |
| Grant Nelson | Center | 4 | 4.9 | 8.8 |
Playoffs - Brooklyn Nets 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|