Regular Season - Cleveland Cavaliers 97-98 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Person | Wing | 82 | 100.0 | 39 | 2.4 | 1.4 | 3.8 | 12.7 | -0.7 | -0.7 | ||||||
| Bob Sura | Combo | 46 | 56.1 | 20.5 | -2.9 | 1.0 | -1.9 | 0.0 | -3.8 | -3.8 | ||||||
| Derek Anderson | Wing | 66 | 80.5 | 27.8 | 0.3 | 1.4 | 1.7 | 4.6 | -2.0 | -2.0 | ||||||
| Danny Ferry | Forward | 67 | 81.7 | 15.4 | -3.0 | 0.7 | -2.3 | -0.3 | -1.3 | -1.3 | ||||||
| Mitchell Butler | Combo | 17 | 20.7 | 12.1 | -5.0 | 2.1 | -2.9 | 0.0 | -0.4 | -0.4 | ||||||
| Shawnelle Scott | Center | 35 | 42.7 | 5.2 | -4.5 | 2.0 | -2.5 | 0.0 | 2.9 | 2.9 | ||||||
| Brevin Knight | Point | 80 | 97.6 | 31.1 | 0.5 | 3.1 | 3.6 | 9.5 | -2.7 | -2.7 | ||||||
| Cedric Henderson | Wing | 82 | 100.0 | 30.8 | -2.7 | 1.1 | -1.6 | 0.8 | -1.9 | -1.9 | ||||||
| Carl Thomas | Combo | 36 | 43.9 | 11.5 | -2.1 | 2.2 | 0.1 | 0.3 | -0.9 | -0.9 | ||||||
| Shawn Kemp | Forward | 80 | 97.6 | 34.6 | -0.5 | 1.1 | 0.6 | 4.9 | -1.0 | -1.0 | ||||||
| Vitaly Potapenko | Center | 80 | 97.6 | 17.6 | -3.7 | -0.4 | -4.1 | -2.2 | -0.9 | -0.9 | ||||||
| Henry James | Forward | 26 | 31.7 | 6.3 | -1.9 | -1.5 | -3.4 | -0.3 | -3.1 | -3.1 | ||||||
| Greg Graham | Combo | 6 | 7.3 | 9.3 | -7.0 | -1.8 | -8.8 | -0.3 | -9.2 | -9.2 | ||||||
| Scott Brooks | Point | 37 | 45.1 | 8 | -0.2 | 2.8 | 2.6 | 1.1 | -1.2 | -1.2 | ||||||
| Tony Dumas | Combo | 6 | 7.3 | 7.5 | -4.4 | -1.6 | -6.0 | 0.0 | -4.6 | -4.6 | ||||||
| Zydrunas Ilgauskas | Center | 82 | 100.0 | 29 | 1.0 | 0.5 | 1.4 | 5.7 | 2.9 | 2.9 |
Playoffs - Cleveland Cavaliers 97-98 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zydrunas Ilgauskas | Center | 4 | 100.0 | 36.5 | 0.1 | -0.7 | -0.6 | 0.3 | 1.6 | 1.6 | ||||||
| Shawn Kemp | Forward | 4 | 100.0 | 37.8 | 5.3 | 1.1 | 6.4 | 0.8 | 0.0 | 0.0 | ||||||
| Cedric Henderson | Wing | 4 | 100.0 | 39 | -3.7 | 0.7 | -3.0 | 0.0 | -3.4 | -3.4 | ||||||
| Brevin Knight | Point | 4 | 100.0 | 33 | -4.2 | 3.3 | -0.8 | 0.0 | -3.4 | -3.4 | ||||||
| Wesley Person | Wing | 4 | 100.0 | 33.8 | 2.7 | 0.3 | 3.0 | 0.5 | 0.5 | 0.5 | ||||||
| Bob Sura | Combo | 3 | 75.0 | 10 | -6.4 | -0.4 | -6.8 | 0.0 | -4.0 | -4.0 | ||||||
| Derek Anderson | Wing | 4 | 100.0 | 25.8 | 0.1 | 2.6 | 2.7 | 0.3 | -6.5 | -6.5 | ||||||
| Vitaly Potapenko | Center | 4 | 100.0 | 17.8 | -4.6 | -0.4 | -5.0 | -0.3 | -2.7 | -2.7 | ||||||
| Carl Thomas | Combo | 1 | 25.0 | 10 | -3.2 | -2.6 | -5.8 | 0.0 | 5.6 | 5.6 | ||||||
| Danny Ferry | Forward | 2 | 50.0 | 3 | -10.9 | -4.5 | -15.5 | 0.0 | 0.0 | 0.0 | ||||||
| Scott Brooks | Point | 1 | 25.0 | 8 | 2.4 | -0.2 | 2.2 | 0.0 | 0.0 | 0.0 | ||||||
| Shawnelle Scott | Center | 1 | 25.0 | 3 | -9.3 | 6.1 | -3.2 | 0.0 | -16.7 | -16.7 |