Regular Season - Cleveland Cavaliers 97-98 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Person | Wing | 82 | 100.0 | 39 | 2.4 | 72.2 | 15.1 | 4.9 | 69.2 | 9.7 | 2.3 | 38.0 | 3.7 | 40.2 | 0.3 | 92.3 | 66.7 | |||||||||
| Bob Sura | Combo | 46 | 56.1 | 20.5 | 6.1 | 45.0 | 48.7 | 5.4 | 30.0 | 11.7 | 1.3 | 25.0 | 2.0 | 33.3 | 100.0 | |||||||||||
| Derek Anderson | Wing | 66 | 80.5 | 27.8 | 5.6 | 57.5 | 34.5 | 7.0 | 47.0 | 11.0 | 2.6 | 29.3 | 5.9 | 38.1 | 0.9 | 96.7 | 65.5 | |||||||||
| Danny Ferry | Forward | 67 | 81.7 | 15.4 | 0.7 | 60.0 | 5.3 | 6.7 | 33.3 | 6.7 | 2.0 | 45.9 | 6.7 | 40.0 | ||||||||||||
| Mitchell Butler | Combo | 17 | 20.7 | 12.1 | 5.1 | 45.0 | 44.4 | 66.7 | 20.0 | 3.4 | 14.3 | 1.7 | 42.9 | 0.4 | 100.0 | 50.0 | ||||||||||
| Shawnelle Scott | Center | 35 | 42.7 | 5.2 | 6.7 | 60.9 | 63.9 | 8.7 | 57.1 | 17.4 | 2.9 | 18.2 | 1.0 | 100.0 | 100.0 | |||||||||||
| Brevin Knight | Point | 80 | 97.6 | 31.1 | 3.7 | 51.4 | 29.3 | 5.8 | 21.3 | 11.0 | 3.5 | 38.1 | 5.0 | 44.3 | ||||||||||||
| Cedric Henderson | Wing | 82 | 100.0 | 30.8 | 6.2 | 63.5 | 42.3 | 5.2 | 78.5 | 13.0 | 3.2 | 32.1 | 5.2 | 40.0 | 1.7 | 93.6 | 86.3 | |||||||||
| Carl Thomas | Combo | 36 | 43.9 | 11.5 | 1.7 | 53.8 | 9.4 | 23.1 | 14.3 | 7.7 | 1.7 | 15.4 | 6.4 | 49.1 | 0.4 | 100.0 | ||||||||||
| Shawn Kemp | Forward | 80 | 97.6 | 34.6 | 10.0 | 57.1 | 46.1 | 7.3 | 62.7 | 16.0 | 6.0 | 31.0 | 5.5 | 37.0 | 1.9 | 93.4 | 71.7 | |||||||||
| Vitaly Potapenko | Center | 80 | 97.6 | 17.6 | 7.4 | 57.6 | 41.6 | 4.4 | 65.8 | 10.8 | 6.8 | 40.9 | 3.6 | 41.8 | 0.3 | 100.0 | 100.0 | |||||||||
| Henry James | Forward | 26 | 31.7 | 6.3 | 1.6 | 50.0 | 6.8 | 100.0 | 50.0 | 2.4 | 42.9 | 7.1 | 34.8 | |||||||||||||
| Greg Graham | Combo | 6 | 7.3 | 9.3 | 1.6 | 50.0 | 18.2 | 1.1 | 100.0 | 5.4 | 83.3 | |||||||||||||||
| Scott Brooks | Point | 37 | 45.1 | 8 | 1.2 | 33.3 | 13.6 | 11.1 | 33.3 | 3.1 | 35.0 | 4.3 | 50.0 | |||||||||||||
| Tony Dumas | Combo | 6 | 7.3 | 7.5 | 5.2 | 80.0 | 41.7 | 20.0 | 75.0 | 20.0 | 1.3 | 2.0 | ||||||||||||||
| Zydrunas Ilgauskas | Center | 82 | 100.0 | 29 | 10.1 | 64.4 | 52.4 | 4.6 | 55.9 | 8.5 | 7.6 | 38.6 | 1.6 | 36.1 | 1.8 | 100.0 | 81.5 |
Playoffs - Cleveland Cavaliers 97-98 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zydrunas Ilgauskas | Center | 4 | 100.0 | 36.5 | 10.9 | 64.3 | 57.1 | 17.9 | 66.7 | 17.9 | 7.0 | 44.4 | 1.3 | 66.7 | 2.0 | 100.0 | 100.0 | |||||||||
| Shawn Kemp | Forward | 4 | 100.0 | 37.8 | 15.6 | 57.1 | 59.2 | 2.4 | 70.8 | 19.0 | 6.7 | 33.3 | 4.1 | 27.3 | 3.7 | 100.0 | 90.0 | |||||||||
| Cedric Henderson | Wing | 4 | 100.0 | 39 | 3.7 | 60.0 | 35.7 | 10.0 | 100.0 | 10.0 | 1.9 | 20.0 | 4.4 | 33.3 | 1.2 | 100.0 | 100.0 | |||||||||
| Brevin Knight | Point | 4 | 100.0 | 33 | 0.9 | 100.0 | 9.5 | 50.0 | 50.0 | 3.4 | 12.5 | 4.8 | 27.3 | |||||||||||||
| Wesley Person | Wing | 4 | 100.0 | 33.8 | 0.8 | 50.0 | 6.9 | 100.0 | 0.8 | 2.5 | 50.0 | |||||||||||||||
| Bob Sura | Combo | 3 | 75.0 | 10 | 1.7 | 25.0 | 100.0 | 4.0 | 50.0 | |||||||||||||||||
| Derek Anderson | Wing | 4 | 100.0 | 25.8 | 3.2 | 66.7 | 27.3 | 25.0 | 2.8 | 20.0 | 6.0 | 45.5 | 1.1 | 100.0 | 50.0 | |||||||||||
| Vitaly Potapenko | Center | 4 | 100.0 | 17.8 | 6.7 | 37.5 | 53.3 | 66.7 | 50.0 | 3.3 | 50.0 | 2.7 | 33.3 | |||||||||||||
| Carl Thomas | Combo | 1 | 25.0 | 10 | 5.6 | |||||||||||||||||||||
| Danny Ferry | Forward | 2 | 50.0 | 3 | ||||||||||||||||||||||
| Scott Brooks | Point | 1 | 25.0 | 8 | 6.3 | |||||||||||||||||||||
| Shawnelle Scott | Center | 1 | 25.0 | 3 | 16.7 | 50.0 | 16.7 | 100.0 |