Regular Season - Cleveland Cavaliers 97-98 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Person | Wing | 82 | 100.0 | 39 | |||||||||||||||||
| Bob Sura | Combo | 46 | 56.1 | 20.5 | |||||||||||||||||
| Derek Anderson | Wing | 66 | 80.5 | 27.8 | |||||||||||||||||
| Danny Ferry | Forward | 67 | 81.7 | 15.4 | |||||||||||||||||
| Mitchell Butler | Combo | 17 | 20.7 | 12.1 | |||||||||||||||||
| Shawnelle Scott | Center | 35 | 42.7 | 5.2 | |||||||||||||||||
| Brevin Knight | Point | 80 | 97.6 | 31.1 | |||||||||||||||||
| Cedric Henderson | Wing | 82 | 100.0 | 30.8 | |||||||||||||||||
| Carl Thomas | Combo | 36 | 43.9 | 11.5 | |||||||||||||||||
| Shawn Kemp | Forward | 80 | 97.6 | 34.6 | |||||||||||||||||
| Vitaly Potapenko | Center | 80 | 97.6 | 17.6 | |||||||||||||||||
| Henry James | Forward | 26 | 31.7 | 6.3 | |||||||||||||||||
| Greg Graham | Combo | 6 | 7.3 | 9.3 | |||||||||||||||||
| Scott Brooks | Point | 37 | 45.1 | 8 | |||||||||||||||||
| Tony Dumas | Combo | 6 | 7.3 | 7.5 | |||||||||||||||||
| Zydrunas Ilgauskas | Center | 82 | 100.0 | 29 |
Playoffs - Cleveland Cavaliers 97-98 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zydrunas Ilgauskas | Center | 4 | 100.0 | 36.5 | |||||||||||||||||
| Shawn Kemp | Forward | 4 | 100.0 | 37.8 | |||||||||||||||||
| Cedric Henderson | Wing | 4 | 100.0 | 39 | |||||||||||||||||
| Brevin Knight | Point | 4 | 100.0 | 33 | |||||||||||||||||
| Wesley Person | Wing | 4 | 100.0 | 33.8 | |||||||||||||||||
| Bob Sura | Combo | 3 | 75.0 | 10 | |||||||||||||||||
| Derek Anderson | Wing | 4 | 100.0 | 25.8 | |||||||||||||||||
| Vitaly Potapenko | Center | 4 | 100.0 | 17.8 | |||||||||||||||||
| Carl Thomas | Combo | 1 | 25.0 | 10 | |||||||||||||||||
| Danny Ferry | Forward | 2 | 50.0 | 3 | |||||||||||||||||
| Scott Brooks | Point | 1 | 25.0 | 8 | |||||||||||||||||
| Shawnelle Scott | Center | 1 | 25.0 | 3 |