Regular Season - Cleveland Cavaliers 97-98 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Person | Wing | 82 | 100.0 | 39 | 2.1 | 0.7 | 1.5 | 0.8 | 2.9 | 1.8 | 0.9 | 1.6 | 0.8 | 1 | ||||||||||||||||||||||||
| Bob Sura | Combo | 46 | 56.1 | 20.5 | 2.5 | 1.3 | 1.3 | 0.5 | 2.8 | 0.5 | 0.2 | 5.8 | 3.5 | 2 | ||||||||||||||||||||||||
| Derek Anderson | Wing | 66 | 80.5 | 27.8 | 2.4 | 0.9 | 1.5 | 0.4 | 2.8 | 0.8 | 0.3 | 3.5 | 2.2 | |||||||||||||||||||||||||
| Danny Ferry | Forward | 67 | 81.7 | 15.4 | 1.3 | 0.7 | 0.7 | 1.0 | 2.0 | 0.4 | 0.3 | 5.4 | 2.4 | 2 | 1 | |||||||||||||||||||||||
| Mitchell Butler | Combo | 17 | 20.7 | 12.1 | 2.1 | 0.8 | 1.3 | 2.1 | 0.3 | 6.4 | 3.8 | |||||||||||||||||||||||||||
| Shawnelle Scott | Center | 35 | 42.7 | 5.2 | 1.9 | 1.0 | 1.9 | 3.8 | 0.3 | 0.3 | 11.4 | 5.7 | 1 | |||||||||||||||||||||||||
| Brevin Knight | Point | 80 | 97.6 | 31.1 | 4.2 | 2.4 | 1.7 | 0.3 | 4.5 | 0.8 | 0.2 | 5.5 | 3.9 | 1 | ||||||||||||||||||||||||
| Cedric Henderson | Wing | 82 | 100.0 | 30.8 | 2.0 | 0.7 | 1.3 | 0.8 | 2.9 | 0.6 | 0.5 | 4.5 | 2.7 | |||||||||||||||||||||||||
| Carl Thomas | Combo | 36 | 43.9 | 11.5 | 2.6 | 0.9 | 1.7 | 0.9 | 3.4 | 0.7 | 0.4 | 4.7 | 2.6 | |||||||||||||||||||||||||
| Shawn Kemp | Forward | 80 | 97.6 | 34.6 | 2.1 | 0.6 | 1.3 | 1.6 | 3.7 | 0.8 | 0.5 | 4.9 | 1.8 | 5 | ||||||||||||||||||||||||
| Vitaly Potapenko | Center | 80 | 97.6 | 17.6 | 0.9 | 0.3 | 0.6 | 0.9 | 2.1 | 0.3 | 0.4 | 6.3 | 3.6 | 3 | 1 | |||||||||||||||||||||||
| Henry James | Forward | 26 | 31.7 | 6.3 | 0.8 | 0.1 | 0.2 | 6.3 | 4.7 | |||||||||||||||||||||||||||||
| Greg Graham | Combo | 6 | 7.3 | 9.3 | 1.1 | 1.1 | 1.1 | 0.1 | 6.5 | 3.8 | ||||||||||||||||||||||||||||
| Scott Brooks | Point | 37 | 45.1 | 8 | 3.1 | 1.2 | 1.9 | 0.6 | 3.7 | 0.9 | 0.2 | 3.7 | 1.9 | |||||||||||||||||||||||||
| Tony Dumas | Combo | 6 | 7.3 | 7.5 | 4.6 | 2.0 | ||||||||||||||||||||||||||||||||
| Zydrunas Ilgauskas | Center | 82 | 100.0 | 29 | 1.1 | 0.4 | 0.7 | 2.9 | 4.2 | 0.7 | 0.9 | 6.0 | 2.7 | 3 | 1 |
Playoffs - Cleveland Cavaliers 97-98 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zydrunas Ilgauskas | Center | 4 | 100.0 | 36.5 | 0.8 | 0.5 | 0.5 | 2.0 | 2.8 | 0.4 | 0.4 | 6.7 | 2.0 | |||||||||||||||||||||||||
| Shawn Kemp | Forward | 4 | 100.0 | 37.8 | 1.9 | 0.4 | 1.5 | 1.5 | 3.4 | 1.1 | 1.0 | 3.0 | 1.5 | |||||||||||||||||||||||||
| Cedric Henderson | Wing | 4 | 100.0 | 39 | 2.2 | 1.2 | 1.2 | 2.2 | 0.5 | 4.9 | 3.7 | |||||||||||||||||||||||||||
| Brevin Knight | Point | 4 | 100.0 | 33 | 4.3 | 2.6 | 1.7 | 0.5 | 4.8 | 0.7 | 1.0 | 6.5 | 6.0 | |||||||||||||||||||||||||
| Wesley Person | Wing | 4 | 100.0 | 33.8 | 1.3 | 0.8 | 0.5 | 1.3 | 0.6 | 2.1 | 1.7 | |||||||||||||||||||||||||||
| Bob Sura | Combo | 3 | 75.0 | 10 | 1.7 | 1.7 | 1.7 | 0.3 | 5.8 | 5.8 | ||||||||||||||||||||||||||||
| Derek Anderson | Wing | 4 | 100.0 | 25.8 | 2.8 | 0.6 | 2.2 | 0.6 | 3.2 | 0.6 | 0.3 | 5.4 | 3.2 | |||||||||||||||||||||||||
| Vitaly Potapenko | Center | 4 | 100.0 | 17.8 | 1.7 | 1.0 | 1.0 | 1.7 | 0.2 | 7.7 | 3.3 | |||||||||||||||||||||||||||
| Carl Thomas | Combo | 1 | 25.0 | 10 | 11.1 | |||||||||||||||||||||||||||||||||
| Danny Ferry | Forward | 2 | 50.0 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Scott Brooks | Point | 1 | 25.0 | 8 | 6.3 | |||||||||||||||||||||||||||||||||
| Shawnelle Scott | Center | 1 | 25.0 | 3 | 16.7 | 16.7 | 1.0 | 1.0 |