Regular Season - Minnesota Timberwolves 97-98 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Peeler | Wing | 38 | 46.3 | 31.4 | |||||||||||||||
| Kevin Garnett | Big | 82 | 100.0 | 39.3 | |||||||||||||||
| Cherokee Parks | Center | 79 | 96.3 | 21.5 | |||||||||||||||
| Tom Gugliotta | Forward | 41 | 50.0 | 38.5 | |||||||||||||||
| Stephon Marbury | Point | 82 | 100.0 | 38 | |||||||||||||||
| Chris Carr | Wing | 51 | 62.2 | 22.8 | |||||||||||||||
| Terry Porter | Point | 82 | 100.0 | 21.8 | |||||||||||||||
| Stanley Roberts | Center | 74 | 90.2 | 18 | |||||||||||||||
| Sam Mitchell | Wing | 81 | 98.8 | 27.6 | |||||||||||||||
| Reggie Jordan | Wing | 52 | 63.4 | 9.2 | |||||||||||||||
| DeJuan Wheat | Point | 22 | 26.8 | 6 | |||||||||||||||
| Doug West | Wing | 38 | 46.3 | 18.1 | |||||||||||||||
| Clifford Rozier | Center | 5 | 6.1 | 5.6 | |||||||||||||||
| Tom Hammonds | Forward | 57 | 69.5 | 20 | |||||||||||||||
| Micheal Williams | Point | 25 | 30.5 | 6.4 | |||||||||||||||
| Bill Curley | Forward | 10 | 12.2 | 14.5 |
Playoffs - Minnesota Timberwolves 97-98 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Peeler | Wing | 5 | 100.0 | 42.4 | |||||||||||||||
| Tom Hammonds | Big | 5 | 100.0 | 22.2 | |||||||||||||||
| Sam Mitchell | Forward | 5 | 100.0 | 35.6 | |||||||||||||||
| Stephon Marbury | Point | 5 | 100.0 | 41.8 | |||||||||||||||
| Kevin Garnett | Big | 5 | 100.0 | 38.6 | |||||||||||||||
| Terry Porter | Point | 5 | 100.0 | 37.6 | |||||||||||||||
| Stanley Roberts | Center | 1 | 20.0 | 7 | |||||||||||||||
| Reggie Jordan | Wing | 2 | 40.0 | 14.5 | |||||||||||||||
| Micheal Williams | Point | 4 | 80.0 | 14.3 | |||||||||||||||
| DeJuan Wheat | Point | 1 | 20.0 | 2 |