Regular Season - New York Knicks 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 75 | 91.5 | 31 | 21.4 | 55.6 | 65.8 | 4.8 | 43.0 | 5.1 | 54.5 | 7.2 | 9.1 | 16.5 | 59.3 | 68.5 | 77.2 | 11.2 | 49.9 | 1.9 | 41.4 | 8.4 |
| OG Anunoby | Forward | 67 | 81.7 | 33.2 | 17.4 | 58.1 | 78.9 | 2.5 | 33.6 | 2.6 | 56.4 | 12.9 | 10.5 | 14.9 | 62.3 | 81.4 | 85.6 | 11.3 | 52.5 | 3.0 | 33.7 | 17.5 |
| Jalen Brunson | Point | 74 | 90.2 | 35 | 27.7 | 53.3 | 31.1 | 13.9 | 48.7 | 4.1 | 19.7 | 4.5 | 11.5 | 13.8 | 57.9 | 43.5 | 49.9 | 23.8 | 51.5 | 15.2 | 50.4 | 54.7 |
| Miles McBride | Combo | 41 | 50.0 | 26.3 | 18.3 | 56.2 | 68.4 | 4.2 | 38.5 | 37.8 | 2.1 | 13.5 | 13.8 | 61.7 | 76.9 | 76.2 | 16.6 | 55.9 | 7.4 | 55.2 | 40.6 | |
| Mikal Bridges | Wing | 82 | 100.0 | 32.8 | 17.4 | 57.1 | 78.4 | 5.9 | 47.1 | 1.5 | 59.5 | 3.4 | 11.5 | 11.6 | 62.2 | 87.5 | 66.3 | 13.5 | 51.9 | 4.9 | 47.6 | 27.9 |
| Mitchell Robinson | Center | 60 | 73.2 | 19.6 | 8.5 | 72.3 | 57.7 | 0.3 | 100.0 | 100.0 | 6.3 | 8.5 | 71.9 | 56.8 | 98.5 | 0.3 | 100.0 | |||||
| Josh Hart | Forward | 66 | 80.5 | 30.2 | 14.5 | 59.3 | 73.4 | 3.9 | 45.6 | 1.3 | 70.8 | 7.0 | 10.8 | 10.6 | 64.3 | 74.2 | 73.3 | 9.8 | 55.5 | 4.0 | 57.2 | 28.0 |
| Landry Shamet | Wing | 51 | 62.2 | 23 | 14.9 | 57.8 | 90.6 | 1.7 | 35.0 | 85.7 | 10.0 | 12.9 | 13.5 | 60.6 | 91.0 | 89.0 | 12.4 | 55.6 | 4.0 | 44.8 | 26.4 | |
| Jose Alvarado | Point | 68 | 82.9 | 20.2 | 15.8 | 52.9 | 65.2 | 3.1 | 40.0 | 36.1 | 11.1 | 8.7 | 12.7 | 56.1 | 72.2 | 80.0 | 13.2 | 49.7 | 5.4 | 42.6 | 34.5 | |
| Ariel Hukporti | Center | 49 | 59.8 | 10.2 | 7.5 | 56.9 | 86.7 | 2.8 | 28.6 | 3.6 | 100.0 | 10.7 | 7.3 | 5.2 | 72.1 | 83.8 | 65.0 | 3.3 | 29.7 | 50.0 | 2.5 | |
| Tyler Kolek | Point | 56 | 68.3 | 13 | 16.1 | 52.4 | 50.0 | 5.5 | 38.4 | 39.4 | 8.1 | 9.3 | 10.6 | 59.9 | 54.7 | 65.3 | 13.2 | 49.5 | 5.3 | 47.0 | 33.5 | |
| Jordan Clarkson | Wing | 71 | 86.6 | 18 | 19.9 | 51.7 | 64.1 | 7.5 | 48.7 | 2.5 | 47.9 | 7.1 | 9.2 | 12.4 | 53.5 | 75.2 | 62.5 | 15.6 | 48.9 | 4.6 | 37.8 | 22.6 |
| Mohamed Diawara | Forward | 61 | 74.4 | 10.4 | 16.3 | 53.5 | 81.1 | 2.3 | 51.5 | 70.6 | 3.0 | 12.5 | 14.0 | 53.9 | 83.6 | 84.5 | 12.6 | 54.6 | 2.1 | 38.9 | 12.7 | |
| Pacôme Dadiet | Wing | 24 | 29.3 | 5.7 | 16.7 | 40.6 | 93.8 | 2.5 | 25.0 | 100.0 | 25.0 | 12.4 | 14.2 | 43.8 | 92.9 | 83.3 | 14.2 | 31.3 | 3.0 | 27.8 | 18.8 | |
| Jeremy Sochan | Big | 41 | 50.0 | 11.4 | 12.9 | 53.9 | 81.3 | 2.1 | 50.0 | 90.9 | 9.1 | 8.4 | 10.8 | 54.7 | 79.2 | 82.9 | 6.7 | 41.0 | 1.6 | |||
| Kevin McCullar Jr. | Wing | 17 | 20.7 | 9.1 | 14.7 | 51.1 | 65.0 | 2.6 | 44.4 | 25.0 | 11.1 | 12.9 | 11.6 | 52.6 | 75.0 | 80.9 | 10.0 | 48.5 | 5.2 | 40.6 | 34.0 | |
| Trey Jemison III | 13 | 15.9 | 6.3 | 5.8 | 60.0 | 100.0 | 3.6 | 42.9 | 100.0 | 8.4 | 1.4 | 100.0 | 100.0 | 30.0 | 3.6 | 42.9 | 1.4 | 50.0 | 20.0 | |||
| Dillon Jones | Wing | 7 | 8.5 | 5.6 | 10.6 | 27.8 | 50.0 | 2.4 | 13.5 | 8.1 | 35.7 | 50.0 | 77.8 | 8.1 | 21.4 | 4.9 | 44.4 |
Playoffs - New York Knicks 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacôme Dadiet | Wing | 4 | 40.0 | 8 | 16.5 | 63.6 | 100.0 | 5.9 | 50.0 | 100.0 | 25.0 | 7.5 | 10.6 | 71.4 | 100.0 | 63.6 | 13.5 | 55.6 | 1.5 | 9.1 | ||
| Mikal Bridges | Wing | 10 | 100.0 | 29.2 | 15.4 | 65.4 | 70.4 | 5.1 | 53.3 | 56.3 | 3.3 | 11.7 | 10.3 | 71.3 | 76.3 | 67.0 | 10.1 | 54.2 | 4.1 | 62.5 | 26.4 | |
| Josh Hart | Forward | 10 | 100.0 | 34 | 13.3 | 50.0 | 65.0 | 2.2 | 33.3 | 6.7 | 80.0 | 9.4 | 11.1 | 53.3 | 62.9 | 83.5 | 8.0 | 39.1 | 3.8 | 40.4 | 28.6 | |
| Jalen Brunson | Point | 10 | 100.0 | 34.7 | 28.8 | 55.2 | 35.7 | 11.7 | 47.6 | 7.3 | 20.5 | 7.3 | 10.7 | 17.1 | 60.4 | 45.8 | 59.4 | 21.1 | 53.7 | 13.2 | 48.4 | 46.0 |
| OG Anunoby | Forward | 8 | 80.0 | 35.2 | 16.7 | 72.7 | 73.3 | 2.5 | 50.0 | 57.1 | 7.1 | 12.6 | 14.4 | 76.5 | 75.5 | 85.6 | 9.1 | 72.6 | 3.6 | 69.0 | 21.6 | |
| Karl-Anthony Towns | Center | 10 | 100.0 | 28.5 | 16.1 | 66.3 | 53.7 | 3.0 | 47.1 | 5.9 | 37.5 | 11.8 | 7.2 | 13.1 | 70.7 | 56.5 | 81.5 | 8.0 | 63.0 | 1.2 | 28.6 | 7.6 |
| Mitchell Robinson | Center | 9 | 90.0 | 14.4 | 10.0 | 76.9 | 60.0 | 0.3 | 10.0 | 9.7 | 80.0 | 60.0 | 96.2 | 0.3 | ||||||||
| Miles McBride | Wing | 10 | 100.0 | 20.6 | 15.2 | 54.7 | 79.2 | 2.9 | 16.7 | 50.0 | 8.3 | 11.3 | 12.4 | 63.5 | 81.8 | 81.3 | 14.5 | 57.4 | 6.7 | 44.6 | 43.8 | |
| Jordan Clarkson | Wing | 10 | 100.0 | 13 | 18.6 | 50.0 | 64.0 | 5.6 | 60.0 | 13.3 | 77.8 | 8.5 | 13.0 | 45.7 | 56.3 | 70.0 | 8.6 | 39.1 | 0.7 | 4.0 | ||
| Landry Shamet | Wing | 8 | 80.0 | 13.8 | 13.5 | 61.3 | 85.7 | 2.1 | 40.0 | 100.0 | 11.2 | 11.4 | 65.4 | 83.3 | 83.9 | 12.1 | 60.7 | 5.2 | 41.7 | 38.7 | ||
| Jose Alvarado | Point | 9 | 90.0 | 9 | 19.9 | 62.1 | 75.0 | 4.3 | 57.1 | 25.0 | 14.3 | 6.9 | 15.6 | 63.5 | 91.7 | 78.8 | 14.5 | 72.9 | 5.9 | 60.0 | 30.3 | |
| Ariel Hukporti | Center | 7 | 70.0 | 8.9 | 7.1 | 40.0 | 100.0 | 0.5 | 11.0 | 6.6 | 44.4 | 100.0 | 90.0 | 1.5 | ||||||||
| Mohamed Diawara | Forward | 5 | 50.0 | 7 | 18.1 | 26.9 | 33.3 | 6.9 | 40.0 | 10.0 | 11.1 | 18.8 | 100.0 | 61.5 | 15.3 | 31.8 | 4.2 | 23.1 | ||||
| Tyler Kolek | Combo | 6 | 60.0 | 7.4 | 19.1 | 50.0 | 25.0 | 6.4 | 33.3 | 11.3 | 12.7 | 58.3 | 33.3 | 66.7 | 12.7 | 41.7 | 4.5 | 37.5 | 22.2 | |||
| Jeremy Sochan | Big | 4 | 40.0 | 5.6 | 16.0 | 93.8 | 85.7 | 2.4 | 100.0 | 100.0 | 9.0 | 14.4 | 92.9 | 83.3 | 87.5 | 6.4 | 83.3 |