Regular Season - Washington Wizards 21-22 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | Big | 51 | 62.2 | 29 | 3.4 | 7.1 | 47.4 | 33.0 | 5.7 | 10.3 | 17.0 | 60.0 | 20.0 | 4.9 | 13.6 | 24.1 | 56.3 | 23.8 | 5.1 |
| Bradley Beal | Combo | 40 | 48.8 | 36 | 1.2 | 2.8 | 44.7 | 16.5 | 9.9 | 5.1 | 8.1 | 62.9 | 15.0 | 7.4 | 6.3 | 10.9 | 58.2 | 15.4 | 7.9 |
| Anthony Gill | Big | 38 | 46.3 | 11.8 | 3.8 | 7.5 | 46.5 | 31.0 | 7.2 | 5.6 | 8.9 | 61.9 | 10.7 | 8.7 | 8.9 | 16.4 | 54.8 | 20.0 | 8.1 |
| Daniel Gafford | Big | 72 | 87.8 | 20.1 | 5.3 | 13.3 | 38.9 | 26.9 | 4.1 | 8.4 | 16.4 | 51.5 | 19.4 | 4 | 13.7 | 29.6 | 45.9 | 22.8 | 4 |
| Kyle Kuzma | Big | 66 | 80.5 | 33.4 | 1.6 | 4.1 | 37.4 | 24.1 | 6.5 | 10.8 | 16.0 | 67.9 | 15.5 | 5 | 12.4 | 20.1 | 61.6 | 17.3 | 5.2 |
| Kentavious Caldwell-Pope | Wing | 77 | 93.9 | 30.2 | 0.8 | 2.2 | 39.0 | 18.1 | 12.1 | 4.6 | 7.4 | 61.5 | 9.2 | 8 | 5.4 | 9.6 | 56.4 | 11.2 | 8.7 |
| Deni Avdija | Forward | 82 | 100.0 | 24.2 | 1.2 | 4.0 | 31.5 | 17.0 | 8.1 | 9.0 | 14.5 | 62.7 | 16.1 | 4.1 | 10.4 | 18.5 | 55.9 | 16.3 | 4.6 |
| Corey Kispert | Wing | 77 | 93.9 | 23.4 | 1.5 | 2.7 | 52.0 | 18.6 | 10.1 | 4.1 | 7.3 | 58.0 | 8.6 | 8.3 | 5.6 | 10.0 | 56.3 | 11.3 | 8.8 |
| Craig Sword | Combo | 3 | 3.7 | 6 | |||||||||||||||
| Thomas Bryant | Big | 27 | 32.9 | 16.3 | 3.0 | 6.3 | 45.6 | 36.8 | 4.3 | 9.0 | 14.7 | 62.1 | 15.9 | 4.5 | 12.0 | 21.0 | 57.1 | 22.2 | 4.4 |
| Cassius Winston | Point | 7 | 8.5 | 5.4 | 0.9 | 2.7 | 50.0 | 12.3 | 0.9 | 2.7 | 50.0 | 12.3 | |||||||
| Rui Hachimura | Forward | 42 | 51.2 | 22.5 | 1.3 | 3.2 | 40.3 | 17.7 | 12.1 | 6.9 | 11.2 | 61.6 | 14.2 | 5.4 | 8.2 | 14.5 | 56.9 | 14.9 | 6.4 |
| Vernon Carey Jr. | Center | 6 | 7.3 | 7 | 8.1 | 14.0 | 61.5 | 38.5 | 4.2 | 4.4 | 6.6 | 66.7 | 33.3 | 4.5 | 12.5 | 19.9 | 63.2 | 36.8 | 4.3 |
| Joel Ayayi | Wing | 4 | 4.9 | 3 | 2.9 | 11.8 | 33.3 | 11.7 | 8.8 | 8.8 | 100.0 | 8.2 | 11.8 | 20.6 | 60.0 | 9.4 | |||
| Raul Neto | Combo | 68 | 82.9 | 20.1 | 0.5 | 2.2 | 20.0 | 6.2 | 16.5 | 4.2 | 7.2 | 60.5 | 5.5 | 9.5 | 4.7 | 9.4 | 50.6 | 5.7 | 10.2 |
| Tremont Waters | Point | 3 | 3.7 | 16.7 | 3.5 | 5.4 | 66.7 | 16.7 | 10.8 | 3.5 | 5.4 | 66.7 | 16.7 | 10.8 | |||||
| Jordan Schakel | Wing | 4 | 4.9 | 7.5 | 3.3 | 6.5 | 50.0 | 25.0 | 7 | 9.8 | 13.1 | 75.0 | 12.5 | 7.9 | 13.1 | 19.6 | 66.7 | 16.7 | 7.7 |
| Tomas Satoransky | Combo | 55 | 67.1 | 16.5 | 1.5 | 4.1 | 36.0 | 17.3 | 8.5 | 5.3 | 7.4 | 70.7 | 7.1 | 8.3 | 6.8 | 11.5 | 58.6 | 10.7 | 8.4 |
| Ish Smith | Point | 63 | 76.8 | 17.8 | 1.1 | 2.2 | 48.1 | 19.2 | 9.2 | 4.9 | 8.4 | 58.4 | 8.1 | 8.8 | 6.0 | 10.6 | 56.2 | 10.4 | 8.9 |
| Isaiah Todd | Forward | 11 | 13.4 | 6.4 | 2.5 | 6.6 | 33.3 | 15.5 | 6.6 | 10.7 | 60.0 | 6.7 | 7 | 8.2 | 16.4 | 50.0 | 4.2 | 9.1 | |
| Brad Wanamaker | Combo | 23 | 28.0 | 13.9 | 1.0 | 3.5 | 27.3 | 4.5 | 17.4 | 4.9 | 8.4 | 60.0 | 7.3 | 10.2 | 5.9 | 11.5 | 50.6 | 6.5 | 11.2 |
| Jordan Goodwin | Combo | 2 | 2.4 | 2.5 | 10.0 | 10.0 | 100.0 | 9.8 | 10.0 | 10.0 | 100.0 | 9.8 |
Playoffs - Washington Wizards 21-22 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|