Regular Season - Washington Wizards 21-22 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | Big | 51 | 62.2 | 29 | 25.3 | 51.2 | 75.0 | 10.8 | 42.6 | 2.8 | 68.3 | 4.6 | 11.9 | 14.5 | 57.5 | 79.3 | 57.3 | 19.0 | 44.5 | 4.7 | 44.1 | 18.7 |
| Bradley Beal | Combo | 40 | 48.8 | 36 | 25.9 | 49.3 | 40.8 | 12.2 | 42.2 | 1.9 | 29.9 | 5.5 | 11.6 | 13.6 | 55.7 | 49.5 | 52.6 | 19.2 | 43.3 | 10.9 | 45.8 | 41.8 |
| Anthony Gill | Big | 38 | 46.3 | 11.8 | 11.7 | 63.3 | 82.3 | 4.5 | 52.4 | 4.8 | 81.8 | 14.3 | 6.3 | 7.3 | 70.1 | 82.5 | 61.5 | 7.3 | 63.2 | |||
| Daniel Gafford | Big | 72 | 87.8 | 20.1 | 13.7 | 69.3 | 73.7 | 2.9 | 34.1 | 3.5 | 86.2 | 16.5 | 7.0 | 10.8 | 78.5 | 72.3 | 79.3 | 2.9 | 33.7 | 100.0 | 0.2 | |
| Kyle Kuzma | Big | 66 | 80.5 | 33.4 | 20.5 | 52.3 | 61.0 | 7.7 | 41.1 | 3.1 | 45.8 | 5.4 | 10.4 | 12.8 | 58.9 | 68.8 | 62.4 | 15.8 | 46.6 | 5.5 | 37.7 | 27.1 |
| Kentavious Caldwell-Pope | Wing | 77 | 93.9 | 30.2 | 17.1 | 53.3 | 74.8 | 6.2 | 41.8 | 2.0 | 56.7 | 3.9 | 14.5 | 10.9 | 59.9 | 84.6 | 63.2 | 14.7 | 51.5 | 6.2 | 45.0 | 36.2 |
| Deni Avdija | Forward | 82 | 100.0 | 24.2 | 13.9 | 50.3 | 70.4 | 3.6 | 40.4 | 2.1 | 57.6 | 13.0 | 8.7 | 10.6 | 53.7 | 74.3 | 74.7 | 9.8 | 45.0 | 1.4 | 38.8 | 10.0 |
| Corey Kispert | Wing | 77 | 93.9 | 23.4 | 13.9 | 56.4 | 88.9 | 2.3 | 47.1 | 5.9 | 77.5 | 5.9 | 10.3 | 11.6 | 58.3 | 91.2 | 83.5 | 11.0 | 51.4 | 1.7 | 33.6 | 11.3 |
| Craig Sword | Combo | 3 | 3.7 | 6 | 11.1 | 75.0 | 100.0 | 11.1 | 75.0 | 100.0 | 100.0 | 2.6 | ||||||||||
| Thomas Bryant | Big | 27 | 32.9 | 16.3 | 16.5 | 56.1 | 77.9 | 4.2 | 41.0 | 68.8 | 5.1 | 12.6 | 12.0 | 61.5 | 80.3 | 73.6 | 9.0 | 42.0 | 0.9 | 42.9 | 4.7 | |
| Cassius Winston | Point | 7 | 8.5 | 5.4 | 14.4 | 45.5 | 75.0 | 5.4 | 50.0 | 50.0 | 25.0 | 12.3 | 9.0 | 42.9 | 100.0 | 63.6 | 12.6 | 50.0 | 6.3 | 40.0 | 45.5 | |
| Rui Hachimura | Forward | 42 | 51.2 | 22.5 | 19.7 | 56.3 | 71.7 | 8.6 | 36.9 | 1.8 | 54.8 | 4.2 | 13.6 | 11.0 | 71.6 | 80.0 | 55.9 | 14.9 | 49.7 | 5.8 | 36.4 | 29.9 |
| Vernon Carey Jr. | Center | 6 | 7.3 | 7 | 13.9 | 53.8 | 28.6 | 5.1 | 20.0 | 18.0 | 8.2 | 75.0 | 33.3 | 61.5 | 5.1 | 20.0 | 0.7 | 100.0 | 7.7 | |||
| Joel Ayayi | Wing | 4 | 4.9 | 3 | 25.0 | 16.7 | 16.7 | 25.0 | 25.0 | 12.0 | 8.3 | 33.3 | 21.7 | 20.0 | 20.6 | 20.0 | 83.3 | |||||
| Raul Neto | Combo | 68 | 82.9 | 20.1 | 15.6 | 50.5 | 39.2 | 7.0 | 45.4 | 4.1 | 27.0 | 7.1 | 9.5 | 8.6 | 54.5 | 48.7 | 55.4 | 11.0 | 45.1 | 4.9 | 49.6 | 31.2 |
| Tremont Waters | Point | 3 | 3.7 | 16.7 | 11.6 | 38.5 | 25.0 | 3.5 | 25.0 | 13.0 | 8.1 | 44.4 | 33.3 | 69.2 | 10.8 | 33.3 | 8.9 | 25.0 | 76.9 | |||
| Jordan Schakel | Wing | 4 | 4.9 | 7.5 | 18.3 | 13.6 | 100.0 | 6.5 | 50.0 | 8.3 | 11.8 | 21.4 | 100.0 | 63.6 | 16.3 | 15.0 | 2.0 | 9.1 | ||||
| Tomas Satoransky | Combo | 55 | 67.1 | 16.5 | 10.1 | 41.2 | 52.8 | 4.4 | 31.3 | 2.4 | 38.5 | 8.4 | 11.2 | 5.6 | 49.0 | 60.9 | 55.9 | 7.1 | 32.0 | 3.0 | 31.6 | 30.3 |
| Ish Smith | Point | 63 | 76.8 | 17.8 | 18.2 | 46.3 | 25.4 | 11.2 | 42.4 | 1.1 | 17.0 | 3.8 | 14.0 | 7.0 | 52.5 | 38.4 | 38.2 | 13.9 | 45.6 | 10.6 | 45.0 | 58.8 |
| Isaiah Todd | Forward | 11 | 13.4 | 6.4 | 18.0 | 34.6 | 85.7 | 3.0 | 25.0 | 100.0 | 25.0 | 13.5 | 15.0 | 36.4 | 83.3 | 84.6 | 13.5 | 35.0 | 1.6 | 7.7 | ||
| Brad Wanamaker | Combo | 23 | 28.0 | 13.9 | 11.5 | 39.5 | 53.6 | 5.6 | 38.9 | 5.6 | 42.9 | 8.3 | 14.0 | 5.9 | 40.0 | 64.3 | 52.6 | 8.0 | 38.5 | 4.9 | 33.3 | 43.4 |
| Jordan Goodwin | Combo | 2 | 2.4 | 2.5 | 30.0 | 10.0 | 21.0 | 20.0 | 66.7 | 20.0 | 10.0 | 33.3 |
Playoffs - Washington Wizards 21-22 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|